Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
HUNGKUK W | 5 | 33 | 31 | 10 | 23 | 43 | 76 | 0.566 | 1.3 | 2.3 | 0.303 |
|
PEPPER SAVINGS BANK | 7 | 31 | 11 | 3 | 28 | 21 | 86 | 0.244 | 0.7 | 2.8 | 0.097 |
|
Group KVLw
R | Team | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Last 6 |
---|
1 | HYUNDAI E&C HILLSTATE W | 31 | 82 | 28 | 3 | 88 | 29 | 3.034 | 2.8 | 0.9 | |
2 | EXPRESSWAY CO W | 32 | 70 | 24 | 8 | 76 | 41 | 1.854 | 2.4 | 1.3 | |
3 | GS CALTEX W | 31 | 62 | 20 | 11 | 71 | 36 | 1.972 | 2.3 | 1.2 | |
4 | DAEJEON JKJ W | 32 | 46 | 15 | 17 | 55 | 60 | 0.917 | 1.7 | 1.9 | |
5 | IBK W | 32 | 31 | 11 | 21 | 45 | 71 | 0.634 | 1.4 | 2.2 | |
5 | HUNGKUK W | 33 | 31 | 10 | 23 | 43 | 76 | 0.566 | 1.3 | 2.3 | |
7 | PEPPER SAVINGS BANK | 31 | 11 | 3 | 28 | 21 | 86 | 0.244 | 0.7 | 2.8 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2022-03-21 20:50:22
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
HUNGKUK W | 6 | 15 | 13 | 4 | 11 | 18 | 35 | 0.514 | 1.2 | 2.3 | 0.267 |
|
PEPPER SAVINGS BANK | 7 | 15 | 4 | 1 | 14 | 9 | 43 | 0.209 | 0.6 | 2.9 | 0.067 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
HUNGKUK W | | 3 | 3 | 1 | 2 | 3 | 7 | 0.429 | 1.0 | 2.3 | 0.333 | |
HUNGKUK W | 5 | 6 | 6 | 2 | 4 | 7 | 13 | 0.538 | 1.2 | 2.2 | 0.333 |
|
PEPPER SAVINGS BANK | | 3 | 0 | 0 | 3 | 1 | 9 | 0.111 | 0.3 | 3.0 | 0.000 | |
PEPPER SAVINGS BANK | 7 | 6 | 3 | 1 | 5 | 5 | 16 | 0.313 | 0.8 | 2.7 | 0.167 |
|
R | Team | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Last 6 |
---|
1 | EXPRESSWAY CO W | 6 | 16 | 5 | 1 | 17 | 5 | 3.400 | 2.8 | 0.8 | |
2 | GS CALTEX W | 6 | 13 | 4 | 2 | 14 | 6 | 2.333 | 2.3 | 1.0 | |
3 | IBK W | 6 | 12 | 4 | 2 | 14 | 7 | 2.000 | 2.3 | 1.2 | |
4 | HYUNDAI E&C HILLSTATE W | 6 | 11 | 4 | 2 | 14 | 11 | 1.273 | 2.3 | 1.8 | |
5 | HUNGKUK W | 6 | 6 | 2 | 4 | 7 | 13 | 0.538 | 1.2 | 2.2 | |
6 | DAEJEON JKJ W | 6 | 5 | 2 | 4 | 8 | 15 | 0.533 | 1.3 | 2.5 | |
7 | PEPPER SAVINGS BANK | 6 | 3 | 1 | 5 | 5 | 16 | 0.313 | 0.8 | 2.7 | |
The power ranking is based on the results of the last 6 matches.
last update 2022-03-21 20:50:22