Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
MILWAUKEE BREWERS | 12 | 162 | 0.531 | 86 | 0 | 76 | 725 | 688 | 1.054 | 4.5 | 4.2 | 0.527 |
|
BALTIMORE ORIOLES | 14 | 162 | 0.512 | 83 | 0 | 79 | 674 | 688 | 0.980 | 4.2 | 4.2 | 0.490 |
|
AL EAST
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR |
---|
1 | NEW YORK YANKEES | 171 | 0.596 | 102 | 69 | - | 836 | 599 | 1.396 | 4.9 | 3.5 | 0.698 |
2 | TORONTO BLUE JAYS | 164 | 0.561 | 92 | 72 | 6.5 | 784 | 693 | 1.131 | 4.8 | 4.2 | 0.566 |
3 | TAMPA BAY RAYS | 164 | 0.524 | 86 | 78 | 12.5 | 667 | 617 | 1.081 | 4.1 | 3.8 | 0.541 |
4 | BALTIMORE ORIOLES | 162 | 0.512 | 83 | 79 | 14.5 | 674 | 688 | 0.980 | 4.2 | 4.2 | 0.490 |
5 | BOSTON RED SOX | 162 | 0.481 | 78 | 84 | 19.5 | 735 | 787 | 0.934 | 4.5 | 4.9 | 0.467 |
NL CENTRAL
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR |
---|
1 | ST.LOUIS CARDINALS | 164 | 0.567 | 93 | 71 | - | 775 | 645 | 1.202 | 4.7 | 3.9 | 0.601 |
2 | MILWAUKEE BREWERS | 162 | 0.531 | 86 | 76 | 6.0 | 725 | 688 | 1.054 | 4.5 | 4.2 | 0.527 |
3 | CHICAGO CUBS | 162 | 0.457 | 74 | 88 | 18.0 | 657 | 731 | 0.899 | 4.1 | 4.5 | 0.450 |
4 | PITTSBURGH PIRATES | 162 | 0.389 | 63 | 99 | 29.0 | 597 | 811 | 0.736 | 3.7 | 5.0 | 0.368 |
5 | CINCINNATI REDS | 162 | 0.383 | 62 | 100 | 30.0 | 648 | 815 | 0.795 | 4.0 | 5.0 | 0.398 |
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
BALTIMORE ORIOLES | 15 | 80 | 0.550 | 44 | 0 | 36 | 338 | 332 | 1.018 | 4.2 | 4.2 | 0.509 |
|
MILWAUKEE BREWERS | 12 | 81 | 0.494 | 40 | 0 | 41 | 363 | 366 | 0.992 | 4.5 | 4.5 | 0.496 |
|
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
BALTIMORE ORIOLES | | 3 | 0.333 | 1 | 0 | 2 | 7 | 14 | 0.500 | 2.3 | 4.7 | 0.250 | |
BALTIMORE ORIOLES | 7 | 6 | 0.500 | 3 | 0 | 3 | 12 | 24 | 0.500 | 2.0 | 4.0 | 0.250 |
|
MILWAUKEE BREWERS | | 3 | 0.667 | 2 | 0 | 1 | 11 | 9 | 1.222 | 3.7 | 3.0 | 0.611 | |
MILWAUKEE BREWERS | 7 | 6 | 0.500 | 3 | 0 | 3 | 18 | 17 | 1.059 | 3.0 | 2.8 | 0.530 |
|
R | Team | GP | PCT | W | L | RS | RA | RS/RA | RSPG | RAPG | Last 6 |
---|
1 | CHICAGO CUBS | 6 | 0.667 | 4 | 2 | 34 | 11 | 3.091 | 5.7 | 1.8 | |
1 | NEW YORK METS | 6 | 0.667 | 4 | 2 | 29 | 20 | 1.450 | 4.8 | 3.3 | |
1 | MIAMI MARLINS | 6 | 0.667 | 4 | 2 | 25 | 18 | 1.389 | 4.2 | 3.0 | |
1 | OAKLAND ATHLETICS | 6 | 0.667 | 4 | 2 | 22 | 17 | 1.294 | 3.7 | 2.8 | |
1 | HOUSTON ASTROS | 6 | 0.667 | 4 | 2 | 22 | 18 | 1.222 | 3.7 | 3.0 | |
1 | CHICAGO WHITE SOX | 6 | 0.667 | 4 | 2 | 19 | 22 | 0.864 | 3.2 | 3.7 | |
7 | LOS ANGELES ANGELS | 6 | 0.500 | 3 | 3 | 22 | 16 | 1.375 | 3.7 | 2.7 | |
7 | TORONTO BLUE JAYS | 6 | 0.500 | 3 | 3 | 29 | 24 | 1.208 | 4.8 | 4.0 | |
7 | SAN FRANCISCO GIANTS | 6 | 0.500 | 3 | 3 | 32 | 29 | 1.103 | 5.3 | 4.8 | |
7 | SEATTLE MARINERS | 6 | 0.500 | 3 | 3 | 28 | 26 | 1.077 | 4.7 | 4.3 | |
7 | MILWAUKEE BREWERS | 6 | 0.500 | 3 | 3 | 18 | 17 | 1.059 | 3.0 | 2.8 | |
7 | DETROIT TIGERS | 6 | 0.500 | 3 | 3 | 28 | 28 | 1.000 | 4.7 | 4.7 | |
7 | PITTSBURGH PIRATES | 6 | 0.500 | 3 | 3 | 26 | 33 | 0.788 | 4.3 | 5.5 | |
7 | CLEVELAND GUARDIANS | 6 | 0.500 | 3 | 3 | 15 | 20 | 0.750 | 2.5 | 3.3 | |
7 | COLORADO ROCKIES | 6 | 0.500 | 3 | 3 | 17 | 26 | 0.654 | 2.8 | 4.3 | |
7 | BOSTON RED SOX | 6 | 0.500 | 3 | 3 | 19 | 31 | 0.613 | 3.2 | 5.2 | |
7 | BALTIMORE ORIOLES | 6 | 0.500 | 3 | 3 | 12 | 24 | 0.500 | 2.0 | 4.0 | |
18 | MINNESOTA TWINS | 6 | 0.333 | 2 | 4 | 26 | 20 | 1.300 | 4.3 | 3.3 | |
18 | LOS ANGELES DODGERS | 6 | 0.333 | 2 | 4 | 20 | 21 | 0.952 | 3.3 | 3.5 | |
18 | SAN DIEGO PADRES | 6 | 0.333 | 2 | 4 | 24 | 28 | 0.857 | 4.0 | 4.7 | |
18 | NEW YORK YANKEES | 6 | 0.333 | 2 | 4 | 18 | 21 | 0.857 | 3.0 | 3.5 | |
18 | KANSAS CITY ROYALS | 6 | 0.333 | 2 | 4 | 25 | 30 | 0.833 | 4.2 | 5.0 | |
18 | ARIZONA DIAMONDBACKS | 6 | 0.333 | 2 | 4 | 24 | 29 | 0.828 | 4.0 | 4.8 | |
18 | PHILADELPHIA PHILLIES | 6 | 0.333 | 2 | 4 | 18 | 22 | 0.818 | 3.0 | 3.7 | |
18 | TEXAS RANGERS | 6 | 0.333 | 2 | 4 | 17 | 23 | 0.739 | 2.8 | 3.8 | |
18 | ATLANTA BRAVES | 6 | 0.333 | 2 | 4 | 24 | 37 | 0.649 | 4.0 | 6.2 | |
18 | CINCINNATI REDS | 6 | 0.333 | 2 | 4 | 11 | 34 | 0.324 | 1.8 | 5.7 | |
28 | ST.LOUIS CARDINALS | 6 | 0.167 | 1 | 5 | 21 | 30 | 0.700 | 3.5 | 5.0 | |
28 | WASHINGTON NATIONALS | 6 | 0.167 | 1 | 5 | 20 | 41 | 0.488 | 3.3 | 6.8 | |
30 | TAMPA BAY RAYS | 6 | 0.000 | 0 | 6 | 8 | 22 | 0.364 | 1.3 | 3.7 | |
The power ranking is based on the results of the last 6 matches.
last update 2022-11-06 13:54:26