Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
MINNESOTA UNITED | 11 | 35 | 49 | 14 | 7 | 14 | 49 | 52 | -3 | 0.942 | 1.4 | 1.5 | 0.400 |
|
CHICAGO FIRE | 24 | 34 | 39 | 10 | 9 | 15 | 39 | 48 | -9 | 0.813 | 1.1 | 1.4 | 0.294 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
MINNESOTA UNITED | 14 | 17 | 29 | 8 | 5 | 4 | 27 | 20 | 7 | 1.350 | 1.6 | 1.2 | 0.471 |
|
CHICAGO FIRE | 11 | 20 | 20 | 5 | 5 | 10 | 25 | 35 | -10 | 0.714 | 1.3 | 1.8 | 0.250 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
MINNESOTA UNITED | | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 0 | 1.000 | 1.0 | 1.0 | 0.333 | |
MINNESOTA UNITED | 24 | 6 | 5 | 1 | 2 | 3 | 5 | 9 | -4 | 0.556 | 0.8 | 1.5 | 0.167 |
|
CHICAGO FIRE | | 3 | 4 | 1 | 1 | 1 | 6 | 6 | 0 | 1.000 | 2.0 | 2.0 | 0.333 | |
CHICAGO FIRE | 13 | 6 | 8 | 2 | 2 | 2 | 11 | 10 | 1 | 1.100 | 1.8 | 1.7 | 0.333 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | MONTREAL | 6 | 15 | 0.833 | 5 | 0 | 1 | 11 | 6 | 5 | 1.833 | 1.8 | 1.0 | |
1 | NEW YORK CITY | 6 | 15 | 0.833 | 5 | 0 | 1 | 13 | 6 | 7 | 2.167 | 2.2 | 1.0 | |
3 | LOS ANGELES GALAXY | 6 | 13 | 0.667 | 4 | 1 | 1 | 14 | 8 | 6 | 1.750 | 2.3 | 1.3 | |
3 | LOS ANGELES FC | 6 | 13 | 0.667 | 4 | 1 | 1 | 14 | 8 | 6 | 1.750 | 2.3 | 1.3 | |
5 | INTER MIAMI | 6 | 12 | 0.667 | 4 | 0 | 2 | 11 | 10 | 1 | 1.100 | 1.8 | 1.7 | |
6 | KANSAS CITY | 6 | 11 | 0.500 | 3 | 2 | 1 | 11 | 5 | 6 | 2.200 | 1.8 | 0.8 | |
6 | PHILADELPHIA UNION | 6 | 11 | 0.500 | 3 | 2 | 1 | 11 | 8 | 3 | 1.375 | 1.8 | 1.3 | |
6 | COLORADO RAPIDS | 6 | 11 | 0.500 | 3 | 2 | 1 | 8 | 7 | 1 | 1.143 | 1.3 | 1.2 | |
9 | PORTLAND TIMBERS | 6 | 10 | 0.500 | 3 | 1 | 2 | 8 | 8 | 0 | 1.000 | 1.3 | 1.3 | |
9 | CHARLOTTE | 6 | 10 | 0.500 | 3 | 1 | 2 | 10 | 8 | 2 | 1.250 | 1.7 | 1.3 | |
9 | CINCINNATI | 6 | 10 | 0.500 | 3 | 1 | 2 | 12 | 9 | 3 | 1.333 | 2.0 | 1.5 | |
12 | VANCOUVER WHITECAPS | 6 | 9 | 0.500 | 3 | 0 | 3 | 8 | 8 | 0 | 1.000 | 1.3 | 1.3 | |
13 | NASHVILLE SC | 6 | 8 | 0.333 | 2 | 2 | 2 | 7 | 5 | 2 | 1.400 | 1.2 | 0.8 | |
13 | SEATTLE SOUNDERS | 6 | 8 | 0.333 | 2 | 2 | 2 | 9 | 7 | 2 | 1.286 | 1.5 | 1.2 | |
13 | DALLAS | 6 | 8 | 0.333 | 2 | 2 | 2 | 7 | 7 | 0 | 1.000 | 1.2 | 1.2 | |
13 | AUSTIN FC | 6 | 8 | 0.333 | 2 | 2 | 2 | 7 | 10 | -3 | 0.700 | 1.2 | 1.7 | |
13 | CHICAGO FIRE | 6 | 8 | 0.333 | 2 | 2 | 2 | 11 | 10 | 1 | 1.100 | 1.8 | 1.7 | |
18 | HOUSTON DYNAMO | 6 | 7 | 0.333 | 2 | 1 | 3 | 8 | 10 | -2 | 0.800 | 1.3 | 1.7 | |
18 | ATLANTA UTD | 6 | 7 | 0.333 | 2 | 1 | 3 | 8 | 8 | 0 | 1.000 | 1.3 | 1.3 | |
18 | NEW ENGLAND REVOLUTION | 6 | 7 | 0.333 | 2 | 1 | 3 | 8 | 8 | 0 | 1.000 | 1.3 | 1.3 | |
21 | NEW YORK RED BULLS | 6 | 6 | 0.333 | 2 | 0 | 4 | 6 | 9 | -3 | 0.667 | 1.0 | 1.5 | |
21 | ORLANDO CITY | 6 | 6 | 0.333 | 2 | 0 | 4 | 8 | 10 | -2 | 0.800 | 1.3 | 1.7 | |
21 | COLUMBUS CREW | 6 | 6 | 0.167 | 1 | 3 | 2 | 9 | 10 | -1 | 0.900 | 1.5 | 1.7 | |
24 | SALT LAKE | 6 | 5 | 0.167 | 1 | 2 | 3 | 7 | 10 | -3 | 0.700 | 1.2 | 1.7 | |
24 | SAN JOSE EARTHQUAKES | 6 | 5 | 0.167 | 1 | 2 | 3 | 8 | 14 | -6 | 0.571 | 1.3 | 2.3 | |
24 | MINNESOTA UNITED | 6 | 5 | 0.167 | 1 | 2 | 3 | 5 | 9 | -4 | 0.556 | 0.8 | 1.5 | |
27 | DC UNITED | 6 | 2 | 0.000 | 0 | 2 | 4 | 4 | 12 | -8 | 0.333 | 0.7 | 2.0 | |
28 | TORONTO FC | 6 | 1 | 0.000 | 0 | 1 | 5 | 7 | 19 | -12 | 0.368 | 1.2 | 3.2 | |
The power ranking is based on the results of the last 6 matches.
last update 2022-11-06 08:50:01