Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
ITALY W | 1 | 15 | 38 | 13 | 2 | 40 | 14 | 2.857 | 2.7 | 0.9 | 0.867 |
|
BELGIUM W | 15 | 12 | 8 | 4 | 8 | 18 | 32 | 0.563 | 1.5 | 2.7 | 0.333 |
|
Group VNLw
R | Team | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Last 6 |
---|
1 | ITALY W | 15 | 38 | 13 | 2 | 40 | 14 | 2.857 | 2.7 | 0.9 | |
2 | BRAZIL W | 15 | 35 | 12 | 3 | 37 | 17 | 2.176 | 2.5 | 1.1 | |
3 | USA W | 13 | 33 | 11 | 2 | 35 | 10 | 3.500 | 2.7 | 0.8 | |
4 | SERBIA W | 15 | 28 | 10 | 5 | 34 | 25 | 1.360 | 2.3 | 1.7 | |
5 | CHINA W | 13 | 26 | 8 | 5 | 30 | 20 | 1.500 | 2.3 | 1.5 | |
5 | TURKIYE W | 15 | 26 | 8 | 7 | 31 | 25 | 1.240 | 2.1 | 1.7 | |
7 | JAPAN W | 13 | 25 | 8 | 5 | 31 | 19 | 1.632 | 2.4 | 1.5 | |
8 | THAILAND W | 13 | 15 | 5 | 8 | 23 | 28 | 0.821 | 1.8 | 2.2 | |
9 | GERMANY W | 12 | 14 | 4 | 8 | 20 | 27 | 0.741 | 1.7 | 2.3 | |
9 | NETHERLANDS W | 12 | 14 | 4 | 8 | 20 | 28 | 0.714 | 1.7 | 2.3 | |
9 | DOMINICAN REPUBLIC W | 12 | 14 | 5 | 7 | 19 | 27 | 0.704 | 1.6 | 2.3 | |
12 | CANADA W | 12 | 12 | 4 | 8 | 17 | 26 | 0.654 | 1.4 | 2.2 | |
12 | POLAND W | 12 | 12 | 4 | 8 | 18 | 29 | 0.621 | 1.5 | 2.4 | |
12 | BULGARIA W | 12 | 12 | 4 | 8 | 14 | 27 | 0.519 | 1.2 | 2.3 | |
15 | BELGIUM W | 12 | 8 | 4 | 8 | 18 | 32 | 0.563 | 1.5 | 2.7 | |
16 | KOREA REPUBLIC W | 12 | 0 | 0 | 12 | 3 | 36 | 0.083 | 0.3 | 3.0 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2022-07-18 01:58:33
In the case of neutral* matches, the home team is the record of neutral matches + away matches.Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
BELGIUM W | 14 | 12 | 8 | 4 | 8 | 18 | 32 | 0.563 | 1.5 | 2.7 | 0.333 |
|
ITALY W | 1 | 15 | 38 | 13 | 2 | 40 | 14 | 2.857 | 2.7 | 0.9 | 0.867 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
BELGIUM W | | 3 | 2 | 1 | 2 | 5 | 8 | 0.625 | 1.7 | 2.7 | 0.333 | |
BELGIUM W | 10 | 6 | 6 | 3 | 3 | 11 | 15 | 0.733 | 1.8 | 2.5 | 0.500 |
|
ITALY W | | 3 | 9 | 3 | 0 | 9 | 1 | 9.000 | 3.0 | 0.3 | 1.000 | |
ITALY W | 1 | 6 | 18 | 6 | 0 | 18 | 2 | 9.000 | 3.0 | 0.3 | 1.000 |
|