Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
JEJU UTD | 1 | 27 | 60 | 18 | 6 | 3 | 50 | 23 | 27 | 2.174 | 1.9 | 0.9 | 0.667 |
|
ANYANG | 9 | 27 | 25 | 6 | 7 | 14 | 27 | 38 | -11 | 0.711 | 1.0 | 1.4 | 0.222 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
ANYANG | 8 | 13 | 11 | 2 | 5 | 6 | 11 | 16 | -5 | 0.688 | 0.8 | 1.2 | 0.154 |
|
JEJU UTD | 2 | 13 | 29 | 9 | 2 | 2 | 20 | 10 | 10 | 2.000 | 1.5 | 0.8 | 0.692 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
ANYANG | | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 0.600 | 1.0 | 1.7 | 0.333 | |
ANYANG | 9 | 6 | 4 | 1 | 1 | 4 | 5 | 11 | -6 | 0.455 | 0.8 | 1.8 | 0.167 |
|
JEJU UTD | | 3 | 9 | 3 | 0 | 0 | 6 | 2 | 4 | 3.000 | 2.0 | 0.7 | 1.000 | |
JEJU UTD | 1 | 6 | 16 | 5 | 1 | 0 | 12 | 4 | 8 | 3.000 | 2.0 | 0.7 | 0.833 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | JEJU UTD | 6 | 16 | 0.833 | 5 | 1 | 0 | 12 | 4 | 8 | 3.000 | 2.0 | 0.7 | |
2 | SEOUL E LAND | 6 | 11 | 0.500 | 3 | 2 | 1 | 11 | 5 | 6 | 2.200 | 1.8 | 0.8 | |
3 | SUWON CITY | 6 | 10 | 0.500 | 3 | 1 | 2 | 9 | 9 | 0 | 1.000 | 1.5 | 1.5 | |
4 | JEONNAM | 6 | 9 | 0.333 | 2 | 3 | 1 | 8 | 7 | 1 | 1.143 | 1.3 | 1.2 | |
5 | GYEONGNAM | 6 | 8 | 0.333 | 2 | 2 | 2 | 8 | 8 | 0 | 1.000 | 1.3 | 1.3 | |
5 | ANSAN GREENERS | 6 | 8 | 0.333 | 2 | 2 | 2 | 4 | 8 | -4 | 0.500 | 0.7 | 1.3 | |
7 | DAEJEON | 6 | 7 | 0.333 | 2 | 1 | 3 | 6 | 5 | 1 | 1.200 | 1.0 | 0.8 | |
8 | BUCHEON FC 1995 | 6 | 5 | 0.167 | 1 | 2 | 3 | 5 | 10 | -5 | 0.500 | 0.8 | 1.7 | |
9 | ANYANG | 6 | 4 | 0.167 | 1 | 1 | 4 | 5 | 11 | -6 | 0.455 | 0.8 | 1.8 | |
9 | ASAN | 6 | 4 | 0.167 | 1 | 1 | 4 | 3 | 7 | -4 | 0.429 | 0.5 | 1.2 | |
The power ranking is based on the results of the last 6 matches.
last update 2020-12-16 09:21:32