Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
JEJU UTD | 1 | 27 | 60 | 18 | 6 | 3 | 50 | 23 | 27 | 2.174 | 1.9 | 0.9 | 0.667 |
|
SUWON CITY | 2 | 28 | 55 | 17 | 4 | 7 | 53 | 29 | 24 | 1.828 | 1.9 | 1.0 | 0.607 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
SUWON CITY | 3 | 14 | 22 | 6 | 4 | 4 | 23 | 19 | 4 | 1.211 | 1.6 | 1.4 | 0.429 |
|
JEJU UTD | 2 | 13 | 29 | 9 | 2 | 2 | 20 | 10 | 10 | 2.000 | 1.5 | 0.8 | 0.692 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
SUWON CITY | | 3 | 7 | 2 | 1 | 0 | 5 | 3 | 2 | 1.667 | 1.7 | 1.0 | 0.667 | |
SUWON CITY | 3 | 6 | 10 | 3 | 1 | 2 | 9 | 9 | 0 | 1.000 | 1.5 | 1.5 | 0.500 |
|
JEJU UTD | | 3 | 9 | 3 | 0 | 0 | 6 | 2 | 4 | 3.000 | 2.0 | 0.7 | 1.000 | |
JEJU UTD | 1 | 6 | 16 | 5 | 1 | 0 | 12 | 4 | 8 | 3.000 | 2.0 | 0.7 | 0.833 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | JEJU UTD | 6 | 16 | 0.833 | 5 | 1 | 0 | 12 | 4 | 8 | 3.000 | 2.0 | 0.7 | |
2 | SEOUL E LAND | 6 | 11 | 0.500 | 3 | 2 | 1 | 11 | 5 | 6 | 2.200 | 1.8 | 0.8 | |
3 | SUWON CITY | 6 | 10 | 0.500 | 3 | 1 | 2 | 9 | 9 | 0 | 1.000 | 1.5 | 1.5 | |
4 | JEONNAM | 6 | 9 | 0.333 | 2 | 3 | 1 | 8 | 7 | 1 | 1.143 | 1.3 | 1.2 | |
5 | GYEONGNAM | 6 | 8 | 0.333 | 2 | 2 | 2 | 8 | 8 | 0 | 1.000 | 1.3 | 1.3 | |
5 | ANSAN GREENERS | 6 | 8 | 0.333 | 2 | 2 | 2 | 4 | 8 | -4 | 0.500 | 0.7 | 1.3 | |
7 | DAEJEON | 6 | 7 | 0.333 | 2 | 1 | 3 | 6 | 5 | 1 | 1.200 | 1.0 | 0.8 | |
8 | BUCHEON FC 1995 | 6 | 5 | 0.167 | 1 | 2 | 3 | 5 | 10 | -5 | 0.500 | 0.8 | 1.7 | |
9 | ANYANG | 6 | 4 | 0.167 | 1 | 1 | 4 | 5 | 11 | -6 | 0.455 | 0.8 | 1.8 | |
9 | ASAN | 6 | 4 | 0.167 | 1 | 1 | 4 | 3 | 7 | -4 | 0.429 | 0.5 | 1.2 | |
The power ranking is based on the results of the last 6 matches.
last update 2020-12-16 09:21:32