Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
DC UNITED | 23 | 34 | 40 | 10 | 10 | 14 | 45 | 49 | -4 | 0.918 | 1.3 | 1.4 | 0.294 |
|
AUSTIN FC | 25 | 34 | 39 | 10 | 9 | 15 | 49 | 55 | -6 | 0.891 | 1.4 | 1.6 | 0.294 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
AUSTIN FC | 20 | 17 | 25 | 7 | 4 | 6 | 28 | 22 | 6 | 1.273 | 1.6 | 1.3 | 0.412 |
|
DC UNITED | 19 | 17 | 16 | 4 | 4 | 9 | 14 | 26 | -12 | 0.538 | 0.8 | 1.5 | 0.235 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
AUSTIN FC | | 3 | 4 | 1 | 1 | 1 | 6 | 5 | 1 | 1.200 | 2.0 | 1.7 | 0.333 | |
AUSTIN FC | 16 | 6 | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 1.000 | 1.7 | 1.7 | 0.167 |
|
DC UNITED | | 3 | 4 | 1 | 1 | 1 | 4 | 5 | -1 | 0.800 | 1.3 | 1.7 | 0.333 | |
DC UNITED | 16 | 6 | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 0.727 | 1.3 | 1.8 | 0.167 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | COLUMBUS CREW | 6 | 15 | 0.833 | 5 | 0 | 1 | 15 | 9 | 6 | 1.667 | 2.5 | 1.5 | |
1 | ORLANDO CITY | 6 | 15 | 0.833 | 5 | 0 | 1 | 8 | 4 | 4 | 2.000 | 1.3 | 0.7 | |
3 | LOS ANGELES FC | 6 | 13 | 0.667 | 4 | 1 | 1 | 11 | 5 | 6 | 2.200 | 1.8 | 0.8 | |
3 | KANSAS CITY | 6 | 13 | 0.667 | 4 | 1 | 1 | 12 | 6 | 6 | 2.000 | 2.0 | 1.0 | |
3 | NEW YORK RED BULLS | 6 | 13 | 0.667 | 4 | 1 | 1 | 12 | 7 | 5 | 1.714 | 2.0 | 1.2 | |
6 | HOUSTON DYNAMO | 6 | 12 | 0.667 | 4 | 0 | 2 | 9 | 7 | 2 | 1.286 | 1.5 | 1.2 | |
7 | CINCINNATI | 6 | 11 | 0.500 | 3 | 2 | 1 | 10 | 6 | 4 | 1.667 | 1.7 | 1.0 | |
7 | NEW YORK CITY | 6 | 11 | 0.500 | 3 | 2 | 1 | 7 | 3 | 4 | 2.333 | 1.2 | 0.5 | |
9 | SEATTLE SOUNDERS | 6 | 10 | 0.500 | 3 | 1 | 2 | 6 | 4 | 2 | 1.500 | 1.0 | 0.7 | |
9 | PORTLAND TIMBERS | 6 | 10 | 0.500 | 3 | 1 | 2 | 12 | 14 | -2 | 0.857 | 2.0 | 2.3 | |
9 | PHILADELPHIA UNION | 6 | 10 | 0.500 | 3 | 1 | 2 | 8 | 6 | 2 | 1.333 | 1.3 | 1.0 | |
9 | CHARLOTTE | 6 | 10 | 0.500 | 3 | 1 | 2 | 11 | 9 | 2 | 1.222 | 1.8 | 1.5 | |
13 | DALLAS | 6 | 8 | 0.333 | 2 | 2 | 2 | 9 | 7 | 2 | 1.286 | 1.5 | 1.2 | |
14 | CHICAGO FIRE | 6 | 7 | 0.333 | 2 | 1 | 3 | 7 | 9 | -2 | 0.778 | 1.2 | 1.5 | |
14 | SALT LAKE | 6 | 7 | 0.333 | 2 | 1 | 3 | 9 | 10 | -1 | 0.900 | 1.5 | 1.7 | |
16 | ST. LOUIS CITY SC | 6 | 6 | 0.333 | 2 | 0 | 4 | 8 | 13 | -5 | 0.615 | 1.3 | 2.2 | |
16 | AUSTIN FC | 6 | 6 | 0.167 | 1 | 3 | 2 | 10 | 10 | 0 | 1.000 | 1.7 | 1.7 | |
16 | DC UNITED | 6 | 6 | 0.167 | 1 | 3 | 2 | 8 | 11 | -3 | 0.727 | 1.3 | 1.8 | |
16 | VANCOUVER WHITECAPS | 6 | 6 | 0.167 | 1 | 3 | 2 | 8 | 9 | -1 | 0.889 | 1.3 | 1.5 | |
20 | COLORADO RAPIDS | 6 | 5 | 0.167 | 1 | 2 | 3 | 7 | 12 | -5 | 0.583 | 1.2 | 2.0 | |
20 | ATLANTA UTD | 6 | 5 | 0.167 | 1 | 2 | 3 | 11 | 14 | -3 | 0.786 | 1.8 | 2.3 | |
20 | MONTREAL | 6 | 5 | 0.167 | 1 | 2 | 3 | 8 | 12 | -4 | 0.667 | 1.3 | 2.0 | |
23 | MINNESOTA UNITED | 6 | 4 | 0.167 | 1 | 1 | 4 | 12 | 17 | -5 | 0.706 | 2.0 | 2.8 | |
23 | NASHVILLE SC | 6 | 4 | 0.167 | 1 | 1 | 4 | 3 | 6 | -3 | 0.500 | 0.5 | 1.0 | |
23 | SAN JOSE EARTHQUAKES | 6 | 4 | 0.000 | 0 | 4 | 2 | 5 | 7 | -2 | 0.714 | 0.8 | 1.2 | |
26 | NEW ENGLAND REVOLUTION | 6 | 3 | 0.167 | 1 | 0 | 5 | 8 | 13 | -5 | 0.615 | 1.3 | 2.2 | |
26 | LOS ANGELES GALAXY | 6 | 3 | 0.000 | 0 | 3 | 3 | 12 | 19 | -7 | 0.632 | 2.0 | 3.2 | |
26 | INTER MIAMI | 6 | 3 | 0.000 | 0 | 3 | 3 | 5 | 10 | -5 | 0.500 | 0.8 | 1.7 | |
29 | TORONTO FC | 6 | 0 | 0.000 | 0 | 0 | 6 | 2 | 18 | -16 | 0.111 | 0.3 | 3.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2023-12-10 09:05:24