Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
RIVER PLATE | 1 | 27 | 61 | 19 | 4 | 4 | 50 | 20 | 30 | 2.500 | 1.9 | 0.7 | 0.704 |
|
ROSARIO CENTRAL | 8 | 27 | 42 | 10 | 12 | 5 | 36 | 29 | 7 | 1.241 | 1.3 | 1.1 | 0.370 |
|
2023 ARGENTINA Liga Profesional
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | RIVER PLATE | 27 | 61 | 0.704 | 19 | 4 | 4 | 50 | 20 | 30 | 2.500 | 1.9 | 0.7 | |
2 | TALLERES CORDOBA | 27 | 50 | 0.519 | 14 | 8 | 5 | 42 | 23 | 19 | 1.826 | 1.6 | 0.9 | |
3 | SAN LORENZO | 27 | 46 | 0.444 | 12 | 10 | 5 | 23 | 13 | 10 | 1.769 | 0.9 | 0.5 | |
4 | LANUS | 27 | 45 | 0.444 | 12 | 9 | 6 | 38 | 27 | 11 | 1.407 | 1.4 | 1.0 | |
4 | ESTUDIANTES L.P. | 27 | 45 | 0.444 | 12 | 9 | 6 | 35 | 24 | 11 | 1.458 | 1.3 | 0.9 | |
6 | DEFENSA Y JUSTICIA | 27 | 44 | 0.444 | 12 | 8 | 7 | 36 | 23 | 13 | 1.565 | 1.3 | 0.9 | |
6 | BOCA JUNIORS | 27 | 44 | 0.481 | 13 | 5 | 9 | 33 | 24 | 9 | 1.375 | 1.2 | 0.9 | |
8 | ROSARIO CENTRAL | 27 | 42 | 0.370 | 10 | 12 | 5 | 36 | 29 | 7 | 1.241 | 1.3 | 1.1 | |
9 | GODOY CRUZ | 27 | 41 | 0.407 | 11 | 8 | 8 | 37 | 32 | 5 | 1.156 | 1.4 | 1.2 | |
10 | ARGENTINOS JRS | 27 | 40 | 0.407 | 11 | 7 | 9 | 31 | 22 | 9 | 1.409 | 1.1 | 0.8 | |
11 | ATL. TUCUMAN | 27 | 37 | 0.333 | 9 | 10 | 8 | 25 | 27 | -2 | 0.926 | 0.9 | 1.0 | |
12 | RACING CLUB | 27 | 36 | 0.333 | 9 | 9 | 9 | 36 | 35 | 1 | 1.029 | 1.3 | 1.3 | |
12 | BELGRANO | 27 | 36 | 0.370 | 10 | 6 | 11 | 20 | 26 | -6 | 0.769 | 0.7 | 1.0 | |
14 | NEWELLS OLD BOYS | 27 | 35 | 0.296 | 8 | 11 | 8 | 24 | 24 | 0 | 1.000 | 0.9 | 0.9 | |
14 | BARRACAS CENTRAL | 27 | 35 | 0.296 | 8 | 11 | 8 | 25 | 30 | -5 | 0.833 | 0.9 | 1.1 | |
16 | TIGRE | 27 | 34 | 0.333 | 9 | 7 | 11 | 27 | 29 | -2 | 0.931 | 1.0 | 1.1 | |
16 | PLATENSE | 27 | 34 | 0.333 | 9 | 7 | 11 | 26 | 29 | -3 | 0.897 | 1.0 | 1.1 | |
18 | INSTITUTO | 27 | 32 | 0.296 | 8 | 8 | 11 | 24 | 35 | -11 | 0.686 | 0.9 | 1.3 | |
19 | SARMIENTO JUNIN | 27 | 30 | 0.259 | 7 | 9 | 11 | 23 | 26 | -3 | 0.885 | 0.9 | 1.0 | |
19 | UNION DE SANTA FE | 27 | 30 | 0.222 | 6 | 12 | 9 | 19 | 25 | -6 | 0.760 | 0.7 | 0.9 | |
19 | BANFIELD | 27 | 30 | 0.259 | 7 | 9 | 11 | 21 | 32 | -11 | 0.656 | 0.8 | 1.2 | |
19 | GIMNASIA L.P. | 27 | 30 | 0.259 | 7 | 9 | 11 | 24 | 38 | -14 | 0.632 | 0.9 | 1.4 | |
23 | CENTRAL CORDOBA | 27 | 29 | 0.259 | 7 | 8 | 12 | 20 | 30 | -10 | 0.667 | 0.7 | 1.1 | |
24 | INDEPENDIENTE | 27 | 28 | 0.222 | 6 | 10 | 11 | 23 | 32 | -9 | 0.719 | 0.9 | 1.2 | |
25 | VELEZ SARSFIELD | 27 | 27 | 0.185 | 5 | 12 | 10 | 24 | 27 | -3 | 0.889 | 0.9 | 1.0 | |
26 | HURACAN | 27 | 25 | 0.222 | 6 | 7 | 14 | 18 | 29 | -11 | 0.621 | 0.7 | 1.1 | |
26 | COLON SANTA FE | 27 | 25 | 0.148 | 4 | 13 | 10 | 20 | 33 | -13 | 0.606 | 0.7 | 1.2 | |
28 | ARSENAL SARANDI | 27 | 22 | 0.222 | 6 | 4 | 17 | 18 | 34 | -16 | 0.529 | 0.7 | 1.3 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2023-07-31 15:19:48
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
ROSARIO CENTRAL | 2 | 14 | 32 | 9 | 5 | 0 | 27 | 11 | 16 | 2.455 | 1.9 | 0.8 | 0.643 |
|
RIVER PLATE | 1 | 14 | 25 | 7 | 4 | 3 | 24 | 13 | 11 | 1.846 | 1.7 | 0.9 | 0.500 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
ROSARIO CENTRAL | | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 1.000 | 1.3 | 1.3 | 0.000 | |
ROSARIO CENTRAL | 17 | 6 | 7 | 1 | 4 | 1 | 6 | 5 | 1 | 1.200 | 1.0 | 0.8 | 0.167 |
|
RIVER PLATE | | 3 | 7 | 2 | 1 | 0 | 8 | 5 | 3 | 1.600 | 2.7 | 1.7 | 0.667 | |
RIVER PLATE | 4 | 6 | 11 | 3 | 2 | 1 | 11 | 7 | 4 | 1.571 | 1.8 | 1.2 | 0.500 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | ATL. TUCUMAN | 6 | 16 | 0.833 | 5 | 1 | 0 | 7 | 0 | 7 | 0.000 | 1.2 | 0.0 | |
1 | BOCA JUNIORS | 6 | 16 | 0.833 | 5 | 1 | 0 | 10 | 2 | 8 | 5.000 | 1.7 | 0.3 | |
3 | BANFIELD | 6 | 12 | 0.500 | 3 | 3 | 0 | 7 | 3 | 4 | 2.333 | 1.2 | 0.5 | |
4 | DEFENSA Y JUSTICIA | 6 | 11 | 0.500 | 3 | 2 | 1 | 10 | 7 | 3 | 1.429 | 1.7 | 1.2 | |
4 | RIVER PLATE | 6 | 11 | 0.500 | 3 | 2 | 1 | 11 | 7 | 4 | 1.571 | 1.8 | 1.2 | |
4 | BARRACAS CENTRAL | 6 | 11 | 0.500 | 3 | 2 | 1 | 5 | 3 | 2 | 1.667 | 0.8 | 0.5 | |
7 | INSTITUTO | 6 | 10 | 0.500 | 3 | 1 | 2 | 7 | 6 | 1 | 1.167 | 1.2 | 1.0 | |
7 | TALLERES CORDOBA | 6 | 10 | 0.333 | 2 | 4 | 0 | 6 | 4 | 2 | 1.500 | 1.0 | 0.7 | |
9 | TIGRE | 6 | 9 | 0.500 | 3 | 0 | 3 | 7 | 5 | 2 | 1.400 | 1.2 | 0.8 | |
9 | GODOY CRUZ | 6 | 9 | 0.333 | 2 | 3 | 1 | 10 | 9 | 1 | 1.111 | 1.7 | 1.5 | |
9 | RACING CLUB | 6 | 9 | 0.333 | 2 | 3 | 1 | 10 | 5 | 5 | 2.000 | 1.7 | 0.8 | |
9 | ESTUDIANTES L.P. | 6 | 9 | 0.333 | 2 | 3 | 1 | 9 | 6 | 3 | 1.500 | 1.5 | 1.0 | |
9 | VELEZ SARSFIELD | 6 | 9 | 0.333 | 2 | 3 | 1 | 4 | 3 | 1 | 1.333 | 0.7 | 0.5 | |
14 | SAN LORENZO | 6 | 8 | 0.333 | 2 | 2 | 2 | 3 | 5 | -2 | 0.600 | 0.5 | 0.8 | |
14 | LANUS | 6 | 8 | 0.333 | 2 | 2 | 2 | 8 | 7 | 1 | 1.143 | 1.3 | 1.2 | |
14 | ARGENTINOS JRS | 6 | 8 | 0.333 | 2 | 2 | 2 | 5 | 4 | 1 | 1.250 | 0.8 | 0.7 | |
17 | INDEPENDIENTE | 6 | 7 | 0.333 | 2 | 1 | 3 | 3 | 6 | -3 | 0.500 | 0.5 | 1.0 | |
17 | UNION DE SANTA FE | 6 | 7 | 0.167 | 1 | 4 | 1 | 2 | 1 | 1 | 2.000 | 0.3 | 0.2 | |
17 | ROSARIO CENTRAL | 6 | 7 | 0.167 | 1 | 4 | 1 | 6 | 5 | 1 | 1.200 | 1.0 | 0.8 | |
20 | HURACAN | 6 | 6 | 0.333 | 2 | 0 | 4 | 2 | 4 | -2 | 0.500 | 0.3 | 0.7 | |
20 | NEWELLS OLD BOYS | 6 | 6 | 0.167 | 1 | 3 | 2 | 6 | 7 | -1 | 0.857 | 1.0 | 1.2 | |
22 | PLATENSE | 6 | 5 | 0.167 | 1 | 2 | 3 | 3 | 5 | -2 | 0.600 | 0.5 | 0.8 | |
22 | ARSENAL SARANDI | 6 | 5 | 0.167 | 1 | 2 | 3 | 3 | 5 | -2 | 0.600 | 0.5 | 0.8 | |
24 | CENTRAL CORDOBA | 6 | 4 | 0.167 | 1 | 1 | 4 | 4 | 9 | -5 | 0.444 | 0.7 | 1.5 | |
24 | GIMNASIA L.P. | 6 | 4 | 0.000 | 0 | 4 | 2 | 7 | 11 | -4 | 0.636 | 1.2 | 1.8 | |
26 | SARMIENTO JUNIN | 6 | 2 | 0.000 | 0 | 2 | 4 | 1 | 8 | -7 | 0.125 | 0.2 | 1.3 | |
26 | BELGRANO | 6 | 2 | 0.000 | 0 | 2 | 4 | 0 | 8 | -8 | 0.000 | 0.0 | 1.3 | |
28 | COLON SANTA FE | 6 | 1 | 0.000 | 0 | 1 | 5 | 1 | 12 | -11 | 0.083 | 0.2 | 2.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2023-07-31 15:19:48