Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
TAMPA BAY RAYS | 4 | 162 | 0.599 | 97 | 0 | 65 | 845 | 667 | 1.267 | 5.2 | 4.1 | 0.634 |
|
OAKLAND ATHLETICS | 30 | 162 | 0.315 | 51 | 0 | 111 | 583 | 919 | 0.634 | 3.6 | 5.7 | 0.317 |
|
American League
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR | Last 6 |
---|
1 | BALTIMORE ORIOLES | 165 | 0.612 | 101 | 64 | - | 818 | 699 | 1.170 | 5.0 | 4.2 | 0.585 | |
2 | TAMPA BAY RAYS | 162 | 0.599 | 97 | 65 | 2.5 | 845 | 667 | 1.267 | 5.2 | 4.1 | 0.634 | |
3 | TEXAS RANGERS | 179 | 0.575 | 103 | 76 | 5.0 | 977 | 784 | 1.246 | 5.5 | 4.4 | 0.623 | |
4 | HOUSTON ASTROS | 173 | 0.555 | 96 | 77 | 9.0 | 881 | 749 | 1.176 | 5.1 | 4.3 | 0.588 | |
5 | TORONTO BLUE JAYS | 163 | 0.546 | 89 | 74 | 11.0 | 739 | 664 | 1.113 | 4.5 | 4.1 | 0.557 | |
6 | SEATTLE MARINERS | 162 | 0.537 | 87 | 75 | 12.5 | 753 | 663 | 1.136 | 4.6 | 4.1 | 0.568 | |
7 | MINNESOTA TWINS | 168 | 0.536 | 90 | 78 | 12.5 | 796 | 680 | 1.171 | 4.7 | 4.0 | 0.586 | |
8 | NEW YORK YANKEES | 162 | 0.500 | 81 | 81 | 18.5 | 675 | 704 | 0.959 | 4.2 | 4.3 | 0.480 | |
9 | BOSTON RED SOX | 161 | 0.484 | 78 | 83 | 21.0 | 771 | 772 | 0.999 | 4.8 | 4.8 | 0.500 | |
10 | DETROIT TIGERS | 162 | 0.481 | 78 | 84 | 21.5 | 661 | 740 | 0.893 | 4.1 | 4.6 | 0.447 | |
11 | CLEVELAND GUARDIANS | 162 | 0.469 | 76 | 86 | 23.5 | 662 | 697 | 0.950 | 4.1 | 4.3 | 0.475 | |
12 | LOS ANGELES ANGELS | 162 | 0.451 | 73 | 89 | 26.5 | 739 | 823 | 0.898 | 4.6 | 5.1 | 0.449 | |
13 | CHICAGO WHITE SOX | 162 | 0.383 | 62 | 100 | 37.5 | 647 | 843 | 0.767 | 4.0 | 5.2 | 0.384 | |
14 | KANSAS CITY ROYALS | 162 | 0.346 | 56 | 106 | 43.5 | 676 | 859 | 0.787 | 4.2 | 5.3 | 0.394 | |
15 | OAKLAND ATHLETICS | 162 | 0.315 | 51 | 111 | 48.5 | 583 | 919 | 0.634 | 3.6 | 5.7 | 0.317 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2023-11-02 14:37:08
AL WEST
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR |
---|
1 | TEXAS RANGERS | 179 | 0.575 | 103 | 76 | - | 977 | 784 | 1.246 | 5.5 | 4.4 | 0.623 |
2 | HOUSTON ASTROS | 173 | 0.555 | 96 | 77 | 4.0 | 881 | 749 | 1.176 | 5.1 | 4.3 | 0.588 |
3 | SEATTLE MARINERS | 162 | 0.537 | 87 | 75 | 7.5 | 753 | 663 | 1.136 | 4.6 | 4.1 | 0.568 |
4 | LOS ANGELES ANGELS | 162 | 0.451 | 73 | 89 | 21.5 | 739 | 823 | 0.898 | 4.6 | 5.1 | 0.449 |
5 | OAKLAND ATHLETICS | 162 | 0.315 | 51 | 111 | 43.5 | 583 | 919 | 0.634 | 3.6 | 5.7 | 0.317 |
AL EAST
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR |
---|
1 | BALTIMORE ORIOLES | 165 | 0.612 | 101 | 64 | - | 818 | 699 | 1.170 | 5.0 | 4.2 | 0.585 |
2 | TAMPA BAY RAYS | 162 | 0.599 | 97 | 65 | 2.5 | 845 | 667 | 1.267 | 5.2 | 4.1 | 0.634 |
3 | TORONTO BLUE JAYS | 163 | 0.546 | 89 | 74 | 11.0 | 739 | 664 | 1.113 | 4.5 | 4.1 | 0.557 |
4 | NEW YORK YANKEES | 162 | 0.500 | 81 | 81 | 18.5 | 675 | 704 | 0.959 | 4.2 | 4.3 | 0.480 |
5 | BOSTON RED SOX | 161 | 0.484 | 78 | 83 | 21.0 | 771 | 772 | 0.999 | 4.8 | 4.8 | 0.500 |
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
OAKLAND ATHLETICS | 30 | 81 | 0.333 | 27 | 0 | 54 | 268 | 437 | 0.613 | 3.3 | 5.4 | 0.307 |
|
TAMPA BAY RAYS | 5 | 79 | 0.557 | 44 | 0 | 35 | 425 | 325 | 1.308 | 5.4 | 4.1 | 0.654 |
|
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
OAKLAND ATHLETICS | | 3 | 0.333 | 1 | 0 | 2 | 11 | 15 | 0.733 | 3.7 | 5.0 | 0.367 | |
OAKLAND ATHLETICS | 15 | 6 | 0.333 | 2 | 0 | 4 | 20 | 33 | 0.606 | 3.3 | 5.5 | 0.303 |
|
TAMPA BAY RAYS | | 3 | 0.333 | 1 | 0 | 2 | 8 | 16 | 0.500 | 2.7 | 5.3 | 0.250 | |
TAMPA BAY RAYS | 5 | 6 | 0.500 | 3 | 0 | 3 | 26 | 34 | 0.765 | 4.3 | 5.7 | 0.383 |
|
R | Team | GP | PCT | W | L | RS | RA | RS/RA | RSPG | RAPG | Last 6 |
---|
1 | SAN DIEGO PADRES | 6 | 0.833 | 5 | 1 | 21 | 8 | 2.625 | 3.5 | 1.3 | |
1 | DETROIT TIGERS | 6 | 0.833 | 5 | 1 | 39 | 15 | 2.600 | 6.5 | 2.5 | |
1 | TEXAS RANGERS | 6 | 0.833 | 5 | 1 | 37 | 26 | 1.423 | 6.2 | 4.3 | |
4 | SEATTLE MARINERS | 6 | 0.667 | 4 | 2 | 22 | 18 | 1.222 | 3.7 | 3.0 | |
5 | CINCINNATI REDS | 6 | 0.500 | 3 | 3 | 46 | 34 | 1.353 | 7.7 | 5.7 | |
5 | NEW YORK METS | 6 | 0.500 | 3 | 3 | 30 | 24 | 1.250 | 5.0 | 4.0 | |
5 | LOS ANGELES ANGELS | 6 | 0.500 | 3 | 3 | 25 | 24 | 1.042 | 4.2 | 4.0 | |
5 | MILWAUKEE BREWERS | 6 | 0.500 | 3 | 3 | 22 | 24 | 0.917 | 3.7 | 4.0 | |
5 | HOUSTON ASTROS | 6 | 0.500 | 3 | 3 | 33 | 37 | 0.892 | 5.5 | 6.2 | |
5 | MINNESOTA TWINS | 6 | 0.500 | 3 | 3 | 18 | 21 | 0.857 | 3.0 | 3.5 | |
5 | NEW YORK YANKEES | 6 | 0.500 | 3 | 3 | 20 | 25 | 0.800 | 3.3 | 4.2 | |
5 | ST.LOUIS CARDINALS | 6 | 0.500 | 3 | 3 | 27 | 35 | 0.771 | 4.5 | 5.8 | |
5 | TAMPA BAY RAYS | 6 | 0.500 | 3 | 3 | 26 | 34 | 0.765 | 4.3 | 5.7 | |
5 | MIAMI MARLINS | 6 | 0.500 | 3 | 3 | 15 | 21 | 0.714 | 2.5 | 3.5 | |
15 | PHILADELPHIA PHILLIES | 6 | 0.333 | 2 | 4 | 25 | 18 | 1.389 | 4.2 | 3.0 | |
15 | TORONTO BLUE JAYS | 6 | 0.333 | 2 | 4 | 23 | 22 | 1.045 | 3.8 | 3.7 | |
15 | WASHINGTON NATIONALS | 6 | 0.333 | 2 | 4 | 27 | 26 | 1.038 | 4.5 | 4.3 | |
15 | ARIZONA DIAMONDBACKS | 6 | 0.333 | 2 | 4 | 26 | 28 | 0.929 | 4.3 | 4.7 | |
15 | PITTSBURGH PIRATES | 6 | 0.333 | 2 | 4 | 20 | 23 | 0.870 | 3.3 | 3.8 | |
15 | BOSTON RED SOX | 6 | 0.333 | 2 | 4 | 18 | 22 | 0.818 | 3.0 | 3.7 | |
15 | KANSAS CITY ROYALS | 6 | 0.333 | 2 | 4 | 25 | 33 | 0.758 | 4.2 | 5.5 | |
15 | LOS ANGELES DODGERS | 6 | 0.333 | 2 | 4 | 18 | 25 | 0.720 | 3.0 | 4.2 | |
15 | COLORADO ROCKIES | 6 | 0.333 | 2 | 4 | 33 | 47 | 0.702 | 5.5 | 7.8 | |
15 | OAKLAND ATHLETICS | 6 | 0.333 | 2 | 4 | 20 | 33 | 0.606 | 3.3 | 5.5 | |
15 | CLEVELAND GUARDIANS | 6 | 0.333 | 2 | 4 | 21 | 37 | 0.568 | 3.5 | 6.2 | |
15 | SAN FRANCISCO GIANTS | 6 | 0.333 | 2 | 4 | 10 | 22 | 0.455 | 1.7 | 3.7 | |
15 | ATLANTA BRAVES | 6 | 0.333 | 2 | 4 | 14 | 31 | 0.452 | 2.3 | 5.2 | |
28 | CHICAGO CUBS | 6 | 0.167 | 1 | 5 | 27 | 32 | 0.844 | 4.5 | 5.3 | |
28 | BALTIMORE ORIOLES | 6 | 0.167 | 1 | 5 | 17 | 32 | 0.531 | 2.8 | 5.3 | |
28 | CHICAGO WHITE SOX | 6 | 0.167 | 1 | 5 | 11 | 30 | 0.367 | 1.8 | 5.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2023-11-02 14:37:08