Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
PITTSBURGH PIRATES | 21 | 162 | 0.469 | 76 | 0 | 86 | 692 | 790 | 0.876 | 4.3 | 4.9 | 0.438 |
|
KANSAS CITY ROYALS | 29 | 162 | 0.346 | 56 | 0 | 106 | 676 | 859 | 0.787 | 4.2 | 5.3 | 0.394 |
|
AL CENTRAL
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR |
---|
1 | MINNESOTA TWINS | 168 | 0.536 | 90 | 78 | - | 796 | 680 | 1.171 | 4.7 | 4.0 | 0.586 |
2 | DETROIT TIGERS | 162 | 0.481 | 78 | 84 | 9.0 | 661 | 740 | 0.893 | 4.1 | 4.6 | 0.447 |
3 | CLEVELAND GUARDIANS | 162 | 0.469 | 76 | 86 | 11.0 | 662 | 697 | 0.950 | 4.1 | 4.3 | 0.475 |
4 | CHICAGO WHITE SOX | 162 | 0.383 | 62 | 100 | 25.0 | 647 | 843 | 0.767 | 4.0 | 5.2 | 0.384 |
5 | KANSAS CITY ROYALS | 162 | 0.346 | 56 | 106 | 31.0 | 676 | 859 | 0.787 | 4.2 | 5.3 | 0.394 |
NL CENTRAL
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR |
---|
1 | MILWAUKEE BREWERS | 164 | 0.561 | 92 | 72 | - | 733 | 657 | 1.116 | 4.5 | 4.0 | 0.558 |
2 | CHICAGO CUBS | 162 | 0.512 | 83 | 79 | 8.0 | 819 | 723 | 1.133 | 5.1 | 4.5 | 0.567 |
3 | CINCINNATI REDS | 162 | 0.506 | 82 | 80 | 9.0 | 783 | 815 | 0.961 | 4.8 | 5.0 | 0.481 |
4 | PITTSBURGH PIRATES | 162 | 0.469 | 76 | 86 | 15.0 | 692 | 790 | 0.876 | 4.3 | 4.9 | 0.438 |
5 | ST.LOUIS CARDINALS | 162 | 0.438 | 71 | 91 | 20.0 | 713 | 829 | 0.860 | 4.4 | 5.1 | 0.430 |
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
KANSAS CITY ROYALS | 28 | 81 | 0.407 | 33 | 0 | 48 | 390 | 431 | 0.905 | 4.8 | 5.3 | 0.453 |
|
PITTSBURGH PIRATES | 21 | 81 | 0.457 | 37 | 0 | 44 | 353 | 379 | 0.931 | 4.4 | 4.7 | 0.466 |
|
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
KANSAS CITY ROYALS | | 3 | 0.667 | 2 | 0 | 1 | 19 | 12 | 1.583 | 6.3 | 4.0 | 0.792 | |
KANSAS CITY ROYALS | 15 | 6 | 0.333 | 2 | 0 | 4 | 25 | 33 | 0.758 | 4.2 | 5.5 | 0.379 |
|
PITTSBURGH PIRATES | | 3 | 0.333 | 1 | 0 | 2 | 9 | 11 | 0.818 | 3.0 | 3.7 | 0.409 | |
PITTSBURGH PIRATES | 15 | 6 | 0.333 | 2 | 0 | 4 | 20 | 23 | 0.870 | 3.3 | 3.8 | 0.435 |
|
R | Team | GP | PCT | W | L | RS | RA | RS/RA | RSPG | RAPG | Last 6 |
---|
1 | SAN DIEGO PADRES | 6 | 0.833 | 5 | 1 | 21 | 8 | 2.625 | 3.5 | 1.3 | |
1 | DETROIT TIGERS | 6 | 0.833 | 5 | 1 | 39 | 15 | 2.600 | 6.5 | 2.5 | |
1 | TEXAS RANGERS | 6 | 0.833 | 5 | 1 | 37 | 26 | 1.423 | 6.2 | 4.3 | |
4 | SEATTLE MARINERS | 6 | 0.667 | 4 | 2 | 22 | 18 | 1.222 | 3.7 | 3.0 | |
5 | CINCINNATI REDS | 6 | 0.500 | 3 | 3 | 46 | 34 | 1.353 | 7.7 | 5.7 | |
5 | NEW YORK METS | 6 | 0.500 | 3 | 3 | 30 | 24 | 1.250 | 5.0 | 4.0 | |
5 | LOS ANGELES ANGELS | 6 | 0.500 | 3 | 3 | 25 | 24 | 1.042 | 4.2 | 4.0 | |
5 | MILWAUKEE BREWERS | 6 | 0.500 | 3 | 3 | 22 | 24 | 0.917 | 3.7 | 4.0 | |
5 | HOUSTON ASTROS | 6 | 0.500 | 3 | 3 | 33 | 37 | 0.892 | 5.5 | 6.2 | |
5 | MINNESOTA TWINS | 6 | 0.500 | 3 | 3 | 18 | 21 | 0.857 | 3.0 | 3.5 | |
5 | NEW YORK YANKEES | 6 | 0.500 | 3 | 3 | 20 | 25 | 0.800 | 3.3 | 4.2 | |
5 | ST.LOUIS CARDINALS | 6 | 0.500 | 3 | 3 | 27 | 35 | 0.771 | 4.5 | 5.8 | |
5 | TAMPA BAY RAYS | 6 | 0.500 | 3 | 3 | 26 | 34 | 0.765 | 4.3 | 5.7 | |
5 | MIAMI MARLINS | 6 | 0.500 | 3 | 3 | 15 | 21 | 0.714 | 2.5 | 3.5 | |
15 | PHILADELPHIA PHILLIES | 6 | 0.333 | 2 | 4 | 25 | 18 | 1.389 | 4.2 | 3.0 | |
15 | TORONTO BLUE JAYS | 6 | 0.333 | 2 | 4 | 23 | 22 | 1.045 | 3.8 | 3.7 | |
15 | WASHINGTON NATIONALS | 6 | 0.333 | 2 | 4 | 27 | 26 | 1.038 | 4.5 | 4.3 | |
15 | ARIZONA DIAMONDBACKS | 6 | 0.333 | 2 | 4 | 26 | 28 | 0.929 | 4.3 | 4.7 | |
15 | PITTSBURGH PIRATES | 6 | 0.333 | 2 | 4 | 20 | 23 | 0.870 | 3.3 | 3.8 | |
15 | BOSTON RED SOX | 6 | 0.333 | 2 | 4 | 18 | 22 | 0.818 | 3.0 | 3.7 | |
15 | KANSAS CITY ROYALS | 6 | 0.333 | 2 | 4 | 25 | 33 | 0.758 | 4.2 | 5.5 | |
15 | LOS ANGELES DODGERS | 6 | 0.333 | 2 | 4 | 18 | 25 | 0.720 | 3.0 | 4.2 | |
15 | COLORADO ROCKIES | 6 | 0.333 | 2 | 4 | 33 | 47 | 0.702 | 5.5 | 7.8 | |
15 | OAKLAND ATHLETICS | 6 | 0.333 | 2 | 4 | 20 | 33 | 0.606 | 3.3 | 5.5 | |
15 | CLEVELAND GUARDIANS | 6 | 0.333 | 2 | 4 | 21 | 37 | 0.568 | 3.5 | 6.2 | |
15 | SAN FRANCISCO GIANTS | 6 | 0.333 | 2 | 4 | 10 | 22 | 0.455 | 1.7 | 3.7 | |
15 | ATLANTA BRAVES | 6 | 0.333 | 2 | 4 | 14 | 31 | 0.452 | 2.3 | 5.2 | |
28 | CHICAGO CUBS | 6 | 0.167 | 1 | 5 | 27 | 32 | 0.844 | 4.5 | 5.3 | |
28 | BALTIMORE ORIOLES | 6 | 0.167 | 1 | 5 | 17 | 32 | 0.531 | 2.8 | 5.3 | |
28 | CHICAGO WHITE SOX | 6 | 0.167 | 1 | 5 | 11 | 30 | 0.367 | 1.8 | 5.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2023-11-02 14:37:08