Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
POLAND W | 2 | 14 | 32 | 11 | 3 | 35 | 17 | 2.059 | 2.5 | 1.2 | 0.786 |
|
USA W | 3 | 14 | 31 | 11 | 3 | 38 | 20 | 1.900 | 2.7 | 1.4 | 0.786 |
|
Group VNLw
R | Team | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Last 6 |
---|
1 | TURKIYE W | 14 | 35 | 11 | 3 | 37 | 12 | 3.083 | 2.6 | 0.9 | |
2 | POLAND W | 14 | 32 | 11 | 3 | 35 | 17 | 2.059 | 2.5 | 1.2 | |
3 | USA W | 14 | 31 | 11 | 3 | 38 | 20 | 1.900 | 2.7 | 1.4 | |
4 | CHINA W | 14 | 30 | 10 | 4 | 35 | 20 | 1.750 | 2.5 | 1.4 | |
5 | BRAZIL W | 13 | 24 | 8 | 5 | 29 | 21 | 1.381 | 2.2 | 1.6 | |
6 | JAPAN W | 13 | 21 | 7 | 6 | 28 | 23 | 1.217 | 2.2 | 1.8 | |
6 | ITALY W | 13 | 21 | 8 | 5 | 29 | 26 | 1.115 | 2.2 | 2.0 | |
8 | GERMANY W | 13 | 20 | 7 | 6 | 27 | 26 | 1.038 | 2.1 | 2.0 | |
9 | SERBIA W | 12 | 19 | 6 | 6 | 27 | 27 | 1.000 | 2.3 | 2.3 | |
10 | NETHERLANDS W | 12 | 18 | 5 | 7 | 23 | 22 | 1.045 | 1.9 | 1.8 | |
10 | CANADA W | 12 | 18 | 6 | 6 | 24 | 24 | 1.000 | 2.0 | 2.0 | |
12 | DOMINICAN REPUBLIC W | 12 | 14 | 6 | 6 | 25 | 28 | 0.893 | 2.1 | 2.3 | |
13 | BULGARIA W | 12 | 9 | 2 | 10 | 14 | 31 | 0.452 | 1.2 | 2.6 | |
14 | THAILAND W | 12 | 8 | 2 | 10 | 11 | 30 | 0.367 | 0.9 | 2.5 | |
15 | CROATIA W | 12 | 6 | 2 | 10 | 8 | 30 | 0.267 | 0.7 | 2.5 | |
16 | KOREA REPUBLIC W | 12 | 0 | 0 | 12 | 3 | 36 | 0.083 | 0.3 | 3.0 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2023-07-16 16:04:01
In the case of neutral* matches, the home team is the record of neutral matches + away matches.Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
USA W | 2 | 12 | 28 | 10 | 2 | 34 | 16 | 2.125 | 2.8 | 1.3 | 0.833 |
|
POLAND W | 1 | 14 | 32 | 11 | 3 | 35 | 17 | 2.059 | 2.5 | 1.2 | 0.786 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
USA W | | 3 | 4 | 1 | 2 | 6 | 7 | 0.857 | 2.0 | 2.3 | 0.333 | |
USA W | 4 | 6 | 12 | 4 | 2 | 15 | 10 | 1.500 | 2.5 | 1.7 | 0.667 |
|
POLAND W | | 3 | 6 | 2 | 1 | 6 | 4 | 1.500 | 2.0 | 1.3 | 0.667 | |
POLAND W | 4 | 6 | 12 | 4 | 2 | 14 | 10 | 1.400 | 2.3 | 1.7 | 0.667 |
|