Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
MINNESOTA TIMBERWOLVES | 4 | 97 | 0.660 | 64 | 33 | 10,866 | 10,278 | 1.057 | 112.0 | 106.0 | 0.529 |
|
NEW YORK KNICKS | 7 | 94 | 0.596 | 56 | 38 | 10,554 | 10,230 | 1.032 | 112.3 | 108.8 | 0.516 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
NEW YORK KNICKS | 8 | 47 | 0.660 | 31 | 16 | 5,237 | 4,993 | 1.049 | 111.4 | 106.2 | 0.525 |
|
MINNESOTA TIMBERWOLVES | 2 | 49 | 0.653 | 32 | 17 | 5,540 | 5,304 | 1.044 | 113.1 | 108.2 | 0.522 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
NEW YORK KNICKS | | 3 | 0.333 | 1 | 2 | 333 | 337 | 0.988 | 111.0 | 112.3 | 0.494 | |
NEW YORK KNICKS | 10 | 6 | 0.333 | 2 | 4 | 658 | 690 | 0.954 | 109.7 | 115.0 | 0.477 |
|
MINNESOTA TIMBERWOLVES | | 3 | 0.333 | 1 | 2 | 315 | 340 | 0.926 | 105.0 | 113.3 | 0.463 | |
MINNESOTA TIMBERWOLVES | 10 | 6 | 0.333 | 2 | 4 | 626 | 647 | 0.968 | 104.3 | 107.8 | 0.484 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | BOSTON CELTICS | 6 | 0.833 | 5 | 1 | 613 | 598 | 1.025 | 102.2 | 99.7 | |
2 | GOLDEN STATE WARRIORS | 6 | 0.667 | 4 | 2 | 678 | 670 | 1.012 | 113.0 | 111.7 | |
2 | SAN ANTONIO SPURS | 6 | 0.667 | 4 | 2 | 672 | 671 | 1.001 | 112.0 | 111.8 | |
4 | ORLANDO MAGIC | 6 | 0.500 | 3 | 3 | 619 | 574 | 1.078 | 103.2 | 95.7 | |
4 | CHICAGO BULLS | 6 | 0.500 | 3 | 3 | 714 | 708 | 1.008 | 119.0 | 118.0 | |
4 | HOUSTON ROCKETS | 6 | 0.500 | 3 | 3 | 711 | 708 | 1.004 | 118.5 | 118.0 | |
4 | DENVER NUGGETS | 6 | 0.500 | 3 | 3 | 584 | 613 | 0.953 | 97.3 | 102.2 | |
4 | BROOKLYN NETS | 6 | 0.500 | 3 | 3 | 604 | 641 | 0.942 | 100.7 | 106.8 | |
4 | CHARLOTTE HORNETS | 6 | 0.500 | 3 | 3 | 679 | 721 | 0.942 | 113.2 | 120.2 | |
10 | SACRAMENTO KINGS | 6 | 0.333 | 2 | 4 | 672 | 636 | 1.057 | 112.0 | 106.0 | |
10 | DALLAS MAVERICKS | 6 | 0.333 | 2 | 4 | 620 | 611 | 1.015 | 103.3 | 101.8 | |
10 | INDIANA PACERS | 6 | 0.333 | 2 | 4 | 697 | 690 | 1.010 | 116.2 | 115.0 | |
10 | OKLAHOMA CITY THUNDER | 6 | 0.333 | 2 | 4 | 636 | 636 | 1.000 | 106.0 | 106.0 | |
10 | PHILADELPHIA 76ERS | 6 | 0.333 | 2 | 4 | 649 | 650 | 0.998 | 108.2 | 108.3 | |
10 | LOS ANGELES LAKERS | 6 | 0.333 | 2 | 4 | 642 | 649 | 0.989 | 107.0 | 108.2 | |
10 | MILWAUKEE BUCKS | 6 | 0.333 | 2 | 4 | 661 | 678 | 0.975 | 110.2 | 113.0 | |
10 | MINNESOTA TIMBERWOLVES | 6 | 0.333 | 2 | 4 | 626 | 647 | 0.968 | 104.3 | 107.8 | |
10 | CLEVELAND CAVALIERS | 6 | 0.333 | 2 | 4 | 612 | 636 | 0.962 | 102.0 | 106.0 | |
10 | NEW YORK KNICKS | 6 | 0.333 | 2 | 4 | 658 | 690 | 0.954 | 109.7 | 115.0 | |
10 | PHOENIX SUNS | 6 | 0.333 | 2 | 4 | 646 | 686 | 0.942 | 107.7 | 114.3 | |
10 | TORONTO RAPTORS | 6 | 0.333 | 2 | 4 | 678 | 722 | 0.939 | 113.0 | 120.3 | |
10 | LOS ANGELES CLIPPERS | 6 | 0.333 | 2 | 4 | 602 | 642 | 0.938 | 100.3 | 107.0 | |
10 | UTAH JAZZ | 6 | 0.333 | 2 | 4 | 657 | 713 | 0.921 | 109.5 | 118.8 | |
10 | MIAMI HEAT | 6 | 0.333 | 2 | 4 | 573 | 630 | 0.910 | 95.5 | 105.0 | |
25 | MEMPHIS GRIZZLIES | 6 | 0.167 | 1 | 5 | 620 | 667 | 0.930 | 103.3 | 111.2 | |
25 | NEW ORLEANS PELICANS | 6 | 0.167 | 1 | 5 | 569 | 629 | 0.905 | 94.8 | 104.8 | |
25 | PORTLAND TRAIL BLAZERS | 6 | 0.167 | 1 | 5 | 596 | 673 | 0.886 | 99.3 | 112.2 | |
25 | DETROIT PISTONS | 6 | 0.167 | 1 | 5 | 602 | 680 | 0.885 | 100.3 | 113.3 | |
29 | WASHINGTON WIZARDS | 6 | 0.000 | 0 | 6 | 714 | 754 | 0.947 | 119.0 | 125.7 | |
29 | ATLANTA HAWKS | 6 | 0.000 | 0 | 6 | 672 | 771 | 0.872 | 112.0 | 128.5 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-06-18 12:41:11