Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
HUNGKUK W | 1 | 42 | 88 | 30 | 12 | 106 | 60 | 1.767 | 2.5 | 1.4 | 0.714 |
|
EXPRESSWAY CO W | 6 | 36 | 39 | 12 | 24 | 58 | 85 | 0.682 | 1.6 | 2.4 | 0.333 |
|
Group KVLw
R | Team | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Last 6 |
---|
1 | HUNGKUK W | 42 | 88 | 30 | 12 | 106 | 60 | 1.767 | 2.5 | 1.4 | |
2 | HYUNDAI E&C HILLSTATE W | 39 | 86 | 29 | 10 | 99 | 57 | 1.737 | 2.5 | 1.5 | |
3 | DAEJEON JKJ W | 39 | 64 | 21 | 18 | 78 | 70 | 1.114 | 2.0 | 1.8 | |
4 | IBK W | 36 | 51 | 17 | 19 | 70 | 71 | 0.986 | 1.9 | 2.0 | |
4 | GS CALTEX W | 36 | 51 | 18 | 18 | 63 | 69 | 0.913 | 1.8 | 1.9 | |
6 | EXPRESSWAY CO W | 36 | 39 | 12 | 24 | 58 | 85 | 0.682 | 1.6 | 2.4 | |
7 | PEPPER SAVINGS BANK | 36 | 17 | 5 | 31 | 39 | 101 | 0.386 | 1.1 | 2.8 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-04-02 07:42:29
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
EXPRESSWAY CO W | 6 | 18 | 20 | 7 | 11 | 28 | 42 | 0.667 | 1.6 | 2.3 | 0.389 |
|
HUNGKUK W | 1 | 21 | 41 | 14 | 7 | 52 | 32 | 1.625 | 2.5 | 1.5 | 0.667 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
EXPRESSWAY CO W | | 3 | 6 | 2 | 1 | 8 | 5 | 1.600 | 2.7 | 1.7 | 0.667 | |
EXPRESSWAY CO W | 4 | 6 | 7 | 2 | 4 | 12 | 14 | 0.857 | 2.0 | 2.3 | 0.333 |
|
HUNGKUK W | | 3 | 3 | 0 | 3 | 6 | 9 | 0.667 | 2.0 | 3.0 | 0.000 | |
HUNGKUK W | 2 | 6 | 9 | 2 | 4 | 13 | 13 | 1.000 | 2.2 | 2.2 | 0.333 |
|
R | Team | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Last 6 |
---|
1 | HYUNDAI E&C HILLSTATE W | 6 | 12 | 5 | 1 | 15 | 10 | 1.500 | 2.5 | 1.7 | |
2 | HUNGKUK W | 6 | 9 | 2 | 4 | 13 | 13 | 1.000 | 2.2 | 2.2 | |
2 | PEPPER SAVINGS BANK | 6 | 9 | 3 | 3 | 12 | 13 | 0.923 | 2.0 | 2.2 | |
4 | EXPRESSWAY CO W | 6 | 7 | 2 | 4 | 12 | 14 | 0.857 | 2.0 | 2.3 | |
4 | IBK W | 6 | 7 | 3 | 3 | 10 | 13 | 0.769 | 1.7 | 2.2 | |
6 | DAEJEON JKJ W | 6 | 6 | 2 | 4 | 8 | 13 | 0.615 | 1.3 | 2.2 | |
6 | GS CALTEX W | 6 | 6 | 2 | 4 | 6 | 12 | 0.500 | 1.0 | 2.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-04-02 07:42:29