Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
MILWAUKEE BREWERS | 5 | 165 | 0.570 | 94 | 0 | 71 | 788 | 656 | 1.201 | 4.8 | 4.0 | 0.601 |
|
CHICAGO CUBS | 15 | 162 | 0.512 | 83 | 0 | 79 | 736 | 669 | 1.100 | 4.5 | 4.1 | 0.550 |
|
National league
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR | Last 6 |
---|
1 | LOS ANGELES DODGERS | 178 | 0.612 | 109 | 69 | - | 937 | 757 | 1.238 | 5.3 | 4.3 | 0.619 | |
2 | PHILADELPHIA PHILLIES | 166 | 0.578 | 96 | 70 | 7.0 | 796 | 694 | 1.147 | 4.8 | 4.2 | 0.574 | |
3 | SAN DIEGO PADRES | 169 | 0.574 | 97 | 72 | 7.5 | 790 | 697 | 1.133 | 4.7 | 4.1 | 0.567 | |
4 | MILWAUKEE BREWERS | 165 | 0.570 | 94 | 71 | 8.5 | 788 | 656 | 1.201 | 4.8 | 4.0 | 0.601 | |
5 | ARIZONA DIAMONDBACKS | 162 | 0.549 | 89 | 73 | 12.0 | 886 | 788 | 1.124 | 5.5 | 4.9 | 0.562 | |
5 | NEW YORK METS | 175 | 0.549 | 96 | 79 | 11.5 | 832 | 766 | 1.086 | 4.8 | 4.4 | 0.543 | |
7 | ATLANTA BRAVES | 164 | 0.543 | 89 | 75 | 13.0 | 708 | 616 | 1.149 | 4.3 | 3.8 | 0.575 | |
8 | CHICAGO CUBS | 162 | 0.512 | 83 | 79 | 18.0 | 736 | 669 | 1.100 | 4.5 | 4.1 | 0.550 | |
8 | ST.LOUIS CARDINALS | 162 | 0.512 | 83 | 79 | 18.0 | 672 | 719 | 0.935 | 4.1 | 4.4 | 0.468 | |
10 | SAN FRANCISCO GIANTS | 162 | 0.494 | 80 | 82 | 21.0 | 693 | 699 | 0.991 | 4.3 | 4.3 | 0.496 | |
11 | CINCINNATI REDS | 162 | 0.475 | 77 | 85 | 24.0 | 699 | 694 | 1.007 | 4.3 | 4.3 | 0.504 | |
12 | PITTSBURGH PIRATES | 162 | 0.469 | 76 | 86 | 25.0 | 665 | 739 | 0.900 | 4.1 | 4.6 | 0.450 | |
13 | WASHINGTON NATIONALS | 162 | 0.438 | 71 | 91 | 30.0 | 660 | 764 | 0.864 | 4.1 | 4.7 | 0.432 | |
14 | MIAMI MARLINS | 162 | 0.383 | 62 | 100 | 39.0 | 637 | 841 | 0.757 | 3.9 | 5.2 | 0.379 | |
15 | COLORADO ROCKIES | 162 | 0.377 | 61 | 101 | 40.0 | 682 | 929 | 0.734 | 4.2 | 5.7 | 0.367 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-10-31 17:57:25
NL CENTRAL
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR | Last 6 |
---|
1 | MILWAUKEE BREWERS | 165 | 0.570 | 94 | 71 | - | 788 | 656 | 1.201 | 4.8 | 4.0 | 0.601 |
2 | CHICAGO CUBS | 162 | 0.512 | 83 | 79 | 9.5 | 736 | 669 | 1.100 | 4.5 | 4.1 | 0.550 |
2 | ST.LOUIS CARDINALS | 162 | 0.512 | 83 | 79 | 9.5 | 672 | 719 | 0.935 | 4.1 | 4.4 | 0.468 |
4 | CINCINNATI REDS | 162 | 0.475 | 77 | 85 | 15.5 | 699 | 694 | 1.007 | 4.3 | 4.3 | 0.504 |
5 | PITTSBURGH PIRATES | 162 | 0.469 | 76 | 86 | 16.5 | 665 | 739 | 0.900 | 4.1 | 4.6 | 0.450 |
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
CHICAGO CUBS | 11 | 81 | 0.543 | 44 | 0 | 37 | 319 | 276 | 1.156 | 3.9 | 3.4 | 0.578 |
|
MILWAUKEE BREWERS | 4 | 81 | 0.568 | 46 | 0 | 35 | 410 | 318 | 1.289 | 5.1 | 3.9 | 0.645 |
|
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
CHICAGO CUBS | | 3 | 0.667 | 2 | 0 | 1 | 4 | 3 | 1.333 | 1.3 | 1.0 | 0.667 | |
CHICAGO CUBS | 7 | 6 | 0.500 | 3 | 0 | 3 | 22 | 22 | 1.000 | 3.7 | 3.7 | 0.500 |
|
MILWAUKEE BREWERS | | 3 | 0.333 | 1 | 0 | 2 | 11 | 15 | 0.733 | 3.7 | 5.0 | 0.367 | |
MILWAUKEE BREWERS | 7 | 6 | 0.500 | 3 | 0 | 3 | 25 | 24 | 1.042 | 4.2 | 4.0 | 0.521 |
|
R | Team | GP | PCT | W | L | RS | RA | RS/RA | RSPG | RAPG | Last 6 |
---|
1 | SEATTLE MARINERS | 6 | 0.833 | 5 | 1 | 32 | 16 | 2.000 | 5.3 | 2.7 | |
1 | CHICAGO WHITE SOX | 6 | 0.833 | 5 | 1 | 28 | 14 | 2.000 | 4.7 | 2.3 | |
1 | MIAMI MARLINS | 6 | 0.833 | 5 | 1 | 41 | 22 | 1.864 | 6.8 | 3.7 | |
1 | LOS ANGELES DODGERS | 6 | 0.833 | 5 | 1 | 35 | 29 | 1.207 | 5.8 | 4.8 | |
5 | TEXAS RANGERS | 6 | 0.667 | 4 | 2 | 33 | 19 | 1.737 | 5.5 | 3.2 | |
5 | ST.LOUIS CARDINALS | 6 | 0.667 | 4 | 2 | 37 | 25 | 1.480 | 6.2 | 4.2 | |
7 | BALTIMORE ORIOLES | 6 | 0.500 | 3 | 3 | 24 | 19 | 1.263 | 4.0 | 3.2 | |
7 | MILWAUKEE BREWERS | 6 | 0.500 | 3 | 3 | 25 | 24 | 1.042 | 4.2 | 4.0 | |
7 | SAN FRANCISCO GIANTS | 6 | 0.500 | 3 | 3 | 29 | 28 | 1.036 | 4.8 | 4.7 | |
7 | CHICAGO CUBS | 6 | 0.500 | 3 | 3 | 22 | 22 | 1.000 | 3.7 | 3.7 | |
7 | KANSAS CITY ROYALS | 6 | 0.500 | 3 | 3 | 15 | 15 | 1.000 | 2.5 | 2.5 | |
7 | SAN DIEGO PADRES | 6 | 0.500 | 3 | 3 | 26 | 28 | 0.929 | 4.3 | 4.7 | |
7 | PITTSBURGH PIRATES | 6 | 0.500 | 3 | 3 | 23 | 25 | 0.920 | 3.8 | 4.2 | |
7 | DETROIT TIGERS | 6 | 0.500 | 3 | 3 | 18 | 21 | 0.857 | 3.0 | 3.5 | |
7 | BOSTON RED SOX | 6 | 0.500 | 3 | 3 | 17 | 22 | 0.773 | 2.8 | 3.7 | |
7 | HOUSTON ASTROS | 6 | 0.500 | 3 | 3 | 17 | 24 | 0.708 | 2.8 | 4.0 | |
17 | NEW YORK YANKEES | 6 | 0.333 | 2 | 4 | 29 | 27 | 1.074 | 4.8 | 4.5 | |
17 | WASHINGTON NATIONALS | 6 | 0.333 | 2 | 4 | 22 | 21 | 1.048 | 3.7 | 3.5 | |
17 | CLEVELAND GUARDIANS | 6 | 0.333 | 2 | 4 | 27 | 32 | 0.844 | 4.5 | 5.3 | |
17 | ATLANTA BRAVES | 6 | 0.333 | 2 | 4 | 18 | 22 | 0.818 | 3.0 | 3.7 | |
17 | ARIZONA DIAMONDBACKS | 6 | 0.333 | 2 | 4 | 25 | 31 | 0.806 | 4.2 | 5.2 | |
17 | TAMPA BAY RAYS | 6 | 0.333 | 2 | 4 | 15 | 19 | 0.789 | 2.5 | 3.2 | |
17 | OAKLAND ATHLETICS | 6 | 0.333 | 2 | 4 | 19 | 26 | 0.731 | 3.2 | 4.3 | |
17 | PHILADELPHIA PHILLIES | 6 | 0.333 | 2 | 4 | 21 | 32 | 0.656 | 3.5 | 5.3 | |
17 | NEW YORK METS | 6 | 0.333 | 2 | 4 | 26 | 46 | 0.565 | 4.3 | 7.7 | |
26 | MINNESOTA TWINS | 6 | 0.167 | 1 | 5 | 21 | 37 | 0.568 | 3.5 | 6.2 | |
26 | TORONTO BLUE JAYS | 6 | 0.167 | 1 | 5 | 19 | 37 | 0.514 | 3.2 | 6.2 | |
26 | COLORADO ROCKIES | 6 | 0.167 | 1 | 5 | 22 | 46 | 0.478 | 3.7 | 7.7 | |
26 | CINCINNATI REDS | 6 | 0.167 | 1 | 5 | 6 | 17 | 0.353 | 1.0 | 2.8 | |
30 | LOS ANGELES ANGELS | 6 | 0.000 | 0 | 6 | 15 | 36 | 0.417 | 2.5 | 6.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-10-31 17:33:07