Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
SEATTLE MARINERS | 14 | 162 | 0.525 | 85 | 0 | 77 | 676 | 607 | 1.114 | 4.2 | 3.7 | 0.557 |
|
TEXAS RANGERS | 21 | 162 | 0.481 | 78 | 0 | 84 | 683 | 738 | 0.925 | 4.2 | 4.6 | 0.463 |
|
American League
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR | Last 6 |
---|
1 | NEW YORK YANKEES | 176 | 0.580 | 102 | 74 | - | 882 | 725 | 1.217 | 5.0 | 4.1 | 0.609 | |
2 | CLEVELAND GUARDIANS | 171 | 0.561 | 96 | 75 | 3.5 | 747 | 663 | 1.127 | 4.4 | 3.9 | 0.564 | |
3 | BALTIMORE ORIOLES | 164 | 0.555 | 91 | 73 | 5.0 | 787 | 702 | 1.121 | 4.8 | 4.3 | 0.561 | |
4 | HOUSTON ASTROS | 163 | 0.540 | 88 | 75 | 7.5 | 743 | 657 | 1.131 | 4.6 | 4.0 | 0.566 | |
5 | DETROIT TIGERS | 169 | 0.533 | 90 | 79 | 8.5 | 703 | 664 | 1.059 | 4.2 | 3.9 | 0.530 | |
6 | KANSAS CITY ROYALS | 168 | 0.530 | 89 | 79 | 9.0 | 750 | 659 | 1.138 | 4.5 | 3.9 | 0.569 | |
7 | SEATTLE MARINERS | 162 | 0.525 | 85 | 77 | 10.0 | 676 | 607 | 1.114 | 4.2 | 3.7 | 0.557 | |
8 | MINNESOTA TWINS | 162 | 0.506 | 82 | 80 | 13.0 | 742 | 735 | 1.010 | 4.6 | 4.5 | 0.505 | |
9 | BOSTON RED SOX | 162 | 0.500 | 81 | 81 | 14.0 | 751 | 747 | 1.005 | 4.6 | 4.6 | 0.503 | |
10 | TAMPA BAY RAYS | 162 | 0.494 | 80 | 82 | 15.0 | 604 | 663 | 0.911 | 3.7 | 4.1 | 0.456 | |
11 | TEXAS RANGERS | 162 | 0.481 | 78 | 84 | 17.0 | 683 | 738 | 0.925 | 4.2 | 4.6 | 0.463 | |
12 | TORONTO BLUE JAYS | 162 | 0.457 | 74 | 88 | 21.0 | 671 | 743 | 0.903 | 4.1 | 4.6 | 0.452 | |
13 | OAKLAND ATHLETICS | 162 | 0.426 | 69 | 93 | 26.0 | 643 | 764 | 0.842 | 4.0 | 4.7 | 0.421 | |
14 | LOS ANGELES ANGELS | 162 | 0.389 | 63 | 99 | 32.0 | 635 | 797 | 0.797 | 3.9 | 4.9 | 0.399 | |
15 | CHICAGO WHITE SOX | 162 | 0.253 | 41 | 121 | 54.0 | 507 | 813 | 0.624 | 3.1 | 5.0 | 0.312 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-10-31 17:57:25
AL WEST
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR | Last 6 |
---|
1 | HOUSTON ASTROS | 163 | 0.540 | 88 | 75 | - | 743 | 657 | 1.131 | 4.6 | 4.0 | 0.566 |
2 | SEATTLE MARINERS | 162 | 0.525 | 85 | 77 | 2.5 | 676 | 607 | 1.114 | 4.2 | 3.7 | 0.557 |
3 | TEXAS RANGERS | 162 | 0.481 | 78 | 84 | 9.5 | 683 | 738 | 0.925 | 4.2 | 4.6 | 0.463 |
4 | OAKLAND ATHLETICS | 162 | 0.426 | 69 | 93 | 18.5 | 643 | 764 | 0.842 | 4.0 | 4.7 | 0.421 |
5 | LOS ANGELES ANGELS | 162 | 0.389 | 63 | 99 | 24.5 | 635 | 797 | 0.797 | 3.9 | 4.9 | 0.399 |
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
SEATTLE MARINERS | 4 | 81 | 0.605 | 49 | 0 | 32 | 305 | 256 | 1.191 | 3.8 | 3.2 | 0.596 |
|
TEXAS RANGERS | 24 | 81 | 0.420 | 34 | 0 | 47 | 347 | 423 | 0.820 | 4.3 | 5.2 | 0.410 |
|
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
SEATTLE MARINERS | | 3 | 1.000 | 3 | 0 | 0 | 15 | 10 | 1.500 | 5.0 | 3.3 | 0.750 | |
SEATTLE MARINERS | 1 | 6 | 0.833 | 5 | 0 | 1 | 32 | 16 | 2.000 | 5.3 | 2.7 | 1.000 |
|
TEXAS RANGERS | | 3 | 1.000 | 3 | 0 | 0 | 22 | 10 | 2.200 | 7.3 | 3.3 | 1.100 | |
TEXAS RANGERS | 5 | 6 | 0.667 | 4 | 0 | 2 | 33 | 19 | 1.737 | 5.5 | 3.2 | 0.869 |
|
R | Team | GP | PCT | W | L | RS | RA | RS/RA | RSPG | RAPG | Last 6 |
---|
1 | SEATTLE MARINERS | 6 | 0.833 | 5 | 1 | 32 | 16 | 2.000 | 5.3 | 2.7 | |
1 | CHICAGO WHITE SOX | 6 | 0.833 | 5 | 1 | 28 | 14 | 2.000 | 4.7 | 2.3 | |
1 | MIAMI MARLINS | 6 | 0.833 | 5 | 1 | 41 | 22 | 1.864 | 6.8 | 3.7 | |
1 | LOS ANGELES DODGERS | 6 | 0.833 | 5 | 1 | 35 | 29 | 1.207 | 5.8 | 4.8 | |
5 | TEXAS RANGERS | 6 | 0.667 | 4 | 2 | 33 | 19 | 1.737 | 5.5 | 3.2 | |
5 | ST.LOUIS CARDINALS | 6 | 0.667 | 4 | 2 | 37 | 25 | 1.480 | 6.2 | 4.2 | |
7 | BALTIMORE ORIOLES | 6 | 0.500 | 3 | 3 | 24 | 19 | 1.263 | 4.0 | 3.2 | |
7 | MILWAUKEE BREWERS | 6 | 0.500 | 3 | 3 | 25 | 24 | 1.042 | 4.2 | 4.0 | |
7 | SAN FRANCISCO GIANTS | 6 | 0.500 | 3 | 3 | 29 | 28 | 1.036 | 4.8 | 4.7 | |
7 | CHICAGO CUBS | 6 | 0.500 | 3 | 3 | 22 | 22 | 1.000 | 3.7 | 3.7 | |
7 | KANSAS CITY ROYALS | 6 | 0.500 | 3 | 3 | 15 | 15 | 1.000 | 2.5 | 2.5 | |
7 | SAN DIEGO PADRES | 6 | 0.500 | 3 | 3 | 26 | 28 | 0.929 | 4.3 | 4.7 | |
7 | PITTSBURGH PIRATES | 6 | 0.500 | 3 | 3 | 23 | 25 | 0.920 | 3.8 | 4.2 | |
7 | DETROIT TIGERS | 6 | 0.500 | 3 | 3 | 18 | 21 | 0.857 | 3.0 | 3.5 | |
7 | BOSTON RED SOX | 6 | 0.500 | 3 | 3 | 17 | 22 | 0.773 | 2.8 | 3.7 | |
7 | HOUSTON ASTROS | 6 | 0.500 | 3 | 3 | 17 | 24 | 0.708 | 2.8 | 4.0 | |
17 | NEW YORK YANKEES | 6 | 0.333 | 2 | 4 | 29 | 27 | 1.074 | 4.8 | 4.5 | |
17 | WASHINGTON NATIONALS | 6 | 0.333 | 2 | 4 | 22 | 21 | 1.048 | 3.7 | 3.5 | |
17 | CLEVELAND GUARDIANS | 6 | 0.333 | 2 | 4 | 27 | 32 | 0.844 | 4.5 | 5.3 | |
17 | ATLANTA BRAVES | 6 | 0.333 | 2 | 4 | 18 | 22 | 0.818 | 3.0 | 3.7 | |
17 | ARIZONA DIAMONDBACKS | 6 | 0.333 | 2 | 4 | 25 | 31 | 0.806 | 4.2 | 5.2 | |
17 | TAMPA BAY RAYS | 6 | 0.333 | 2 | 4 | 15 | 19 | 0.789 | 2.5 | 3.2 | |
17 | OAKLAND ATHLETICS | 6 | 0.333 | 2 | 4 | 19 | 26 | 0.731 | 3.2 | 4.3 | |
17 | PHILADELPHIA PHILLIES | 6 | 0.333 | 2 | 4 | 21 | 32 | 0.656 | 3.5 | 5.3 | |
17 | NEW YORK METS | 6 | 0.333 | 2 | 4 | 26 | 46 | 0.565 | 4.3 | 7.7 | |
26 | MINNESOTA TWINS | 6 | 0.167 | 1 | 5 | 21 | 37 | 0.568 | 3.5 | 6.2 | |
26 | TORONTO BLUE JAYS | 6 | 0.167 | 1 | 5 | 19 | 37 | 0.514 | 3.2 | 6.2 | |
26 | COLORADO ROCKIES | 6 | 0.167 | 1 | 5 | 22 | 46 | 0.478 | 3.7 | 7.7 | |
26 | CINCINNATI REDS | 6 | 0.167 | 1 | 5 | 6 | 17 | 0.353 | 1.0 | 2.8 | |
30 | LOS ANGELES ANGELS | 6 | 0.000 | 0 | 6 | 15 | 36 | 0.417 | 2.5 | 6.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-10-31 17:33:07