Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
RIVER PLATE | 5 | 15 | 27 | 7 | 6 | 2 | 28 | 13 | 15 | 2.154 | 1.9 | 0.9 | 0.467 |
|
BARRACAS CENTRAL | 7 | 15 | 26 | 7 | 5 | 3 | 20 | 18 | 2 | 1.111 | 1.3 | 1.2 | 0.467 |
|
Group A
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | VELEZ SARSFIELD | 17 | 30 | 0.471 | 8 | 6 | 3 | 17 | 15 | 2 | 1.133 | 1.0 | 0.9 | |
2 | RIVER PLATE | 15 | 27 | 0.467 | 7 | 6 | 2 | 28 | 13 | 15 | 2.154 | 1.9 | 0.9 | |
3 | ARGENTINOS JRS | 16 | 26 | 0.375 | 6 | 8 | 2 | 25 | 17 | 8 | 1.471 | 1.6 | 1.1 | |
3 | BARRACAS CENTRAL | 15 | 26 | 0.467 | 7 | 5 | 3 | 20 | 18 | 2 | 1.111 | 1.3 | 1.2 | |
5 | TALLERES CORDOBA | 14 | 24 | 0.429 | 6 | 6 | 2 | 24 | 16 | 8 | 1.500 | 1.7 | 1.1 | |
6 | INDEPENDIENTE | 14 | 23 | 0.429 | 6 | 5 | 3 | 14 | 10 | 4 | 1.400 | 1.0 | 0.7 | |
7 | INSTITUTO | 14 | 17 | 0.357 | 5 | 2 | 7 | 18 | 17 | 1 | 1.059 | 1.3 | 1.2 | |
7 | BANFIELD | 14 | 17 | 0.286 | 4 | 5 | 5 | 14 | 15 | -1 | 0.933 | 1.0 | 1.1 | |
9 | HURACAN | 14 | 16 | 0.286 | 4 | 4 | 6 | 12 | 12 | 0 | 1.000 | 0.9 | 0.9 | |
9 | ROSARIO CENTRAL | 14 | 16 | 0.286 | 4 | 4 | 6 | 12 | 17 | -5 | 0.706 | 0.9 | 1.2 | |
9 | GIMNASIA L.P. | 14 | 16 | 0.357 | 5 | 1 | 8 | 18 | 23 | -5 | 0.783 | 1.3 | 1.6 | |
12 | DEP. RIESTRA | 14 | 13 | 0.214 | 3 | 4 | 7 | 8 | 16 | -8 | 0.500 | 0.6 | 1.1 | |
13 | ATL. TUCUMAN | 14 | 10 | 0.071 | 1 | 7 | 6 | 8 | 23 | -15 | 0.348 | 0.6 | 1.6 | |
14 | IND. RIVADAVIA | 14 | 8 | 0.143 | 2 | 2 | 10 | 13 | 25 | -12 | 0.520 | 0.9 | 1.8 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-05-06 08:40:19
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
BARRACAS CENTRAL | 9 | 6 | 13 | 4 | 1 | 1 | 10 | 7 | 3 | 1.429 | 1.7 | 1.2 | 0.667 |
|
RIVER PLATE | 11 | 8 | 12 | 3 | 3 | 2 | 13 | 8 | 5 | 1.625 | 1.6 | 1.0 | 0.375 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
BARRACAS CENTRAL | | 3 | 4 | 1 | 1 | 1 | 6 | 8 | -2 | 0.750 | 2.0 | 2.7 | 0.333 | |
BARRACAS CENTRAL | 6 | 6 | 10 | 3 | 1 | 2 | 9 | 11 | -2 | 0.818 | 1.5 | 1.8 | 0.500 |
|
RIVER PLATE | | 3 | 6 | 2 | 0 | 1 | 7 | 5 | 2 | 1.400 | 2.3 | 1.7 | 0.667 | |
RIVER PLATE | 6 | 6 | 10 | 3 | 1 | 2 | 11 | 8 | 3 | 1.375 | 1.8 | 1.3 | 0.500 |
|