Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
NEWELLS OLD BOYS | 13 | 14 | 21 | 6 | 3 | 5 | 13 | 15 | -2 | 0.867 | 0.9 | 1.1 | 0.429 |
|
UNION DE SANTA FE | 14 | 14 | 20 | 5 | 5 | 4 | 16 | 14 | 2 | 1.143 | 1.1 | 1.0 | 0.357 |
|
Group B
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | ESTUDIANTES L.P. | 17 | 32 | 0.529 | 9 | 5 | 3 | 24 | 11 | 13 | 2.182 | 1.4 | 0.6 | |
2 | GODOY CRUZ | 14 | 29 | 0.643 | 9 | 2 | 3 | 17 | 7 | 10 | 2.429 | 1.2 | 0.5 | |
2 | BOCA JUNIORS | 16 | 29 | 0.500 | 8 | 5 | 3 | 24 | 15 | 9 | 1.600 | 1.5 | 0.9 | |
4 | DEFENSA Y JUSTICIA | 15 | 27 | 0.467 | 7 | 6 | 2 | 18 | 14 | 4 | 1.286 | 1.2 | 0.9 | |
5 | RACING CLUB | 14 | 24 | 0.500 | 7 | 3 | 4 | 24 | 11 | 13 | 2.182 | 1.7 | 0.8 | |
6 | LANUS | 14 | 23 | 0.500 | 7 | 2 | 5 | 20 | 14 | 6 | 1.429 | 1.4 | 1.0 | |
7 | NEWELLS OLD BOYS | 14 | 21 | 0.429 | 6 | 3 | 5 | 13 | 15 | -2 | 0.867 | 0.9 | 1.1 | |
8 | UNION DE SANTA FE | 14 | 20 | 0.357 | 5 | 5 | 4 | 16 | 14 | 2 | 1.143 | 1.1 | 1.0 | |
9 | PLATENSE | 14 | 18 | 0.286 | 4 | 6 | 4 | 10 | 14 | -4 | 0.714 | 0.7 | 1.0 | |
10 | BELGRANO | 14 | 14 | 0.214 | 3 | 5 | 6 | 19 | 21 | -2 | 0.905 | 1.4 | 1.5 | |
11 | SAN LORENZO | 13 | 13 | 0.154 | 2 | 7 | 4 | 9 | 14 | -5 | 0.643 | 0.7 | 1.1 | |
12 | CENTRAL CORDOBA | 14 | 11 | 0.143 | 2 | 5 | 7 | 10 | 20 | -10 | 0.500 | 0.7 | 1.4 | |
13 | SARMIENTO JUNIN | 14 | 9 | 0.143 | 2 | 3 | 9 | 9 | 19 | -10 | 0.474 | 0.6 | 1.4 | |
14 | TIGRE | 14 | 5 | 0.071 | 1 | 2 | 11 | 7 | 25 | -18 | 0.280 | 0.5 | 1.8 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-05-06 08:40:19
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
UNION DE SANTA FE | 16 | 7 | 8 | 2 | 2 | 3 | 9 | 9 | 0 | 1.000 | 1.3 | 1.3 | 0.286 |
|
NEWELLS OLD BOYS | 7 | 7 | 13 | 4 | 1 | 2 | 8 | 5 | 3 | 1.600 | 1.1 | 0.7 | 0.571 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
UNION DE SANTA FE | | 3 | 4 | 1 | 1 | 1 | 4 | 4 | 0 | 1.000 | 1.3 | 1.3 | 0.333 | |
UNION DE SANTA FE | 12 | 6 | 8 | 2 | 2 | 2 | 8 | 8 | 0 | 1.000 | 1.3 | 1.3 | 0.333 |
|
NEWELLS OLD BOYS | | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 0.500 | 0.7 | 1.3 | 0.333 | |
NEWELLS OLD BOYS | 12 | 6 | 8 | 2 | 2 | 2 | 4 | 5 | -1 | 0.800 | 0.7 | 0.8 | 0.333 |
|