Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
HULL CITY | 7 | 46 | 70 | 19 | 13 | 14 | 68 | 60 | 8 | 1.133 | 1.5 | 1.3 | 0.413 |
|
CARDIFF | 11 | 46 | 62 | 19 | 5 | 22 | 53 | 70 | -17 | 0.757 | 1.2 | 1.5 | 0.413 |
|
Group ECH
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | LEICESTER | 46 | 97 | 0.674 | 31 | 4 | 11 | 89 | 41 | 48 | 2.171 | 1.9 | 0.9 | |
2 | IPSWICH | 46 | 96 | 0.609 | 28 | 12 | 6 | 92 | 57 | 35 | 1.614 | 2.0 | 1.2 | |
3 | LEEDS | 49 | 94 | 0.571 | 28 | 10 | 11 | 85 | 44 | 41 | 1.932 | 1.7 | 0.9 | |
3 | SOUTHAMPTON | 49 | 94 | 0.571 | 28 | 10 | 11 | 91 | 64 | 27 | 1.422 | 1.9 | 1.3 | |
5 | WEST BROM | 48 | 76 | 0.438 | 21 | 13 | 14 | 71 | 50 | 21 | 1.420 | 1.5 | 1.0 | |
6 | NORWICH | 48 | 74 | 0.438 | 21 | 11 | 16 | 79 | 68 | 11 | 1.162 | 1.6 | 1.4 | |
7 | HULL CITY | 46 | 70 | 0.413 | 19 | 13 | 14 | 68 | 60 | 8 | 1.133 | 1.5 | 1.3 | |
8 | MIDDLESBROUGH | 46 | 69 | 0.435 | 20 | 9 | 17 | 71 | 62 | 9 | 1.145 | 1.5 | 1.3 | |
9 | COVENTRY | 46 | 64 | 0.370 | 17 | 13 | 16 | 70 | 59 | 11 | 1.186 | 1.5 | 1.3 | |
10 | PRESTON | 46 | 63 | 0.391 | 18 | 9 | 19 | 56 | 67 | -11 | 0.836 | 1.2 | 1.5 | |
11 | BRISTOL CITY | 45 | 62 | 0.378 | 17 | 11 | 17 | 53 | 47 | 6 | 1.128 | 1.2 | 1.0 | |
11 | CARDIFF | 46 | 62 | 0.413 | 19 | 5 | 22 | 53 | 70 | -17 | 0.757 | 1.2 | 1.5 | |
13 | MILLWALL | 46 | 59 | 0.348 | 16 | 11 | 19 | 45 | 55 | -10 | 0.818 | 1.0 | 1.2 | |
14 | SWANSEA | 46 | 57 | 0.326 | 15 | 12 | 19 | 59 | 65 | -6 | 0.908 | 1.3 | 1.4 | |
15 | WATFORD | 46 | 56 | 0.283 | 13 | 17 | 16 | 61 | 61 | 0 | 1.000 | 1.3 | 1.3 | |
15 | SUNDERLAND | 46 | 56 | 0.348 | 16 | 8 | 22 | 52 | 54 | -2 | 0.963 | 1.1 | 1.2 | |
15 | QPR | 46 | 56 | 0.326 | 15 | 11 | 20 | 47 | 58 | -11 | 0.810 | 1.0 | 1.3 | |
18 | BLACKBURN | 46 | 53 | 0.304 | 14 | 11 | 21 | 60 | 74 | -14 | 0.811 | 1.3 | 1.6 | |
18 | STOKE | 45 | 53 | 0.311 | 14 | 11 | 20 | 45 | 60 | -15 | 0.750 | 1.0 | 1.3 | |
18 | SHEFFIELD WED | 46 | 53 | 0.326 | 15 | 8 | 23 | 44 | 68 | -24 | 0.647 | 1.0 | 1.5 | |
21 | PLYMOUTH | 46 | 51 | 0.283 | 13 | 12 | 21 | 59 | 70 | -11 | 0.843 | 1.3 | 1.5 | |
22 | BIRMINGHAM | 46 | 50 | 0.283 | 13 | 11 | 22 | 47 | 64 | -17 | 0.734 | 1.0 | 1.4 | |
23 | HUDDERSFIELD | 46 | 45 | 0.196 | 9 | 18 | 19 | 47 | 74 | -27 | 0.635 | 1.0 | 1.6 | |
24 | ROTHERHAM | 46 | 27 | 0.109 | 5 | 12 | 29 | 37 | 89 | -52 | 0.416 | 0.8 | 1.9 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-05-27 09:49:11
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
CARDIFF | 13 | 23 | 33 | 10 | 3 | 10 | 27 | 32 | -5 | 0.844 | 1.2 | 1.4 | 0.435 |
|
HULL CITY | 5 | 23 | 37 | 11 | 4 | 8 | 33 | 33 | 0 | 1.000 | 1.4 | 1.4 | 0.478 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
CARDIFF | | 3 | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 0.500 | 1.7 | 3.3 | 0.333 | |
CARDIFF | 16 | 6 | 6 | 2 | 0 | 4 | 8 | 16 | -8 | 0.500 | 1.3 | 2.7 | 0.333 |
|
HULL CITY | | 3 | 4 | 1 | 1 | 1 | 6 | 6 | 0 | 1.000 | 2.0 | 2.0 | 0.333 | |
HULL CITY | 9 | 6 | 9 | 2 | 3 | 1 | 11 | 8 | 3 | 1.375 | 1.8 | 1.3 | 0.333 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | MILLWALL | 6 | 15 | 0.833 | 5 | 0 | 1 | 7 | 2 | 5 | 3.500 | 1.2 | 0.3 | |
2 | SHEFFIELD WED | 6 | 14 | 0.667 | 4 | 2 | 0 | 13 | 4 | 9 | 3.250 | 2.2 | 0.7 | |
3 | BRISTOL CITY | 6 | 12 | 0.500 | 3 | 3 | 0 | 10 | 2 | 8 | 5.000 | 1.7 | 0.3 | |
4 | MIDDLESBROUGH | 6 | 11 | 0.500 | 3 | 2 | 1 | 15 | 9 | 6 | 1.667 | 2.5 | 1.5 | |
5 | SWANSEA | 6 | 10 | 0.500 | 3 | 1 | 2 | 10 | 5 | 5 | 2.000 | 1.7 | 0.8 | |
5 | SOUTHAMPTON | 6 | 10 | 0.500 | 3 | 1 | 2 | 6 | 8 | -2 | 0.750 | 1.0 | 1.3 | |
5 | QPR | 6 | 10 | 0.500 | 3 | 1 | 2 | 8 | 7 | 1 | 1.143 | 1.3 | 1.2 | |
5 | PLYMOUTH | 6 | 10 | 0.500 | 3 | 1 | 2 | 4 | 5 | -1 | 0.800 | 0.7 | 0.8 | |
9 | LEICESTER | 6 | 9 | 0.500 | 3 | 0 | 3 | 10 | 5 | 5 | 2.000 | 1.7 | 0.8 | |
9 | IPSWICH | 6 | 9 | 0.333 | 2 | 3 | 1 | 8 | 6 | 2 | 1.333 | 1.3 | 1.0 | |
9 | HULL CITY | 6 | 9 | 0.333 | 2 | 3 | 1 | 11 | 8 | 3 | 1.375 | 1.8 | 1.3 | |
9 | STOKE | 6 | 9 | 0.333 | 2 | 3 | 1 | 8 | 7 | 1 | 1.143 | 1.3 | 1.2 | |
13 | BLACKBURN | 6 | 8 | 0.333 | 2 | 2 | 2 | 4 | 8 | -4 | 0.500 | 0.7 | 1.3 | |
13 | BIRMINGHAM | 6 | 8 | 0.333 | 2 | 2 | 2 | 6 | 4 | 2 | 1.500 | 1.0 | 0.7 | |
15 | LEEDS | 6 | 7 | 0.333 | 2 | 1 | 3 | 9 | 10 | -1 | 0.900 | 1.5 | 1.7 | |
16 | CARDIFF | 6 | 6 | 0.333 | 2 | 0 | 4 | 8 | 16 | -8 | 0.500 | 1.3 | 2.7 | |
16 | WATFORD | 6 | 6 | 0.167 | 1 | 3 | 2 | 4 | 6 | -2 | 0.667 | 0.7 | 1.0 | |
16 | NORWICH | 6 | 6 | 0.167 | 1 | 3 | 2 | 4 | 8 | -4 | 0.500 | 0.7 | 1.3 | |
19 | SUNDERLAND | 6 | 5 | 0.167 | 1 | 2 | 3 | 1 | 4 | -3 | 0.250 | 0.2 | 0.7 | |
19 | HUDDERSFIELD | 6 | 5 | 0.167 | 1 | 2 | 3 | 4 | 12 | -8 | 0.333 | 0.7 | 2.0 | |
21 | ROTHERHAM | 6 | 4 | 0.167 | 1 | 1 | 4 | 5 | 8 | -3 | 0.625 | 0.8 | 1.3 | |
21 | WEST BROM | 6 | 4 | 0.167 | 1 | 1 | 4 | 5 | 9 | -4 | 0.556 | 0.8 | 1.5 | |
23 | PRESTON | 6 | 3 | 0.167 | 1 | 0 | 5 | 4 | 12 | -8 | 0.333 | 0.7 | 2.0 | |
24 | COVENTRY | 6 | 1 | 0.000 | 0 | 1 | 5 | 5 | 12 | -7 | 0.417 | 0.8 | 2.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-05-27 09:49:11