Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
CHELSEA | 4 | 19 | 35 | 10 | 5 | 4 | 38 | 23 | 15 | 1.652 | 2.0 | 1.2 | 0.526 |
|
IPSWICH | 18 | 19 | 15 | 3 | 6 | 10 | 18 | 33 | -15 | 0.545 | 0.9 | 1.7 | 0.158 |
|
2024/25 ENGLAND
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | LIVERPOOL | 18 | 45 | 0.778 | 14 | 3 | 1 | 45 | 17 | 28 | 2.647 | 2.5 | 0.9 | |
2 | ARSENAL | 19 | 39 | 0.579 | 11 | 6 | 2 | 38 | 17 | 21 | 2.235 | 2.0 | 0.9 | |
3 | NOTTINGHAM | 19 | 37 | 0.579 | 11 | 4 | 4 | 26 | 19 | 7 | 1.368 | 1.4 | 1.0 | |
4 | CHELSEA | 19 | 35 | 0.526 | 10 | 5 | 4 | 38 | 23 | 15 | 1.652 | 2.0 | 1.2 | |
4 | NEWCASTLE | 20 | 35 | 0.500 | 10 | 5 | 5 | 34 | 22 | 12 | 1.545 | 1.7 | 1.1 | |
6 | MANCHESTER CITY | 19 | 31 | 0.474 | 9 | 4 | 6 | 32 | 26 | 6 | 1.231 | 1.7 | 1.4 | |
7 | BOURNEMOUTH | 19 | 30 | 0.421 | 8 | 6 | 5 | 29 | 23 | 6 | 1.261 | 1.5 | 1.2 | |
8 | FULHAM | 19 | 29 | 0.368 | 7 | 8 | 4 | 28 | 25 | 3 | 1.120 | 1.5 | 1.3 | |
8 | ASTON VILLA | 19 | 29 | 0.421 | 8 | 5 | 6 | 28 | 31 | -3 | 0.903 | 1.5 | 1.6 | |
10 | BRIGHTON | 19 | 27 | 0.316 | 6 | 9 | 4 | 29 | 28 | 1 | 1.036 | 1.5 | 1.5 | |
11 | TOTTENHAM | 20 | 24 | 0.350 | 7 | 3 | 10 | 42 | 30 | 12 | 1.400 | 2.1 | 1.5 | |
11 | BRENTFORD | 19 | 24 | 0.368 | 7 | 3 | 9 | 33 | 35 | -2 | 0.943 | 1.7 | 1.8 | |
13 | WEST HAM | 19 | 23 | 0.316 | 6 | 5 | 8 | 23 | 35 | -12 | 0.657 | 1.2 | 1.8 | |
14 | MANCHESTER UTD | 19 | 22 | 0.316 | 6 | 4 | 9 | 21 | 26 | -5 | 0.808 | 1.1 | 1.4 | |
15 | CRYSTAL PALACE | 19 | 20 | 0.211 | 4 | 8 | 7 | 20 | 27 | -7 | 0.741 | 1.1 | 1.4 | |
16 | EVERTON | 18 | 17 | 0.167 | 3 | 8 | 7 | 15 | 24 | -9 | 0.625 | 0.8 | 1.3 | |
17 | WOLVES | 19 | 16 | 0.211 | 4 | 4 | 11 | 31 | 42 | -11 | 0.738 | 1.6 | 2.2 | |
18 | IPSWICH | 19 | 15 | 0.158 | 3 | 6 | 10 | 18 | 33 | -15 | 0.545 | 0.9 | 1.7 | |
19 | LEICESTER | 19 | 14 | 0.158 | 3 | 5 | 11 | 22 | 42 | -20 | 0.524 | 1.2 | 2.2 | |
20 | SOUTHAMPTON | 19 | 6 | 0.053 | 1 | 3 | 15 | 12 | 39 | -27 | 0.308 | 0.6 | 2.1 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2025-01-04 23:52:25
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
IPSWICH | 18 | 10 | 7 | 1 | 4 | 5 | 8 | 16 | -8 | 0.500 | 0.8 | 1.6 | 0.100 |
|
CHELSEA | 2 | 10 | 20 | 6 | 2 | 2 | 23 | 12 | 11 | 1.917 | 2.3 | 1.2 | 0.600 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
IPSWICH | | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 0.400 | 0.7 | 1.7 | 0.333 | |
IPSWICH | 13 | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 0.556 | 0.8 | 1.5 | 0.333 |
|
CHELSEA | | 3 | 1 | 0 | 1 | 2 | 1 | 4 | -3 | 0.250 | 0.3 | 1.3 | 0.000 | |
CHELSEA | 7 | 6 | 10 | 3 | 1 | 2 | 12 | 9 | 3 | 1.333 | 2.0 | 1.5 | 0.500 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | NOTTINGHAM | 6 | 15 | 0.833 | 5 | 0 | 1 | 10 | 6 | 4 | 1.667 | 1.7 | 1.0 | |
1 | NEWCASTLE | 6 | 15 | 0.833 | 5 | 0 | 1 | 17 | 5 | 12 | 3.400 | 2.8 | 0.8 | |
3 | LIVERPOOL | 6 | 14 | 0.667 | 4 | 2 | 0 | 21 | 9 | 12 | 2.333 | 3.5 | 1.5 | |
3 | ARSENAL | 6 | 14 | 0.667 | 4 | 2 | 0 | 12 | 3 | 9 | 4.000 | 2.0 | 0.5 | |
5 | BOURNEMOUTH | 6 | 12 | 0.500 | 3 | 3 | 0 | 9 | 4 | 5 | 2.250 | 1.5 | 0.7 | |
6 | CRYSTAL PALACE | 6 | 11 | 0.500 | 3 | 2 | 1 | 9 | 9 | 0 | 1.000 | 1.5 | 1.5 | |
7 | CHELSEA | 6 | 10 | 0.500 | 3 | 1 | 2 | 12 | 9 | 3 | 1.333 | 2.0 | 1.5 | |
7 | ASTON VILLA | 6 | 10 | 0.500 | 3 | 1 | 2 | 9 | 9 | 0 | 1.000 | 1.5 | 1.5 | |
7 | FULHAM | 6 | 10 | 0.333 | 2 | 4 | 0 | 10 | 7 | 3 | 1.429 | 1.7 | 1.2 | |
10 | MANCHESTER CITY | 6 | 8 | 0.333 | 2 | 2 | 2 | 10 | 7 | 3 | 1.429 | 1.7 | 1.2 | |
10 | WEST HAM | 6 | 8 | 0.333 | 2 | 2 | 2 | 6 | 11 | -5 | 0.545 | 1.0 | 1.8 | |
12 | WOLVES | 6 | 7 | 0.333 | 2 | 1 | 3 | 9 | 10 | -1 | 0.900 | 1.5 | 1.7 | |
13 | IPSWICH | 6 | 6 | 0.333 | 2 | 0 | 4 | 5 | 9 | -4 | 0.556 | 0.8 | 1.5 | |
13 | EVERTON | 6 | 6 | 0.167 | 1 | 3 | 2 | 5 | 7 | -2 | 0.714 | 0.8 | 1.2 | |
15 | LEICESTER | 6 | 4 | 0.167 | 1 | 1 | 4 | 6 | 15 | -9 | 0.400 | 1.0 | 2.5 | |
15 | BRENTFORD | 6 | 4 | 0.167 | 1 | 1 | 4 | 7 | 12 | -5 | 0.583 | 1.2 | 2.0 | |
15 | TOTTENHAM | 6 | 4 | 0.167 | 1 | 1 | 4 | 14 | 15 | -1 | 0.933 | 2.3 | 2.5 | |
15 | BRIGHTON | 6 | 4 | 0.000 | 0 | 4 | 2 | 7 | 11 | -4 | 0.636 | 1.2 | 1.8 | |
19 | MANCHESTER UTD | 6 | 3 | 0.167 | 1 | 0 | 5 | 4 | 13 | -9 | 0.308 | 0.7 | 2.2 | |
20 | SOUTHAMPTON | 6 | 1 | 0.000 | 0 | 1 | 5 | 2 | 14 | -12 | 0.143 | 0.3 | 2.3 | |
The power ranking is based on the results of the last 6 matches.
last update 2025-01-04 23:52:25
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Sun, January 05, 2025 12:00 AM | ASTON VILLA - LEICESTER | - | 1.85 | 4.35 | 4.35 | | | | | |
Sun, January 05, 2025 12:00 AM | BOURNEMOUTH - EVERTON | - | 2.04 | 3.13 | 5.00 | | | | | |
Sun, January 05, 2025 12:00 AM | CRYSTAL PALACE - CHELSEA | - | 4.76 | 3.70 | 1.89 | | | | | |
Sun, January 05, 2025 12:00 AM | MANCHESTER CITY - WEST HAM | - | 1.96 | 3.85 | 4.35 | | | | | |
Sun, January 05, 2025 12:00 AM | SOUTHAMPTON - BRENTFORD | - | 3.23 | 7.69 | 1.75 | | | | | |
Sun, January 05, 2025 2:30 AM | BRIGHTON - ARSENAL | - | 5.00 | 2.70 | 2.33 | | | | | |
Sun, January 05, 2025 11:00 PM | FULHAM - IPSWICH | - | 2.08 | 2.63 | 7.14 | | | | | |
Mon, January 06, 2025 1:30 AM | LIVERPOOL - MANCHESTER UTD | - | 1.72 | 4.35 | 5.26 | | | | | |
Tue, January 07, 2025 5:00 AM | WOLVES - NOTTINGHAM | - | 4.76 | 3.13 | 2.13 | | | | | |