Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
BAYERN MUNICH | 1 | 15 | 36 | 11 | 3 | 1 | 47 | 13 | 34 | 3.615 | 3.1 | 0.9 | 0.733 |
|
B. MONCHENGLADBACH | 8 | 15 | 24 | 7 | 3 | 5 | 25 | 20 | 5 | 1.250 | 1.7 | 1.3 | 0.467 |
|
2024/25 GERMANY Bundesliga
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | BAYERN MUNICH | 15 | 36 | 0.733 | 11 | 3 | 1 | 47 | 13 | 34 | 3.615 | 3.1 | 0.9 | |
2 | BAYER LEVERKUSEN | 15 | 32 | 0.600 | 9 | 5 | 1 | 37 | 21 | 16 | 1.762 | 2.5 | 1.4 | |
3 | EINTRACHT FRANKFURT | 15 | 27 | 0.533 | 8 | 3 | 4 | 35 | 23 | 12 | 1.522 | 2.3 | 1.5 | |
3 | RB LEIPZIG | 15 | 27 | 0.533 | 8 | 3 | 4 | 24 | 20 | 4 | 1.200 | 1.6 | 1.3 | |
5 | MAINZ | 15 | 25 | 0.467 | 7 | 4 | 4 | 28 | 20 | 8 | 1.400 | 1.9 | 1.3 | |
5 | DORTMUND | 15 | 25 | 0.467 | 7 | 4 | 4 | 28 | 22 | 6 | 1.273 | 1.9 | 1.5 | |
5 | WERDER BREMEN | 15 | 25 | 0.467 | 7 | 4 | 4 | 26 | 25 | 1 | 1.040 | 1.7 | 1.7 | |
8 | B. MONCHENGLADBACH | 15 | 24 | 0.467 | 7 | 3 | 5 | 25 | 20 | 5 | 1.250 | 1.7 | 1.3 | |
8 | FREIBURG | 15 | 24 | 0.467 | 7 | 3 | 5 | 21 | 24 | -3 | 0.875 | 1.4 | 1.6 | |
10 | STUTTGART | 15 | 23 | 0.400 | 6 | 5 | 4 | 29 | 25 | 4 | 1.160 | 1.9 | 1.7 | |
11 | WOLFSBURG | 15 | 21 | 0.400 | 6 | 3 | 6 | 32 | 28 | 4 | 1.143 | 2.1 | 1.9 | |
12 | UNION BERLIN | 15 | 17 | 0.267 | 4 | 5 | 6 | 14 | 19 | -5 | 0.737 | 0.9 | 1.3 | |
13 | AUGSBURG | 15 | 16 | 0.267 | 4 | 4 | 7 | 17 | 32 | -15 | 0.531 | 1.1 | 2.1 | |
14 | ST. PAULI | 15 | 14 | 0.267 | 4 | 2 | 9 | 12 | 19 | -7 | 0.632 | 0.8 | 1.3 | |
14 | HOFFENHEIM | 15 | 14 | 0.200 | 3 | 5 | 7 | 20 | 28 | -8 | 0.714 | 1.3 | 1.9 | |
16 | HEIDENHEIM | 15 | 10 | 0.200 | 3 | 1 | 11 | 18 | 33 | -15 | 0.545 | 1.2 | 2.2 | |
17 | HOLSTEIN KIEL | 15 | 8 | 0.133 | 2 | 2 | 11 | 19 | 38 | -19 | 0.500 | 1.3 | 2.5 | |
18 | BOCHUM | 15 | 6 | 0.067 | 1 | 3 | 11 | 13 | 35 | -22 | 0.371 | 0.9 | 2.3 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-12-23 07:21:50
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
B. MONCHENGLADBACH | 4 | 8 | 16 | 5 | 1 | 2 | 18 | 11 | 7 | 1.636 | 2.3 | 1.4 | 0.625 |
|
BAYERN MUNICH | 1 | 8 | 17 | 5 | 2 | 1 | 25 | 9 | 16 | 2.778 | 3.1 | 1.1 | 0.625 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
B. MONCHENGLADBACH | | 3 | 7 | 2 | 1 | 0 | 7 | 3 | 4 | 2.333 | 2.3 | 1.0 | 0.667 | |
B. MONCHENGLADBACH | 6 | 6 | 11 | 3 | 2 | 1 | 10 | 6 | 4 | 1.667 | 1.7 | 1.0 | 0.500 |
|
BAYERN MUNICH | | 3 | 6 | 2 | 0 | 1 | 10 | 5 | 5 | 2.000 | 3.3 | 1.7 | 0.667 | |
BAYERN MUNICH | 3 | 6 | 13 | 4 | 1 | 1 | 15 | 6 | 9 | 2.500 | 2.5 | 1.0 | 0.667 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | BAYER LEVERKUSEN | 6 | 16 | 0.833 | 5 | 1 | 0 | 17 | 6 | 11 | 2.833 | 2.8 | 1.0 | |
2 | MAINZ | 6 | 15 | 0.833 | 5 | 0 | 1 | 16 | 7 | 9 | 2.286 | 2.7 | 1.2 | |
3 | BAYERN MUNICH | 6 | 13 | 0.667 | 4 | 1 | 1 | 15 | 6 | 9 | 2.500 | 2.5 | 1.0 | |
3 | WERDER BREMEN | 6 | 13 | 0.667 | 4 | 1 | 1 | 11 | 5 | 6 | 2.200 | 1.8 | 0.8 | |
5 | WOLFSBURG | 6 | 12 | 0.667 | 4 | 0 | 2 | 16 | 11 | 5 | 1.455 | 2.7 | 1.8 | |
6 | B. MONCHENGLADBACH | 6 | 11 | 0.500 | 3 | 2 | 1 | 10 | 6 | 4 | 1.667 | 1.7 | 1.0 | |
7 | STUTTGART | 6 | 10 | 0.500 | 3 | 1 | 2 | 12 | 9 | 3 | 1.333 | 2.0 | 1.5 | |
7 | EINTRACHT FRANKFURT | 6 | 10 | 0.500 | 3 | 1 | 2 | 12 | 9 | 3 | 1.333 | 2.0 | 1.5 | |
9 | DORTMUND | 6 | 9 | 0.333 | 2 | 3 | 1 | 11 | 7 | 4 | 1.571 | 1.8 | 1.2 | |
10 | FREIBURG | 6 | 8 | 0.333 | 2 | 2 | 2 | 8 | 13 | -5 | 0.615 | 1.3 | 2.2 | |
11 | RB LEIPZIG | 6 | 7 | 0.333 | 2 | 1 | 3 | 9 | 15 | -6 | 0.600 | 1.5 | 2.5 | |
12 | ST. PAULI | 6 | 6 | 0.333 | 2 | 0 | 4 | 5 | 8 | -3 | 0.625 | 0.8 | 1.3 | |
12 | HOFFENHEIM | 6 | 6 | 0.167 | 1 | 3 | 2 | 7 | 9 | -2 | 0.778 | 1.2 | 1.5 | |
14 | BOCHUM | 6 | 5 | 0.167 | 1 | 2 | 3 | 4 | 6 | -2 | 0.667 | 0.7 | 1.0 | |
14 | AUGSBURG | 6 | 5 | 0.167 | 1 | 2 | 3 | 4 | 12 | -8 | 0.333 | 0.7 | 2.0 | |
16 | HOLSTEIN KIEL | 6 | 3 | 0.167 | 1 | 0 | 5 | 8 | 15 | -7 | 0.533 | 1.3 | 2.5 | |
17 | UNION BERLIN | 6 | 2 | 0.000 | 0 | 2 | 4 | 5 | 11 | -6 | 0.455 | 0.8 | 1.8 | |
18 | HEIDENHEIM | 6 | 0 | 0.000 | 0 | 0 | 6 | 6 | 21 | -15 | 0.286 | 1.0 | 3.5 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-12-23 07:21:50
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Sat, January 11, 2025 4:30 AM | DORTMUND - BAYER LEVERKUSEN | - | 2.94 | 3.13 | 2.94 | | | | | |
Sat, January 11, 2025 11:30 PM | FREIBURG - HOLSTEIN KIEL | - | 1.79 | 4.55 | 4.55 | | | | | |
Sat, January 11, 2025 11:30 PM | HEIDENHEIM - UNION BERLIN | - | 2.94 | 4.35 | 2.33 | | | | | |
Sat, January 11, 2025 11:30 PM | HOFFENHEIM - WOLFSBURG | - | 3.33 | 4.76 | 2.04 | | | | | |
Sat, January 11, 2025 11:30 PM | MAINZ - BOCHUM | - | 1.56 | 5.26 | 5.56 | | | | | |
Sat, January 11, 2025 11:30 PM | ST. PAULI - EINTRACHT FRANKFURT | - | 3.33 | 5.00 | 2.00 | | | | | |
Sun, January 12, 2025 2:30 AM | B. MONCHENGLADBACH - BAYERN MUNICH | - | 2.70 | 5.00 | 2.33 | | | | | |
Sun, January 12, 2025 11:30 PM | RB LEIPZIG - WERDER BREMEN | - | 2.33 | 4.35 | 2.94 | | | | | |
Mon, January 13, 2025 1:30 AM | AUGSBURG - STUTTGART | - | 3.70 | 3.85 | 2.13 | | | | | |