Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
TIGRES UANL | 4 | 4 | 9 | 3 | 0 | 1 | 6 | 4 | 2 | 1.500 | 1.5 | 1.0 | 0.750 |
|
INTER MIAMI | 12 | 4 | 6 | 2 | 0 | 2 | 9 | 8 | 1 | 1.125 | 2.3 | 2.0 | 0.500 |
|
Group NLC
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | LOS ANGELES FC | 7 | 16 | 0.714 | 5 | 1 | 1 | 19 | 6 | 13 | 3.167 | 2.7 | 0.9 | |
2 | COLUMBUS CREW | 5 | 13 | 0.800 | 4 | 1 | 0 | 14 | 5 | 9 | 2.800 | 2.8 | 1.0 | |
3 | PHILADELPHIA UNION | 7 | 12 | 0.429 | 3 | 3 | 1 | 12 | 9 | 3 | 1.333 | 1.7 | 1.3 | |
4 | SEATTLE SOUNDERS | 5 | 9 | 0.600 | 3 | 0 | 2 | 10 | 7 | 3 | 1.429 | 2.0 | 1.4 | |
4 | TIGRES UANL | 4 | 9 | 0.750 | 3 | 0 | 1 | 6 | 4 | 2 | 1.500 | 1.5 | 1.0 | |
4 | COLORADO RAPIDS | 7 | 9 | 0.286 | 2 | 3 | 2 | 8 | 14 | -6 | 0.571 | 1.1 | 2.0 | |
7 | MAZATLáN FC | 5 | 8 | 0.400 | 2 | 2 | 1 | 7 | 5 | 2 | 1.400 | 1.4 | 1.0 | |
8 | AMéRICA | 3 | 7 | 0.667 | 2 | 1 | 0 | 6 | 3 | 3 | 2.000 | 2.0 | 1.0 | |
8 | TOLUCA | 4 | 7 | 0.500 | 2 | 1 | 1 | 8 | 6 | 2 | 1.333 | 2.0 | 1.5 | |
8 | CINCINNATI | 4 | 7 | 0.500 | 2 | 1 | 1 | 8 | 7 | 1 | 1.143 | 2.0 | 1.8 | |
8 | ST. LOUIS CITY SC | 4 | 7 | 0.500 | 2 | 1 | 1 | 8 | 7 | 1 | 1.143 | 2.0 | 1.8 | |
12 | PORTLAND TIMBERS | 3 | 6 | 0.667 | 2 | 0 | 1 | 7 | 4 | 3 | 1.750 | 2.3 | 1.3 | |
12 | AUSTIN FC | 3 | 6 | 0.667 | 2 | 0 | 1 | 5 | 4 | 1 | 1.250 | 1.7 | 1.3 | |
12 | INTER MIAMI | 4 | 6 | 0.500 | 2 | 0 | 2 | 9 | 8 | 1 | 1.125 | 2.3 | 2.0 | |
12 | NEW YORK CITY | 5 | 6 | 0.200 | 1 | 3 | 1 | 6 | 7 | -1 | 0.857 | 1.2 | 1.4 | |
16 | ORLANDO CITY | 3 | 5 | 0.333 | 1 | 2 | 0 | 5 | 2 | 3 | 2.500 | 1.7 | 0.7 | |
16 | NEW ENGLAND REVOLUTION | 3 | 5 | 0.333 | 1 | 2 | 0 | 3 | 2 | 1 | 1.500 | 1.0 | 0.7 | |
18 | HOUSTON DYNAMO | 3 | 4 | 0.333 | 1 | 1 | 1 | 5 | 3 | 2 | 1.667 | 1.7 | 1.0 | |
18 | DC UNITED | 3 | 4 | 0.333 | 1 | 1 | 1 | 7 | 5 | 2 | 1.400 | 2.3 | 1.7 | |
18 | SAN JOSE EARTHQUAKES | 4 | 4 | 0.250 | 1 | 1 | 2 | 8 | 7 | 1 | 1.143 | 2.0 | 1.8 | |
18 | FC JUAREZ | 3 | 4 | 0.333 | 1 | 1 | 1 | 5 | 4 | 1 | 1.250 | 1.7 | 1.3 | |
18 | CRUZ AZUL | 4 | 4 | 0.000 | 0 | 4 | 0 | 3 | 3 | 0 | 1.000 | 0.8 | 0.8 | |
18 | VANCOUVER WHITECAPS | 3 | 4 | 0.333 | 1 | 1 | 1 | 5 | 5 | 0 | 1.000 | 1.7 | 1.7 | |
18 | TORONTO FC | 3 | 4 | 0.333 | 1 | 1 | 1 | 5 | 5 | 0 | 1.000 | 1.7 | 1.7 | |
18 | LOS ANGELES GALAXY | 3 | 4 | 0.333 | 1 | 1 | 1 | 5 | 6 | -1 | 0.833 | 1.7 | 2.0 | |
18 | SANTOS | 3 | 4 | 0.333 | 1 | 1 | 1 | 2 | 4 | -2 | 0.500 | 0.7 | 1.3 | |
18 | PUMAS UNAM | 4 | 4 | 0.250 | 1 | 1 | 2 | 5 | 8 | -3 | 0.625 | 1.3 | 2.0 | |
28 | ATLAS | 2 | 3 | 0.500 | 1 | 0 | 1 | 2 | 2 | 0 | 1.000 | 1.0 | 1.0 | |
28 | MINNESOTA UNITED | 2 | 3 | 0.500 | 1 | 0 | 1 | 1 | 2 | -1 | 0.500 | 0.5 | 1.0 | |
28 | SALT LAKE | 2 | 3 | 0.500 | 1 | 0 | 1 | 2 | 4 | -2 | 0.500 | 1.0 | 2.0 | |
28 | MONTREAL | 3 | 3 | 0.333 | 1 | 0 | 2 | 4 | 8 | -4 | 0.500 | 1.3 | 2.7 | |
28 | KANSAS CITY | 3 | 3 | 0.333 | 1 | 0 | 2 | 3 | 7 | -4 | 0.429 | 1.0 | 2.3 | |
28 | NECAXA | 3 | 3 | 0.333 | 1 | 0 | 2 | 3 | 7 | -4 | 0.429 | 1.0 | 2.3 | |
34 | GUADALAJARA CHIVAS | 2 | 2 | 0.000 | 0 | 2 | 0 | 3 | 3 | 0 | 1.000 | 1.5 | 1.5 | |
34 | NEW YORK RED BULLS | 2 | 2 | 0.000 | 0 | 2 | 0 | 1 | 1 | 0 | 1.000 | 0.5 | 0.5 | |
36 | LEóN | 2 | 1 | 0.000 | 0 | 1 | 1 | 2 | 3 | -1 | 0.667 | 1.0 | 1.5 | |
36 | ATLéTICO SAN LUIS | 2 | 1 | 0.000 | 0 | 1 | 1 | 3 | 4 | -1 | 0.750 | 1.5 | 2.0 | |
36 | QUERéTARO | 2 | 1 | 0.000 | 0 | 1 | 1 | 0 | 1 | -1 | 0.000 | 0.0 | 0.5 | |
36 | CHARLOTTE | 2 | 1 | 0.000 | 0 | 1 | 1 | 0 | 1 | -1 | 0.000 | 0.0 | 0.5 | |
36 | NASHVILLE SC | 2 | 1 | 0.000 | 0 | 1 | 1 | 1 | 3 | -2 | 0.333 | 0.5 | 1.5 | |
36 | MONTERREY | 2 | 1 | 0.000 | 0 | 1 | 1 | 1 | 3 | -2 | 0.333 | 0.5 | 1.5 | |
36 | PACHUCA | 3 | 1 | 0.000 | 0 | 1 | 2 | 2 | 4 | -2 | 0.500 | 0.7 | 1.3 | |
36 | ATLANTA UTD | 3 | 1 | 0.000 | 0 | 1 | 2 | 4 | 6 | -2 | 0.667 | 1.3 | 2.0 | |
44 | PUEBLA | 2 | 0 | 0.000 | 0 | 0 | 2 | 1 | 4 | -3 | 0.250 | 0.5 | 2.0 | |
44 | CHICAGO FIRE | 2 | 0 | 0.000 | 0 | 0 | 2 | 2 | 5 | -3 | 0.400 | 1.0 | 2.5 | |
44 | DALLAS | 2 | 0 | 0.000 | 0 | 0 | 2 | 1 | 4 | -3 | 0.250 | 0.5 | 2.0 | |
44 | TIJUANA | 2 | 0 | 0.000 | 0 | 0 | 2 | 1 | 6 | -5 | 0.167 | 0.5 | 3.0 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-08-26 12:44:30
In the case of neutral* matches, the home team is the record of neutral matches + away matches.Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
TIGRES UANL | 1 | 4 | 9 | 3 | 0 | 1 | 6 | 4 | 2 | 1.500 | 1.5 | 1.0 | 0.750 |
|
INTER MIAMI | 27 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | -2 | 0.600 | 1.5 | 2.5 | 0.000 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
TIGRES UANL | | 3 | 6 | 2 | 0 | 1 | 4 | 3 | 1 | 1.333 | 1.3 | 1.0 | 0.667 | |
TIGRES UANL | 3 | 4 | 9 | 3 | 0 | 1 | 6 | 4 | 2 | 1.500 | 1.5 | 1.0 | 0.750 |
|
INTER MIAMI | | 3 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 0.875 | 2.3 | 2.7 | 0.333 | |
INTER MIAMI | 12 | 4 | 6 | 2 | 0 | 2 | 9 | 8 | 1 | 1.125 | 2.3 | 2.0 | 0.500 |
|