Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
MINNESOTA TIMBERWOLVES | 9 | 10 | 0.600 | 6 | 4 | 1,138 | 1,084 | 1.050 | 113.8 | 108.4 | 0.525 |
|
LOS ANGELES LAKERS | 9 | 10 | 0.600 | 6 | 4 | 1,166 | 1,169 | 0.997 | 116.6 | 116.9 | 0.499 |
|
Western Conference
R | Team | GP | PCT | W | L | GB | P | OP | PD | P/OP | PPG | oPPG | A | D | Last 6 |
---|
1 | OKLAHOMA CITY THUNDER | 11 | 0.818 | 9 | 2 | - | 1,291 | 1,157 | 134 | 1.116 | 117.4 | 105.2 | 4 | 1 | |
2 | GOLDEN STATE WARRIORS | 10 | 0.800 | 8 | 2 | 0.5 | 1,212 | 1,094 | 118 | 1.108 | 121.2 | 109.4 | 1 | 6 | |
2 | PHOENIX SUNS | 10 | 0.800 | 8 | 2 | 0.5 | 1,148 | 1,127 | 21 | 1.019 | 114.8 | 112.7 | 7 | 9 | |
4 | DENVER NUGGETS | 10 | 0.700 | 7 | 3 | 1.5 | 1,209 | 1,180 | 29 | 1.025 | 120.9 | 118.0 | 3 | 14 | |
5 | MEMPHIS GRIZZLIES | 11 | 0.636 | 7 | 4 | 2.0 | 1,330 | 1,227 | 103 | 1.084 | 120.9 | 111.5 | 2 | 8 | |
5 | HOUSTON ROCKETS | 11 | 0.636 | 7 | 4 | 2.0 | 1,225 | 1,171 | 54 | 1.046 | 111.4 | 106.5 | 10 | 2 | |
7 | LOS ANGELES LAKERS | 10 | 0.600 | 6 | 4 | 2.5 | 1,166 | 1,169 | -3 | 0.997 | 116.6 | 116.9 | 5 | 13 | |
7 | MINNESOTA TIMBERWOLVES | 10 | 0.600 | 6 | 4 | 2.5 | 1,138 | 1,084 | 54 | 1.050 | 113.8 | 108.4 | 9 | 4 | |
9 | SACRAMENTO KINGS | 11 | 0.545 | 6 | 5 | 3.0 | 1,271 | 1,246 | 25 | 1.020 | 115.5 | 113.3 | 6 | 10 | |
9 | LOS ANGELES CLIPPERS | 11 | 0.545 | 6 | 5 | 3.0 | 1,213 | 1,197 | 16 | 1.013 | 110.3 | 108.8 | 11 | 5 | |
11 | DALLAS MAVERICKS | 10 | 0.500 | 5 | 5 | 3.5 | 1,141 | 1,101 | 40 | 1.036 | 114.1 | 110.1 | 8 | 7 | |
12 | SAN ANTONIO SPURS | 11 | 0.455 | 5 | 6 | 4.0 | 1,179 | 1,180 | -1 | 0.999 | 107.2 | 107.3 | 12 | 3 | |
13 | PORTLAND TRAIL BLAZERS | 11 | 0.273 | 3 | 8 | 6.0 | 1,161 | 1,282 | -121 | 0.906 | 105.5 | 116.5 | 14 | 11 | |
13 | NEW ORLEANS PELICANS | 11 | 0.273 | 3 | 8 | 6.0 | 1,177 | 1,282 | -105 | 0.918 | 107.0 | 116.5 | 13 | 11 | |
15 | UTAH JAZZ | 9 | 0.222 | 2 | 7 | 6.0 | 945 | 1,070 | -125 | 0.883 | 105.0 | 118.9 | 15 | 15 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-11-12 12:37:56
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
LOS ANGELES LAKERS | 1 | 5 | 1.000 | 5 | 0 | 603 | 555 | 1.086 | 120.6 | 111.0 | 0.543 |
|
MINNESOTA TIMBERWOLVES | 12 | 4 | 0.500 | 2 | 2 | 458 | 457 | 1.002 | 114.5 | 114.3 | 0.501 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
LOS ANGELES LAKERS | | 3 | 0.667 | 2 | 1 | 353 | 340 | 1.038 | 117.7 | 113.3 | 0.519 | |
LOS ANGELES LAKERS | 12 | 6 | 0.500 | 3 | 3 | 697 | 714 | 0.976 | 116.2 | 119.0 | 0.488 |
|
MINNESOTA TIMBERWOLVES | | 3 | 0.667 | 2 | 1 | 356 | 316 | 1.127 | 118.7 | 105.3 | 0.564 | |
MINNESOTA TIMBERWOLVES | 7 | 6 | 0.667 | 4 | 2 | 692 | 638 | 1.085 | 115.3 | 106.3 | 0.543 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | CLEVELAND CAVALIERS | 6 | 1.000 | 6 | 0 | 721 | 679 | 1.062 | 120.2 | 113.2 | |
2 | MEMPHIS GRIZZLIES | 6 | 0.833 | 5 | 1 | 743 | 619 | 1.200 | 123.8 | 103.2 | |
2 | BOSTON CELTICS | 6 | 0.833 | 5 | 1 | 693 | 634 | 1.093 | 115.5 | 105.7 | |
2 | DENVER NUGGETS | 6 | 0.833 | 5 | 1 | 747 | 705 | 1.060 | 124.5 | 117.5 | |
2 | GOLDEN STATE WARRIORS | 6 | 0.833 | 5 | 1 | 718 | 686 | 1.047 | 119.7 | 114.3 | |
2 | PHOENIX SUNS | 6 | 0.833 | 5 | 1 | 693 | 684 | 1.013 | 115.5 | 114.0 | |
7 | MINNESOTA TIMBERWOLVES | 6 | 0.667 | 4 | 2 | 692 | 638 | 1.085 | 115.3 | 106.3 | |
7 | OKLAHOMA CITY THUNDER | 6 | 0.667 | 4 | 2 | 705 | 664 | 1.062 | 117.5 | 110.7 | |
7 | HOUSTON ROCKETS | 6 | 0.667 | 4 | 2 | 672 | 641 | 1.048 | 112.0 | 106.8 | |
7 | LOS ANGELES CLIPPERS | 6 | 0.667 | 4 | 2 | 655 | 642 | 1.020 | 109.2 | 107.0 | |
7 | INDIANA PACERS | 6 | 0.667 | 4 | 2 | 720 | 719 | 1.001 | 120.0 | 119.8 | |
12 | NEW YORK KNICKS | 6 | 0.500 | 3 | 3 | 694 | 661 | 1.050 | 115.7 | 110.2 | |
12 | SAN ANTONIO SPURS | 6 | 0.500 | 3 | 3 | 661 | 655 | 1.009 | 110.2 | 109.2 | |
12 | DETROIT PISTONS | 6 | 0.500 | 3 | 3 | 647 | 653 | 0.991 | 107.8 | 108.8 | |
12 | SACRAMENTO KINGS | 6 | 0.500 | 3 | 3 | 682 | 689 | 0.990 | 113.7 | 114.8 | |
12 | BROOKLYN NETS | 6 | 0.500 | 3 | 3 | 629 | 640 | 0.983 | 104.8 | 106.7 | |
12 | LOS ANGELES LAKERS | 6 | 0.500 | 3 | 3 | 697 | 714 | 0.976 | 116.2 | 119.0 | |
18 | DALLAS MAVERICKS | 6 | 0.333 | 2 | 4 | 689 | 662 | 1.041 | 114.8 | 110.3 | |
18 | ORLANDO MAGIC | 6 | 0.333 | 2 | 4 | 627 | 630 | 0.995 | 104.5 | 105.0 | |
18 | MIAMI HEAT | 6 | 0.333 | 2 | 4 | 664 | 669 | 0.993 | 110.7 | 111.5 | |
18 | CHARLOTTE HORNETS | 6 | 0.333 | 2 | 4 | 621 | 648 | 0.958 | 103.5 | 108.0 | |
18 | ATLANTA HAWKS | 6 | 0.333 | 2 | 4 | 689 | 720 | 0.957 | 114.8 | 120.0 | |
18 | UTAH JAZZ | 6 | 0.333 | 2 | 4 | 633 | 707 | 0.895 | 105.5 | 117.8 | |
24 | MILWAUKEE BUCKS | 6 | 0.167 | 1 | 5 | 650 | 681 | 0.954 | 108.3 | 113.5 | |
24 | TORONTO RAPTORS | 6 | 0.167 | 1 | 5 | 688 | 730 | 0.942 | 114.7 | 121.7 | |
24 | CHICAGO BULLS | 6 | 0.167 | 1 | 5 | 694 | 741 | 0.937 | 115.7 | 123.5 | |
24 | PHILADELPHIA 76ERS | 6 | 0.167 | 1 | 5 | 629 | 678 | 0.928 | 104.8 | 113.0 | |
24 | NEW ORLEANS PELICANS | 6 | 0.167 | 1 | 5 | 651 | 715 | 0.910 | 108.5 | 119.2 | |
24 | WASHINGTON WIZARDS | 6 | 0.167 | 1 | 5 | 633 | 719 | 0.880 | 105.5 | 119.8 | |
24 | PORTLAND TRAIL BLAZERS | 6 | 0.167 | 1 | 5 | 625 | 719 | 0.869 | 104.2 | 119.8 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-11-12 12:37:56
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Wed, November 13, 2024 9:00 AM | BOSTON CELTICS - ATLANTA HAWKS | - | 1.37 | - | 3.57 | | | | | |
Wed, November 13, 2024 9:00 AM | DETROIT PISTONS - MIAMI HEAT | - | 2.86 | - | 1.54 | | | | | |
Wed, November 13, 2024 9:00 AM | ORLANDO MAGIC - CHARLOTTE HORNETS | - | 1.47 | - | 3.13 | | | | | |
Wed, November 13, 2024 9:30 AM | PHILADELPHIA 76ERS - NEW YORK KNICKS | - | 2.56 | - | 1.64 | | | | | |
Wed, November 13, 2024 10:00 AM | MILWAUKEE BUCKS - TORONTO RAPTORS | - | 1.79 | - | 2.22 | | | | | |
Wed, November 13, 2024 11:00 AM | UTAH JAZZ - PHOENIX SUNS | - | 6.67 | - | 1.16 | | | | | |
Wed, November 13, 2024 12:00 PM | GOLDEN STATE WARRIORS - DALLAS MAVERICKS | - | 1.56 | - | 2.78 | | | | | |
Wed, November 13, 2024 12:00 PM | PORTLAND TRAIL BLAZERS - MINNESOTA TIMBERWOLVES | - | 3.70 | - | 1.37 | | | | | |
Thu, November 14, 2024 9:30 AM | OKLAHOMA CITY THUNDER - NEW ORLEANS PELICANS | - | 1.19 | - | 5.88 | | | | | |
Thu, November 14, 2024 10:00 AM | HOUSTON ROCKETS - LOS ANGELES CLIPPERS | - | 2.33 | - | 1.75 | | | | | |
Thu, November 14, 2024 10:00 AM | SAN ANTONIO SPURS - WASHINGTON WIZARDS | - | 1.59 | - | 2.63 | | | | | |
Thu, November 14, 2024 12:00 PM | LOS ANGELES LAKERS - MEMPHIS GRIZZLIES | - | 2.00 | - | 2.00 | | | | | |