Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
OKLAHOMA CITY THUNDER | 2 | 12 | 0.833 | 10 | 2 | 1,397 | 1,245 | 1.122 | 116.4 | 103.8 | 0.561 |
|
NEW ORLEANS PELICANS | 26 | 12 | 0.250 | 3 | 9 | 1,265 | 1,388 | 0.911 | 105.4 | 115.7 | 0.456 |
|
Western Conference
R | Team | GP | PCT | W | L | GB | P | OP | PD | P/OP | PPG | oPPG | A | D | Last 6 |
---|
1 | OKLAHOMA CITY THUNDER | 12 | 0.833 | 10 | 2 | - | 1,397 | 1,245 | 152 | 1.122 | 116.4 | 103.8 | 6 | 1 | |
2 | GOLDEN STATE WARRIORS | 11 | 0.818 | 9 | 2 | 0.5 | 1,332 | 1,211 | 121 | 1.100 | 121.1 | 110.1 | 1 | 6 | |
3 | PHOENIX SUNS | 12 | 0.750 | 9 | 3 | 1.0 | 1,372 | 1,366 | 6 | 1.004 | 114.3 | 113.8 | 8 | 10 | |
4 | DENVER NUGGETS | 10 | 0.700 | 7 | 3 | 2.0 | 1,209 | 1,180 | 29 | 1.025 | 120.9 | 118.0 | 3 | 14 | |
5 | HOUSTON ROCKETS | 12 | 0.667 | 8 | 4 | 2.0 | 1,336 | 1,274 | 62 | 1.049 | 111.3 | 106.2 | 10 | 2 | |
6 | LOS ANGELES LAKERS | 11 | 0.636 | 7 | 4 | 2.5 | 1,294 | 1,292 | 2 | 1.002 | 117.6 | 117.5 | 4 | 13 | |
7 | MEMPHIS GRIZZLIES | 12 | 0.583 | 7 | 5 | 3.0 | 1,453 | 1,355 | 98 | 1.072 | 121.1 | 112.9 | 2 | 9 | |
7 | SACRAMENTO KINGS | 12 | 0.583 | 7 | 5 | 3.0 | 1,398 | 1,350 | 48 | 1.036 | 116.5 | 112.5 | 5 | 8 | |
9 | LOS ANGELES CLIPPERS | 12 | 0.500 | 6 | 6 | 4.0 | 1,316 | 1,308 | 8 | 1.006 | 109.7 | 109.0 | 12 | 3 | |
9 | SAN ANTONIO SPURS | 12 | 0.500 | 6 | 6 | 4.0 | 1,318 | 1,310 | 8 | 1.006 | 109.8 | 109.2 | 11 | 4 | |
9 | MINNESOTA TIMBERWOLVES | 12 | 0.500 | 6 | 6 | 4.0 | 1,344 | 1,312 | 32 | 1.024 | 112.0 | 109.3 | 9 | 5 | |
12 | DALLAS MAVERICKS | 11 | 0.455 | 5 | 6 | 4.5 | 1,258 | 1,221 | 37 | 1.030 | 114.4 | 111.0 | 7 | 7 | |
13 | PORTLAND TRAIL BLAZERS | 13 | 0.385 | 5 | 8 | 5.5 | 1,389 | 1,488 | -99 | 0.933 | 106.8 | 114.5 | 13 | 11 | |
14 | NEW ORLEANS PELICANS | 12 | 0.250 | 3 | 9 | 7.0 | 1,265 | 1,388 | -123 | 0.911 | 105.4 | 115.7 | 15 | 12 | |
15 | UTAH JAZZ | 10 | 0.200 | 2 | 8 | 7.0 | 1,057 | 1,190 | -133 | 0.888 | 105.7 | 119.0 | 14 | 15 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-11-14 14:53:50
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
OKLAHOMA CITY THUNDER | 4 | 7 | 0.857 | 6 | 1 | 817 | 733 | 1.115 | 116.7 | 104.7 | 0.558 |
|
NEW ORLEANS PELICANS | 26 | 6 | 0.167 | 1 | 5 | 579 | 677 | 0.855 | 96.5 | 112.8 | 0.428 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
OKLAHOMA CITY THUNDER | | 3 | 0.667 | 2 | 1 | 356 | 343 | 1.038 | 118.7 | 114.3 | 0.519 | |
OKLAHOMA CITY THUNDER | 5 | 6 | 0.667 | 4 | 2 | 706 | 660 | 1.070 | 117.7 | 110.0 | 0.535 |
|
NEW ORLEANS PELICANS | | 3 | 0.000 | 0 | 3 | 281 | 328 | 0.857 | 93.7 | 109.3 | 0.429 | |
NEW ORLEANS PELICANS | 29 | 6 | 0.000 | 0 | 6 | 614 | 703 | 0.873 | 102.3 | 117.2 | 0.437 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | CLEVELAND CAVALIERS | 6 | 1.000 | 6 | 0 | 721 | 672 | 1.073 | 120.2 | 112.0 | |
2 | HOUSTON ROCKETS | 6 | 0.833 | 5 | 1 | 662 | 617 | 1.073 | 110.3 | 102.8 | |
2 | DENVER NUGGETS | 6 | 0.833 | 5 | 1 | 747 | 705 | 1.060 | 124.5 | 117.5 | |
2 | GOLDEN STATE WARRIORS | 6 | 0.833 | 5 | 1 | 734 | 714 | 1.028 | 122.3 | 119.0 | |
5 | MEMPHIS GRIZZLIES | 6 | 0.667 | 4 | 2 | 744 | 648 | 1.148 | 124.0 | 108.0 | |
5 | ORLANDO MAGIC | 6 | 0.667 | 4 | 2 | 641 | 581 | 1.103 | 106.8 | 96.8 | |
5 | OKLAHOMA CITY THUNDER | 6 | 0.667 | 4 | 2 | 706 | 660 | 1.070 | 117.7 | 110.0 | |
5 | BOSTON CELTICS | 6 | 0.667 | 4 | 2 | 686 | 645 | 1.064 | 114.3 | 107.5 | |
5 | SACRAMENTO KINGS | 6 | 0.667 | 4 | 2 | 681 | 662 | 1.029 | 113.5 | 110.3 | |
5 | LOS ANGELES CLIPPERS | 6 | 0.667 | 4 | 2 | 666 | 648 | 1.028 | 111.0 | 108.0 | |
5 | LOS ANGELES LAKERS | 6 | 0.667 | 4 | 2 | 715 | 703 | 1.017 | 119.2 | 117.2 | |
5 | PHOENIX SUNS | 6 | 0.667 | 4 | 2 | 689 | 707 | 0.975 | 114.8 | 117.8 | |
13 | MINNESOTA TIMBERWOLVES | 6 | 0.500 | 3 | 3 | 676 | 637 | 1.061 | 112.7 | 106.2 | |
13 | MILWAUKEE BUCKS | 6 | 0.500 | 3 | 3 | 664 | 650 | 1.022 | 110.7 | 108.3 | |
13 | DETROIT PISTONS | 6 | 0.500 | 3 | 3 | 686 | 681 | 1.007 | 114.3 | 113.5 | |
13 | SAN ANTONIO SPURS | 6 | 0.500 | 3 | 3 | 687 | 682 | 1.007 | 114.5 | 113.7 | |
13 | INDIANA PACERS | 6 | 0.500 | 3 | 3 | 675 | 681 | 0.991 | 112.5 | 113.5 | |
13 | ATLANTA HAWKS | 6 | 0.500 | 3 | 3 | 691 | 713 | 0.969 | 115.2 | 118.8 | |
13 | PORTLAND TRAIL BLAZERS | 6 | 0.500 | 3 | 3 | 642 | 685 | 0.937 | 107.0 | 114.2 | |
20 | DALLAS MAVERICKS | 6 | 0.333 | 2 | 4 | 704 | 674 | 1.045 | 117.3 | 112.3 | |
20 | NEW YORK KNICKS | 6 | 0.333 | 2 | 4 | 684 | 679 | 1.007 | 114.0 | 113.2 | |
20 | MIAMI HEAT | 6 | 0.333 | 2 | 4 | 678 | 676 | 1.003 | 113.0 | 112.7 | |
20 | CHICAGO BULLS | 6 | 0.333 | 2 | 4 | 706 | 744 | 0.949 | 117.7 | 124.0 | |
20 | CHARLOTTE HORNETS | 6 | 0.333 | 2 | 4 | 601 | 638 | 0.942 | 100.2 | 106.3 | |
20 | BROOKLYN NETS | 6 | 0.333 | 2 | 4 | 623 | 667 | 0.934 | 103.8 | 111.2 | |
20 | UTAH JAZZ | 6 | 0.333 | 2 | 4 | 649 | 714 | 0.909 | 108.2 | 119.0 | |
27 | PHILADELPHIA 76ERS | 6 | 0.167 | 1 | 5 | 632 | 674 | 0.938 | 105.3 | 112.3 | |
27 | TORONTO RAPTORS | 6 | 0.167 | 1 | 5 | 648 | 698 | 0.928 | 108.0 | 116.3 | |
29 | NEW ORLEANS PELICANS | 6 | 0.000 | 0 | 6 | 614 | 703 | 0.873 | 102.3 | 117.2 | |
29 | WASHINGTON WIZARDS | 6 | 0.000 | 0 | 6 | 630 | 738 | 0.854 | 105.0 | 123.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-11-14 14:53:50
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Fri, November 15, 2024 11:00 AM | UTAH JAZZ - DALLAS MAVERICKS | - | 2.86 | - | 1.52 | | | | | |
Sat, November 16, 2024 9:00 AM | INDIANA PACERS - MIAMI HEAT | - | 1.82 | - | 2.22 | | | | | |
Sat, November 16, 2024 9:00 AM | ORLANDO MAGIC - PHILADELPHIA 76ERS | - | 1.59 | - | 2.63 | | | | | |
Sat, November 16, 2024 9:00 AM | TORONTO RAPTORS - DETROIT PISTONS | - | 2.04 | - | 1.96 | | | | | |
Sat, November 16, 2024 9:30 AM | ATLANTA HAWKS - WASHINGTON WIZARDS | - | 1.61 | - | 2.56 | | | | | |
Sat, November 16, 2024 9:30 AM | CLEVELAND CAVALIERS - CHICAGO BULLS | - | 1.27 | - | 4.76 | | | | | |
Sat, November 16, 2024 9:30 AM | NEW YORK KNICKS - BROOKLYN NETS | - | 1.52 | - | 2.86 | | | | | |
Sat, November 16, 2024 9:30 AM | SAN ANTONIO SPURS - LOS ANGELES LAKERS | - | 2.27 | - | 1.79 | | | | | |
Sat, November 16, 2024 10:00 AM | NEW ORLEANS PELICANS - DENVER NUGGETS | - | 4.00 | - | 1.33 | | | | | |
Sat, November 16, 2024 10:00 AM | OKLAHOMA CITY THUNDER - PHOENIX SUNS | - | 1.72 | - | 2.38 | | | | | |
Sat, November 16, 2024 11:00 AM | HOUSTON ROCKETS - LOS ANGELES CLIPPERS | - | 1.92 | - | 2.08 | | | | | |
Sat, November 16, 2024 12:00 PM | GOLDEN STATE WARRIORS - MEMPHIS GRIZZLIES | - | 1.75 | - | 2.33 | | | | | |
Sat, November 16, 2024 12:00 PM | SACRAMENTO KINGS - MINNESOTA TIMBERWOLVES | - | 1.92 | - | 2.08 | | | | | |