Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
LOS ANGELES LAKERS | 6 | 15 | 0.667 | 10 | 5 | 1,760 | 1,743 | 1.010 | 117.3 | 116.2 | 0.505 |
|
UTAH JAZZ | 28 | 15 | 0.200 | 3 | 12 | 1,630 | 1,790 | 0.911 | 108.7 | 119.3 | 0.456 |
|
Western Conference
R | Team | GP | PCT | W | L | GB | P | OP | PD | P/OP | PPG | oPPG | A | D | Last 6 |
---|
1 | GOLDEN STATE WARRIORS | 15 | 0.800 | 12 | 3 | - | 1,786 | 1,636 | 150 | 1.092 | 119.1 | 109.1 | 1 | 4 | |
2 | OKLAHOMA CITY THUNDER | 16 | 0.750 | 12 | 4 | 0.5 | 1,828 | 1,658 | 170 | 1.103 | 114.3 | 103.6 | 8 | 1 | |
3 | HOUSTON ROCKETS | 17 | 0.706 | 12 | 5 | 1.0 | 1,950 | 1,787 | 163 | 1.091 | 114.7 | 105.1 | 7 | 2 | |
4 | LOS ANGELES LAKERS | 15 | 0.667 | 10 | 5 | 2.0 | 1,760 | 1,743 | 17 | 1.010 | 117.3 | 116.2 | 3 | 14 | |
5 | LOS ANGELES CLIPPERS | 17 | 0.588 | 10 | 7 | 3.0 | 1,846 | 1,818 | 28 | 1.015 | 108.6 | 106.9 | 13 | 3 | |
6 | DENVER NUGGETS | 14 | 0.571 | 8 | 6 | 3.5 | 1,635 | 1,619 | 16 | 1.010 | 116.8 | 115.6 | 4 | 13 | |
7 | MEMPHIS GRIZZLIES | 16 | 0.563 | 9 | 7 | 3.5 | 1,903 | 1,801 | 102 | 1.057 | 118.9 | 112.6 | 2 | 8 | |
7 | PHOENIX SUNS | 16 | 0.563 | 9 | 7 | 3.5 | 1,793 | 1,832 | -39 | 0.979 | 112.1 | 114.5 | 10 | 11 | |
7 | DALLAS MAVERICKS | 16 | 0.563 | 9 | 7 | 3.5 | 1,857 | 1,759 | 98 | 1.056 | 116.1 | 109.9 | 5 | 5 | |
10 | MINNESOTA TIMBERWOLVES | 15 | 0.533 | 8 | 7 | 4.0 | 1,699 | 1,665 | 34 | 1.020 | 113.3 | 111.0 | 9 | 7 | |
11 | SAN ANTONIO SPURS | 16 | 0.500 | 8 | 8 | 4.5 | 1,762 | 1,762 | 0 | 1.000 | 110.1 | 110.1 | 11 | 6 | |
11 | SACRAMENTO KINGS | 16 | 0.500 | 8 | 8 | 4.5 | 1,841 | 1,810 | 31 | 1.017 | 115.1 | 113.1 | 6 | 9 | |
13 | PORTLAND TRAIL BLAZERS | 16 | 0.375 | 6 | 10 | 6.5 | 1,690 | 1,823 | -133 | 0.927 | 105.6 | 113.9 | 14 | 10 | |
14 | NEW ORLEANS PELICANS | 17 | 0.235 | 4 | 13 | 9.0 | 1,764 | 1,958 | -194 | 0.901 | 103.8 | 115.2 | 15 | 12 | |
15 | UTAH JAZZ | 15 | 0.200 | 3 | 12 | 9.0 | 1,630 | 1,790 | -160 | 0.911 | 108.7 | 119.3 | 12 | 15 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-11-23 17:07:06
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
LOS ANGELES LAKERS | 3 | 8 | 0.875 | 7 | 1 | 973 | 915 | 1.063 | 121.6 | 114.4 | 0.532 |
|
UTAH JAZZ | 21 | 9 | 0.222 | 2 | 7 | 1,009 | 1,085 | 0.930 | 112.1 | 120.6 | 0.465 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
LOS ANGELES LAKERS | | 3 | 0.667 | 2 | 1 | 346 | 336 | 1.030 | 115.3 | 112.0 | 0.515 | |
LOS ANGELES LAKERS | 1 | 6 | 0.833 | 5 | 1 | 717 | 677 | 1.059 | 119.5 | 112.8 | 0.530 |
|
UTAH JAZZ | | 3 | 0.000 | 0 | 3 | 341 | 366 | 0.932 | 113.7 | 122.0 | 0.466 | |
UTAH JAZZ | 25 | 6 | 0.167 | 1 | 5 | 685 | 720 | 0.951 | 114.2 | 120.0 | 0.476 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | HOUSTON ROCKETS | 6 | 0.833 | 5 | 1 | 725 | 616 | 1.177 | 120.8 | 102.7 | |
1 | CLEVELAND CAVALIERS | 6 | 0.833 | 5 | 1 | 750 | 679 | 1.105 | 125.0 | 113.2 | |
1 | NEW YORK KNICKS | 6 | 0.833 | 5 | 1 | 744 | 677 | 1.099 | 124.0 | 112.8 | |
1 | MILWAUKEE BUCKS | 6 | 0.833 | 5 | 1 | 692 | 643 | 1.076 | 115.3 | 107.2 | |
1 | BOSTON CELTICS | 6 | 0.833 | 5 | 1 | 722 | 674 | 1.071 | 120.3 | 112.3 | |
1 | ORLANDO MAGIC | 6 | 0.833 | 5 | 1 | 627 | 586 | 1.070 | 104.5 | 97.7 | |
1 | GOLDEN STATE WARRIORS | 6 | 0.833 | 5 | 1 | 701 | 658 | 1.065 | 116.8 | 109.7 | |
1 | LOS ANGELES LAKERS | 6 | 0.833 | 5 | 1 | 717 | 677 | 1.059 | 119.5 | 112.8 | |
9 | DALLAS MAVERICKS | 6 | 0.667 | 4 | 2 | 716 | 658 | 1.088 | 119.3 | 109.7 | |
9 | OKLAHOMA CITY THUNDER | 6 | 0.667 | 4 | 2 | 671 | 629 | 1.067 | 111.8 | 104.8 | |
9 | SAN ANTONIO SPURS | 6 | 0.667 | 4 | 2 | 699 | 678 | 1.031 | 116.5 | 113.0 | |
9 | LOS ANGELES CLIPPERS | 6 | 0.667 | 4 | 2 | 633 | 621 | 1.019 | 105.5 | 103.5 | |
13 | MEMPHIS GRIZZLIES | 6 | 0.500 | 3 | 3 | 707 | 663 | 1.066 | 117.8 | 110.5 | |
13 | MIAMI HEAT | 6 | 0.500 | 3 | 3 | 678 | 671 | 1.010 | 113.0 | 111.8 | |
13 | DETROIT PISTONS | 6 | 0.500 | 3 | 3 | 699 | 692 | 1.010 | 116.5 | 115.3 | |
13 | DENVER NUGGETS | 6 | 0.500 | 3 | 3 | 683 | 681 | 1.003 | 113.8 | 113.5 | |
13 | ATLANTA HAWKS | 6 | 0.500 | 3 | 3 | 684 | 711 | 0.962 | 114.0 | 118.5 | |
13 | CHICAGO BULLS | 6 | 0.500 | 3 | 3 | 721 | 766 | 0.941 | 120.2 | 127.7 | |
13 | PORTLAND TRAIL BLAZERS | 6 | 0.500 | 3 | 3 | 618 | 675 | 0.916 | 103.0 | 112.5 | |
20 | SACRAMENTO KINGS | 6 | 0.333 | 2 | 4 | 666 | 680 | 0.979 | 111.0 | 113.3 | |
20 | MINNESOTA TIMBERWOLVES | 6 | 0.333 | 2 | 4 | 655 | 676 | 0.969 | 109.2 | 112.7 | |
20 | TORONTO RAPTORS | 6 | 0.333 | 2 | 4 | 646 | 671 | 0.963 | 107.7 | 111.8 | |
20 | CHARLOTTE HORNETS | 6 | 0.333 | 2 | 4 | 661 | 700 | 0.944 | 110.2 | 116.7 | |
20 | BROOKLYN NETS | 6 | 0.333 | 2 | 4 | 661 | 710 | 0.931 | 110.2 | 118.3 | |
25 | UTAH JAZZ | 6 | 0.167 | 1 | 5 | 685 | 720 | 0.951 | 114.2 | 120.0 | |
25 | PHILADELPHIA 76ERS | 6 | 0.167 | 1 | 5 | 604 | 644 | 0.938 | 100.7 | 107.3 | |
25 | INDIANA PACERS | 6 | 0.167 | 1 | 5 | 669 | 717 | 0.933 | 111.5 | 119.5 | |
25 | PHOENIX SUNS | 6 | 0.167 | 1 | 5 | 645 | 705 | 0.915 | 107.5 | 117.5 | |
25 | NEW ORLEANS PELICANS | 6 | 0.167 | 1 | 5 | 587 | 676 | 0.868 | 97.8 | 112.7 | |
30 | WASHINGTON WIZARDS | 6 | 0.000 | 0 | 6 | 645 | 741 | 0.870 | 107.5 | 123.5 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-11-23 17:07:06
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Sun, November 24, 2024 7:00 AM | UTAH JAZZ - NEW YORK KNICKS | - | 3.03 | - | 1.49 | | | | | |
Sun, November 24, 2024 9:00 AM | ORLANDO MAGIC - DETROIT PISTONS | - | 1.33 | - | 4.00 | | | | | |
Sun, November 24, 2024 10:00 AM | CHICAGO BULLS - MEMPHIS GRIZZLIES | - | 1.96 | - | 2.00 | | | | | |
Sun, November 24, 2024 10:00 AM | HOUSTON ROCKETS - PORTLAND TRAIL BLAZERS | - | 1.43 | - | 3.33 | | | | | |
Sun, November 24, 2024 10:00 AM | MILWAUKEE BUCKS - CHARLOTTE HORNETS | - | 1.41 | - | 3.45 | | | | | |
Sun, November 24, 2024 10:30 AM | SAN ANTONIO SPURS - GOLDEN STATE WARRIORS | - | 2.86 | - | 1.54 | | | | | |
Sun, November 24, 2024 12:30 PM | LOS ANGELES LAKERS - DENVER NUGGETS | - | 1.89 | - | 2.08 | | | | | |
Mon, November 25, 2024 5:30 AM | BOSTON CELTICS - MINNESOTA TIMBERWOLVES | - | 1.45 | - | 3.13 | | | | | |
Mon, November 25, 2024 7:00 AM | INDIANA PACERS - WASHINGTON WIZARDS | - | 1.52 | - | 2.94 | | | | | |
Mon, November 25, 2024 8:00 AM | MIAMI HEAT - DALLAS MAVERICKS | - | 2.33 | - | 1.72 | | | | | |
Mon, November 25, 2024 8:00 AM | PHILADELPHIA 76ERS - LOS ANGELES CLIPPERS | - | 2.50 | - | 1.67 | | | | | |
Mon, November 25, 2024 9:30 AM | CLEVELAND CAVALIERS - TORONTO RAPTORS | - | 1.22 | - | 5.56 | | | | | |
Mon, November 25, 2024 11:00 AM | SACRAMENTO KINGS - BROOKLYN NETS | - | 1.56 | - | 2.70 | | | | | |