Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
SAN ANTONIO SPURS | 15 | 29 | 0.517 | 15 | 14 | 3,236 | 3,267 | 0.991 | 111.6 | 112.7 | 0.496 |
|
MINNESOTA TIMBERWOLVES | 16 | 28 | 0.500 | 14 | 14 | 3,059 | 3,002 | 1.019 | 109.3 | 107.2 | 0.510 |
|
Western Conference
R | Team | GP | PCT | W | L | GB | P | OP | PD | P/OP | PPG | oPPG | A | D | Last 6 |
---|
1 | OKLAHOMA CITY THUNDER | 29 | 0.793 | 23 | 6 | - | 3,303 | 2,985 | 318 | 1.107 | 113.9 | 102.9 | 5 | 1 | |
2 | HOUSTON ROCKETS | 29 | 0.690 | 20 | 9 | 3.0 | 3,275 | 3,082 | 193 | 1.063 | 112.9 | 106.3 | 7 | 2 | |
3 | MEMPHIS GRIZZLIES | 30 | 0.667 | 20 | 10 | 3.5 | 3,680 | 3,389 | 291 | 1.086 | 122.7 | 113.0 | 1 | 8 | |
4 | DALLAS MAVERICKS | 29 | 0.655 | 19 | 10 | 4.0 | 3,446 | 3,249 | 197 | 1.061 | 118.8 | 112.0 | 3 | 6 | |
5 | DENVER NUGGETS | 27 | 0.593 | 16 | 11 | 6.0 | 3,234 | 3,141 | 93 | 1.030 | 119.8 | 116.3 | 2 | 12 | |
6 | LOS ANGELES CLIPPERS | 30 | 0.567 | 17 | 13 | 6.5 | 3,288 | 3,229 | 59 | 1.018 | 109.6 | 107.6 | 12 | 4 | |
7 | LOS ANGELES LAKERS | 29 | 0.552 | 16 | 13 | 7.0 | 3,224 | 3,301 | -77 | 0.977 | 111.2 | 113.8 | 10 | 10 | |
8 | GOLDEN STATE WARRIORS | 28 | 0.536 | 15 | 13 | 7.5 | 3,157 | 3,103 | 54 | 1.017 | 112.8 | 110.8 | 8 | 5 | |
9 | SAN ANTONIO SPURS | 29 | 0.517 | 15 | 14 | 8.0 | 3,236 | 3,267 | -31 | 0.991 | 111.6 | 112.7 | 9 | 7 | |
10 | PHOENIX SUNS | 28 | 0.500 | 14 | 14 | 8.5 | 3,175 | 3,224 | -49 | 0.985 | 113.4 | 115.1 | 6 | 11 | |
10 | MINNESOTA TIMBERWOLVES | 28 | 0.500 | 14 | 14 | 8.5 | 3,059 | 3,002 | 57 | 1.019 | 109.3 | 107.2 | 13 | 3 | |
12 | SACRAMENTO KINGS | 30 | 0.433 | 13 | 17 | 10.5 | 3,444 | 3,407 | 37 | 1.011 | 114.8 | 113.6 | 4 | 9 | |
13 | PORTLAND TRAIL BLAZERS | 29 | 0.310 | 9 | 20 | 14.0 | 3,107 | 3,387 | -280 | 0.917 | 107.1 | 116.8 | 14 | 13 | |
14 | UTAH JAZZ | 28 | 0.250 | 7 | 21 | 15.5 | 3,088 | 3,345 | -257 | 0.923 | 110.3 | 119.5 | 11 | 15 | |
15 | NEW ORLEANS PELICANS | 30 | 0.167 | 5 | 25 | 18.5 | 3,172 | 3,516 | -344 | 0.902 | 105.7 | 117.2 | 15 | 14 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-12-24 16:13:23
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
SAN ANTONIO SPURS | 15 | 18 | 0.611 | 11 | 7 | 2,059 | 2,033 | 1.013 | 114.4 | 112.9 | 0.507 |
|
MINNESOTA TIMBERWOLVES | 16 | 14 | 0.429 | 6 | 8 | 1,535 | 1,521 | 1.009 | 109.6 | 108.6 | 0.505 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
SAN ANTONIO SPURS | | 3 | 0.667 | 2 | 1 | 353 | 331 | 1.066 | 117.7 | 110.3 | 0.533 | |
SAN ANTONIO SPURS | 8 | 6 | 0.667 | 4 | 2 | 684 | 669 | 1.022 | 114.0 | 111.5 | 0.511 |
|
MINNESOTA TIMBERWOLVES | | 3 | 0.000 | 0 | 3 | 314 | 363 | 0.865 | 104.7 | 121.0 | 0.433 | |
MINNESOTA TIMBERWOLVES | 19 | 6 | 0.333 | 2 | 4 | 623 | 656 | 0.950 | 103.8 | 109.3 | 0.475 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | CLEVELAND CAVALIERS | 6 | 0.833 | 5 | 1 | 732 | 641 | 1.142 | 122.0 | 106.8 | |
1 | DENVER NUGGETS | 6 | 0.833 | 5 | 1 | 764 | 683 | 1.119 | 127.3 | 113.8 | |
1 | INDIANA PACERS | 6 | 0.833 | 5 | 1 | 702 | 635 | 1.106 | 117.0 | 105.8 | |
1 | NEW YORK KNICKS | 6 | 0.833 | 5 | 1 | 689 | 632 | 1.090 | 114.8 | 105.3 | |
1 | OKLAHOMA CITY THUNDER | 6 | 0.833 | 5 | 1 | 642 | 598 | 1.074 | 107.0 | 99.7 | |
1 | MILWAUKEE BUCKS | 6 | 0.833 | 5 | 1 | 646 | 608 | 1.063 | 107.7 | 101.3 | |
1 | HOUSTON ROCKETS | 6 | 0.833 | 5 | 1 | 665 | 631 | 1.054 | 110.8 | 105.2 | |
8 | MEMPHIS GRIZZLIES | 6 | 0.667 | 4 | 2 | 767 | 666 | 1.152 | 127.8 | 111.0 | |
8 | LOS ANGELES LAKERS | 6 | 0.667 | 4 | 2 | 640 | 621 | 1.031 | 106.7 | 103.5 | |
8 | DALLAS MAVERICKS | 6 | 0.667 | 4 | 2 | 712 | 692 | 1.029 | 118.7 | 115.3 | |
8 | SAN ANTONIO SPURS | 6 | 0.667 | 4 | 2 | 684 | 669 | 1.022 | 114.0 | 111.5 | |
8 | PHILADELPHIA 76ERS | 6 | 0.667 | 4 | 2 | 654 | 659 | 0.992 | 109.0 | 109.8 | |
8 | DETROIT PISTONS | 6 | 0.667 | 4 | 2 | 713 | 723 | 0.986 | 118.8 | 120.5 | |
14 | BOSTON CELTICS | 6 | 0.500 | 3 | 3 | 691 | 647 | 1.068 | 115.2 | 107.8 | |
14 | MIAMI HEAT | 6 | 0.500 | 3 | 3 | 681 | 662 | 1.029 | 113.5 | 110.3 | |
14 | LOS ANGELES CLIPPERS | 6 | 0.500 | 3 | 3 | 677 | 662 | 1.023 | 112.8 | 110.3 | |
14 | ORLANDO MAGIC | 6 | 0.500 | 3 | 3 | 643 | 647 | 0.994 | 107.2 | 107.8 | |
14 | CHICAGO BULLS | 6 | 0.500 | 3 | 3 | 637 | 667 | 0.955 | 106.2 | 111.2 | |
19 | SACRAMENTO KINGS | 6 | 0.333 | 2 | 4 | 675 | 674 | 1.001 | 112.5 | 112.3 | |
19 | PHOENIX SUNS | 6 | 0.333 | 2 | 4 | 686 | 720 | 0.953 | 114.3 | 120.0 | |
19 | MINNESOTA TIMBERWOLVES | 6 | 0.333 | 2 | 4 | 623 | 656 | 0.950 | 103.8 | 109.3 | |
19 | ATLANTA HAWKS | 6 | 0.333 | 2 | 4 | 676 | 716 | 0.944 | 112.7 | 119.3 | |
19 | GOLDEN STATE WARRIORS | 6 | 0.333 | 2 | 4 | 648 | 698 | 0.928 | 108.0 | 116.3 | |
19 | UTAH JAZZ | 6 | 0.333 | 2 | 4 | 674 | 756 | 0.892 | 112.3 | 126.0 | |
25 | CHARLOTTE HORNETS | 6 | 0.167 | 1 | 5 | 629 | 684 | 0.920 | 104.8 | 114.0 | |
25 | PORTLAND TRAIL BLAZERS | 6 | 0.167 | 1 | 5 | 651 | 711 | 0.916 | 108.5 | 118.5 | |
25 | BROOKLYN NETS | 6 | 0.167 | 1 | 5 | 623 | 692 | 0.900 | 103.8 | 115.3 | |
25 | WASHINGTON WIZARDS | 6 | 0.167 | 1 | 5 | 644 | 716 | 0.899 | 107.3 | 119.3 | |
29 | TORONTO RAPTORS | 6 | 0.000 | 0 | 6 | 662 | 703 | 0.942 | 110.3 | 117.2 | |
29 | NEW ORLEANS PELICANS | 6 | 0.000 | 0 | 6 | 664 | 720 | 0.922 | 110.7 | 120.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-12-24 16:13:23
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Thu, December 26, 2024 2:00 AM | NEW YORK KNICKS - SAN ANTONIO SPURS | - | 1.61 | - | 2.63 | | | | | |
Thu, December 26, 2024 4:30 AM | DALLAS MAVERICKS - MINNESOTA TIMBERWOLVES | - | 1.47 | - | 3.13 | | | | | |
Thu, December 26, 2024 7:00 AM | BOSTON CELTICS - PHILADELPHIA 76ERS | - | 1.52 | - | 2.94 | | | | | |
Thu, December 26, 2024 10:00 AM | GOLDEN STATE WARRIORS - LOS ANGELES LAKERS | - | 1.96 | - | 2.04 | | | | | |
Thu, December 26, 2024 12:30 PM | PHOENIX SUNS - DENVER NUGGETS | - | 2.56 | - | 1.64 | | | | | |