Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
ORLANDO MAGIC | 16 | 44 | 0.523 | 23 | 21 | 4,582 | 4,589 | 0.998 | 104.1 | 104.3 | 0.499 |
|
TORONTO RAPTORS | 29 | 42 | 0.238 | 10 | 32 | 4,661 | 4,978 | 0.936 | 111.0 | 118.5 | 0.468 |
|
Eastern Conference
R | Team | GP | PCT | W | L | GB | P | OP | PD | P/OP | PPG | oPPG | A | D | Last 6 |
---|
1 | CLEVELAND CAVALIERS | 41 | 0.854 | 35 | 6 | - | 5,006 | 4,597 | 409 | 1.089 | 122.1 | 112.1 | 1 | 7 | |
2 | BOSTON CELTICS | 42 | 0.690 | 29 | 13 | 6.5 | 4,910 | 4,554 | 356 | 1.078 | 116.9 | 108.4 | 5 | 2 | |
3 | NEW YORK KNICKS | 43 | 0.628 | 27 | 16 | 9.0 | 5,031 | 4,776 | 255 | 1.053 | 117.0 | 111.1 | 4 | 5 | |
4 | MILWAUKEE BUCKS | 42 | 0.595 | 25 | 17 | 10.5 | 4,771 | 4,635 | 136 | 1.029 | 113.6 | 110.4 | 7 | 4 | |
5 | INDIANA PACERS | 43 | 0.558 | 24 | 19 | 12.0 | 4,952 | 4,926 | 26 | 1.005 | 115.2 | 114.6 | 6 | 11 | |
6 | ATLANTA HAWKS | 41 | 0.537 | 22 | 19 | 13.0 | 4,806 | 4,880 | -74 | 0.985 | 117.2 | 119.0 | 3 | 13 | |
7 | ORLANDO MAGIC | 44 | 0.523 | 23 | 21 | 13.5 | 4,582 | 4,589 | -7 | 0.998 | 104.1 | 104.3 | 15 | 1 | |
8 | MIAMI HEAT | 41 | 0.512 | 21 | 20 | 14.0 | 4,560 | 4,510 | 50 | 1.011 | 111.2 | 110.0 | 9 | 3 | |
9 | DETROIT PISTONS | 42 | 0.500 | 21 | 21 | 14.5 | 4,716 | 4,769 | -53 | 0.989 | 112.3 | 113.5 | 8 | 10 | |
10 | CHICAGO BULLS | 43 | 0.419 | 18 | 25 | 18.0 | 5,041 | 5,180 | -139 | 0.973 | 117.2 | 120.5 | 2 | 14 | |
11 | PHILADELPHIA 76ERS | 41 | 0.366 | 15 | 26 | 20.0 | 4,406 | 4,573 | -167 | 0.963 | 107.5 | 111.5 | 12 | 6 | |
12 | BROOKLYN NETS | 43 | 0.326 | 14 | 29 | 22.0 | 4,577 | 4,878 | -301 | 0.938 | 106.4 | 113.4 | 14 | 9 | |
13 | CHARLOTTE HORNETS | 38 | 0.263 | 10 | 28 | 23.5 | 4,067 | 4,283 | -216 | 0.950 | 107.0 | 112.7 | 13 | 8 | |
14 | TORONTO RAPTORS | 42 | 0.238 | 10 | 32 | 25.5 | 4,661 | 4,978 | -317 | 0.936 | 111.0 | 118.5 | 10 | 12 | |
15 | WASHINGTON WIZARDS | 41 | 0.146 | 6 | 35 | 29.0 | 4,452 | 5,034 | -582 | 0.884 | 108.6 | 122.8 | 11 | 15 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2025-01-20 16:42:35
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
TORONTO RAPTORS | 23 | 22 | 0.409 | 9 | 13 | 2,473 | 2,564 | 0.965 | 112.4 | 116.5 | 0.483 |
|
ORLANDO MAGIC | 20 | 22 | 0.409 | 9 | 13 | 2,263 | 2,346 | 0.965 | 102.9 | 106.6 | 0.483 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
TORONTO RAPTORS | | 3 | 0.667 | 2 | 1 | 326 | 328 | 0.994 | 108.7 | 109.3 | 0.497 | |
TORONTO RAPTORS | 22 | 6 | 0.333 | 2 | 4 | 664 | 695 | 0.955 | 110.7 | 115.8 | 0.478 |
|
ORLANDO MAGIC | | 3 | 0.000 | 0 | 3 | 287 | 356 | 0.806 | 95.7 | 118.7 | 0.403 | |
ORLANDO MAGIC | 23 | 6 | 0.167 | 1 | 5 | 584 | 668 | 0.874 | 97.3 | 111.3 | 0.437 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | OKLAHOMA CITY THUNDER | 6 | 0.833 | 5 | 1 | 739 | 619 | 1.194 | 123.2 | 103.2 | |
1 | HOUSTON ROCKETS | 6 | 0.833 | 5 | 1 | 754 | 688 | 1.096 | 125.7 | 114.7 | |
1 | DENVER NUGGETS | 6 | 0.833 | 5 | 1 | 708 | 646 | 1.096 | 118.0 | 107.7 | |
1 | INDIANA PACERS | 6 | 0.833 | 5 | 1 | 688 | 631 | 1.090 | 114.7 | 105.2 | |
1 | MILWAUKEE BUCKS | 6 | 0.833 | 5 | 1 | 720 | 675 | 1.067 | 120.0 | 112.5 | |
1 | SACRAMENTO KINGS | 6 | 0.833 | 5 | 1 | 731 | 691 | 1.058 | 121.8 | 115.2 | |
1 | PHOENIX SUNS | 6 | 0.833 | 5 | 1 | 729 | 700 | 1.041 | 121.5 | 116.7 | |
8 | LOS ANGELES CLIPPERS | 6 | 0.667 | 4 | 2 | 669 | 600 | 1.115 | 111.5 | 100.0 | |
8 | MEMPHIS GRIZZLIES | 6 | 0.667 | 4 | 2 | 748 | 695 | 1.076 | 124.7 | 115.8 | |
8 | NEW ORLEANS PELICANS | 6 | 0.667 | 4 | 2 | 716 | 716 | 1.000 | 119.3 | 119.3 | |
8 | CLEVELAND CAVALIERS | 6 | 0.667 | 4 | 2 | 719 | 724 | 0.993 | 119.8 | 120.7 | |
8 | ATLANTA HAWKS | 6 | 0.667 | 4 | 2 | 695 | 701 | 0.991 | 115.8 | 116.8 | |
13 | MINNESOTA TIMBERWOLVES | 6 | 0.500 | 3 | 3 | 697 | 661 | 1.054 | 116.2 | 110.2 | |
13 | DETROIT PISTONS | 6 | 0.500 | 3 | 3 | 685 | 674 | 1.016 | 114.2 | 112.3 | |
13 | MIAMI HEAT | 6 | 0.500 | 3 | 3 | 663 | 656 | 1.011 | 110.5 | 109.3 | |
13 | NEW YORK KNICKS | 6 | 0.500 | 3 | 3 | 696 | 689 | 1.010 | 116.0 | 114.8 | |
13 | BOSTON CELTICS | 6 | 0.500 | 3 | 3 | 668 | 662 | 1.009 | 111.3 | 110.3 | |
13 | DALLAS MAVERICKS | 6 | 0.500 | 3 | 3 | 657 | 655 | 1.003 | 109.5 | 109.2 | |
13 | CHARLOTTE HORNETS | 6 | 0.500 | 3 | 3 | 669 | 672 | 0.996 | 111.5 | 112.0 | |
13 | LOS ANGELES LAKERS | 6 | 0.500 | 3 | 3 | 657 | 672 | 0.978 | 109.5 | 112.0 | |
13 | GOLDEN STATE WARRIORS | 6 | 0.500 | 3 | 3 | 640 | 659 | 0.971 | 106.7 | 109.8 | |
22 | TORONTO RAPTORS | 6 | 0.333 | 2 | 4 | 664 | 695 | 0.955 | 110.7 | 115.8 | |
23 | CHICAGO BULLS | 6 | 0.167 | 1 | 5 | 689 | 696 | 0.990 | 114.8 | 116.0 | |
23 | UTAH JAZZ | 6 | 0.167 | 1 | 5 | 666 | 699 | 0.953 | 111.0 | 116.5 | |
23 | SAN ANTONIO SPURS | 6 | 0.167 | 1 | 5 | 675 | 734 | 0.920 | 112.5 | 122.3 | |
23 | PORTLAND TRAIL BLAZERS | 6 | 0.167 | 1 | 5 | 628 | 713 | 0.881 | 104.7 | 118.8 | |
23 | BROOKLYN NETS | 6 | 0.167 | 1 | 5 | 617 | 705 | 0.875 | 102.8 | 117.5 | |
23 | ORLANDO MAGIC | 6 | 0.167 | 1 | 5 | 584 | 668 | 0.874 | 97.3 | 111.3 | |
29 | PHILADELPHIA 76ERS | 6 | 0.000 | 0 | 6 | 646 | 706 | 0.915 | 107.7 | 117.7 | |
29 | WASHINGTON WIZARDS | 6 | 0.000 | 0 | 6 | 643 | 769 | 0.836 | 107.2 | 128.2 | |
The power ranking is based on the results of the last 6 matches.
last update 2025-01-20 16:42:35
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Tue, January 21, 2025 2:00 AM | CHARLOTTE HORNETS - DALLAS MAVERICKS | - | 2.22 | - | 1.79 | | | | | |
Tue, January 21, 2025 4:00 AM | HOUSTON ROCKETS - DETROIT PISTONS | - | 1.41 | - | 3.45 | | | | | |
Tue, January 21, 2025 4:30 AM | MEMPHIS GRIZZLIES - MINNESOTA TIMBERWOLVES | - | 1.92 | - | 2.08 | | | | | |
Tue, January 21, 2025 5:00 AM | NEW YORK KNICKS - ATLANTA HAWKS | - | 1.96 | - | 2.04 | | | | | |
Tue, January 21, 2025 5:30 AM | CLEVELAND CAVALIERS - PHOENIX SUNS | - | 1.82 | - | 2.17 | | | | | |
Tue, January 21, 2025 7:00 AM | GOLDEN STATE WARRIORS - BOSTON CELTICS | - | 2.00 | - | 1.96 | | | | | |
Tue, January 21, 2025 10:00 AM | NEW ORLEANS PELICANS - UTAH JAZZ | - | 1.79 | - | 2.27 | | | | | |
Tue, January 21, 2025 12:30 PM | LOS ANGELES CLIPPERS - CHICAGO BULLS | - | 1.54 | - | 2.86 | | | | | |
Wed, January 22, 2025 9:30 AM | MIAMI HEAT - PORTLAND TRAIL BLAZERS | - | 1.45 | - | 3.23 | | | | | |
Wed, January 22, 2025 9:30 AM | TORONTO RAPTORS - ORLANDO MAGIC | - | 2.50 | - | 1.67 | | | | | |
Wed, January 22, 2025 12:00 PM | DENVER NUGGETS - PHILADELPHIA 76ERS | - | 1.52 | - | 2.94 | | | | | |
Wed, January 22, 2025 12:30 PM | LOS ANGELES LAKERS - WASHINGTON WIZARDS | - | 1.28 | - | 4.55 | | | | | |