Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
ATLANTA HAWKS | 13 | 42 | 0.524 | 22 | 20 | 4,916 | 4,999 | 0.983 | 117.0 | 119.0 | 0.492 |
|
DETROIT PISTONS | 16 | 43 | 0.512 | 22 | 21 | 4,823 | 4,865 | 0.991 | 112.2 | 113.1 | 0.496 |
|
Eastern Conference
R | Team | GP | PCT | W | L | GB | P | OP | PD | P/OP | PPG | oPPG | A | D | Last 6 |
---|
1 | CLEVELAND CAVALIERS | 42 | 0.857 | 36 | 6 | - | 5,124 | 4,689 | 435 | 1.093 | 122.0 | 111.6 | 1 | 7 | |
2 | BOSTON CELTICS | 43 | 0.698 | 30 | 13 | 6.5 | 5,035 | 4,639 | 396 | 1.085 | 117.1 | 107.9 | 3 | 2 | |
3 | NEW YORK KNICKS | 44 | 0.636 | 28 | 16 | 9.0 | 5,150 | 4,886 | 264 | 1.054 | 117.0 | 111.0 | 5 | 5 | |
4 | MILWAUKEE BUCKS | 42 | 0.595 | 25 | 17 | 11.0 | 4,771 | 4,635 | 136 | 1.029 | 113.6 | 110.4 | 7 | 4 | |
5 | INDIANA PACERS | 43 | 0.558 | 24 | 19 | 12.5 | 4,952 | 4,926 | 26 | 1.005 | 115.2 | 114.6 | 6 | 11 | |
6 | ATLANTA HAWKS | 42 | 0.524 | 22 | 20 | 14.0 | 4,916 | 4,999 | -83 | 0.983 | 117.0 | 119.0 | 4 | 13 | |
7 | ORLANDO MAGIC | 44 | 0.523 | 23 | 21 | 14.0 | 4,582 | 4,589 | -7 | 0.998 | 104.1 | 104.3 | 15 | 1 | |
8 | DETROIT PISTONS | 43 | 0.512 | 22 | 21 | 14.5 | 4,823 | 4,865 | -42 | 0.991 | 112.2 | 113.1 | 8 | 9 | |
8 | MIAMI HEAT | 41 | 0.512 | 21 | 20 | 14.5 | 4,560 | 4,510 | 50 | 1.011 | 111.2 | 110.0 | 9 | 3 | |
10 | CHICAGO BULLS | 44 | 0.432 | 19 | 25 | 18.0 | 5,153 | 5,279 | -126 | 0.976 | 117.1 | 120.0 | 2 | 14 | |
11 | PHILADELPHIA 76ERS | 41 | 0.366 | 15 | 26 | 20.5 | 4,406 | 4,573 | -167 | 0.963 | 107.5 | 111.5 | 12 | 6 | |
12 | BROOKLYN NETS | 43 | 0.326 | 14 | 29 | 22.5 | 4,577 | 4,878 | -301 | 0.938 | 106.4 | 113.4 | 14 | 10 | |
13 | CHARLOTTE HORNETS | 39 | 0.282 | 11 | 28 | 23.5 | 4,177 | 4,388 | -211 | 0.952 | 107.1 | 112.5 | 13 | 8 | |
14 | TORONTO RAPTORS | 42 | 0.238 | 10 | 32 | 26.0 | 4,661 | 4,978 | -317 | 0.936 | 111.0 | 118.5 | 10 | 12 | |
15 | WASHINGTON WIZARDS | 41 | 0.146 | 6 | 35 | 29.5 | 4,452 | 5,034 | -582 | 0.884 | 108.6 | 122.8 | 11 | 15 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2025-01-21 15:17:47
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
ATLANTA HAWKS | 14 | 18 | 0.611 | 11 | 7 | 2,152 | 2,168 | 0.993 | 119.6 | 120.4 | 0.497 |
|
DETROIT PISTONS | 8 | 22 | 0.545 | 12 | 10 | 2,490 | 2,474 | 1.006 | 113.2 | 112.5 | 0.503 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
ATLANTA HAWKS | | 3 | 0.667 | 2 | 1 | 339 | 328 | 1.034 | 113.0 | 109.3 | 0.517 | |
ATLANTA HAWKS | 7 | 6 | 0.667 | 4 | 2 | 700 | 689 | 1.016 | 116.7 | 114.8 | 0.508 |
|
DETROIT PISTONS | | 3 | 0.333 | 1 | 2 | 328 | 332 | 0.988 | 109.3 | 110.7 | 0.494 | |
DETROIT PISTONS | 14 | 6 | 0.500 | 3 | 3 | 679 | 672 | 1.010 | 113.2 | 112.0 | 0.505 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | OKLAHOMA CITY THUNDER | 6 | 0.833 | 5 | 1 | 739 | 619 | 1.194 | 123.2 | 103.2 | |
1 | DENVER NUGGETS | 6 | 0.833 | 5 | 1 | 708 | 646 | 1.096 | 118.0 | 107.7 | |
1 | INDIANA PACERS | 6 | 0.833 | 5 | 1 | 688 | 631 | 1.090 | 114.7 | 105.2 | |
1 | MILWAUKEE BUCKS | 6 | 0.833 | 5 | 1 | 720 | 675 | 1.067 | 120.0 | 112.5 | |
1 | SACRAMENTO KINGS | 6 | 0.833 | 5 | 1 | 731 | 691 | 1.058 | 121.8 | 115.2 | |
1 | NEW ORLEANS PELICANS | 6 | 0.833 | 5 | 1 | 739 | 706 | 1.047 | 123.2 | 117.7 | |
7 | LOS ANGELES CLIPPERS | 6 | 0.667 | 4 | 2 | 671 | 594 | 1.130 | 111.8 | 99.0 | |
7 | MEMPHIS GRIZZLIES | 6 | 0.667 | 4 | 2 | 737 | 697 | 1.057 | 122.8 | 116.2 | |
7 | HOUSTON ROCKETS | 6 | 0.667 | 4 | 2 | 715 | 683 | 1.047 | 119.2 | 113.8 | |
7 | CLEVELAND CAVALIERS | 6 | 0.667 | 4 | 2 | 708 | 694 | 1.020 | 118.0 | 115.7 | |
7 | ATLANTA HAWKS | 6 | 0.667 | 4 | 2 | 700 | 689 | 1.016 | 116.7 | 114.8 | |
7 | CHARLOTTE HORNETS | 6 | 0.667 | 4 | 2 | 685 | 679 | 1.009 | 114.2 | 113.2 | |
7 | PHOENIX SUNS | 6 | 0.667 | 4 | 2 | 698 | 703 | 0.993 | 116.3 | 117.2 | |
14 | BOSTON CELTICS | 6 | 0.500 | 3 | 3 | 675 | 641 | 1.053 | 112.5 | 106.8 | |
14 | MIAMI HEAT | 6 | 0.500 | 3 | 3 | 663 | 656 | 1.011 | 110.5 | 109.3 | |
14 | DETROIT PISTONS | 6 | 0.500 | 3 | 3 | 679 | 672 | 1.010 | 113.2 | 112.0 | |
14 | NEW YORK KNICKS | 6 | 0.500 | 3 | 3 | 703 | 701 | 1.003 | 117.2 | 116.8 | |
14 | LOS ANGELES LAKERS | 6 | 0.500 | 3 | 3 | 657 | 672 | 0.978 | 109.5 | 112.0 | |
14 | GOLDEN STATE WARRIORS | 6 | 0.500 | 3 | 3 | 627 | 670 | 0.936 | 104.5 | 111.7 | |
20 | MINNESOTA TIMBERWOLVES | 6 | 0.333 | 2 | 4 | 699 | 680 | 1.028 | 116.5 | 113.3 | |
20 | DALLAS MAVERICKS | 6 | 0.333 | 2 | 4 | 644 | 668 | 0.964 | 107.3 | 111.3 | |
20 | TORONTO RAPTORS | 6 | 0.333 | 2 | 4 | 664 | 695 | 0.955 | 110.7 | 115.8 | |
23 | CHICAGO BULLS | 6 | 0.167 | 1 | 5 | 663 | 690 | 0.961 | 110.5 | 115.0 | |
23 | UTAH JAZZ | 6 | 0.167 | 1 | 5 | 664 | 698 | 0.951 | 110.7 | 116.3 | |
23 | SAN ANTONIO SPURS | 6 | 0.167 | 1 | 5 | 675 | 734 | 0.920 | 112.5 | 122.3 | |
23 | PORTLAND TRAIL BLAZERS | 6 | 0.167 | 1 | 5 | 628 | 713 | 0.881 | 104.7 | 118.8 | |
23 | BROOKLYN NETS | 6 | 0.167 | 1 | 5 | 617 | 705 | 0.875 | 102.8 | 117.5 | |
23 | ORLANDO MAGIC | 6 | 0.167 | 1 | 5 | 584 | 668 | 0.874 | 97.3 | 111.3 | |
29 | PHILADELPHIA 76ERS | 6 | 0.000 | 0 | 6 | 646 | 706 | 0.915 | 107.7 | 117.7 | |
29 | WASHINGTON WIZARDS | 6 | 0.000 | 0 | 6 | 643 | 769 | 0.836 | 107.2 | 128.2 | |
The power ranking is based on the results of the last 6 matches.
last update 2025-01-21 15:17:47
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Wed, January 22, 2025 9:30 AM | BROOKLYN NETS - NEW YORK KNICKS | - | 4.00 | - | 1.33 | | | | | |
Wed, January 22, 2025 9:30 AM | MIAMI HEAT - PORTLAND TRAIL BLAZERS | - | 1.45 | - | 3.23 | | | | | |
Wed, January 22, 2025 9:30 AM | TORONTO RAPTORS - ORLANDO MAGIC | - | 2.50 | - | 1.67 | | | | | |
Wed, January 22, 2025 12:00 PM | DENVER NUGGETS - PHILADELPHIA 76ERS | - | 1.52 | - | 2.94 | | | | | |
Wed, January 22, 2025 12:30 PM | LOS ANGELES LAKERS - WASHINGTON WIZARDS | - | 1.28 | - | 4.55 | | | | | |
Thu, January 23, 2025 9:30 AM | ATLANTA HAWKS - DETROIT PISTONS | - | 1.64 | - | 2.56 | | | | | |
Thu, January 23, 2025 9:30 AM | DALLAS MAVERICKS - MINNESOTA TIMBERWOLVES | - | 1.79 | - | 2.27 | | | | | |
Thu, January 23, 2025 10:00 AM | HOUSTON ROCKETS - CLEVELAND CAVALIERS | - | 2.38 | - | 1.72 | | | | | |
Thu, January 23, 2025 10:00 AM | MEMPHIS GRIZZLIES - CHARLOTTE HORNETS | - | 1.61 | - | 2.56 | | | | | |
Thu, January 23, 2025 10:00 AM | NEW ORLEANS PELICANS - MILWAUKEE BUCKS | - | 2.50 | - | 1.67 | | | | | |
Thu, January 23, 2025 10:00 AM | OKLAHOMA CITY THUNDER - UTAH JAZZ | - | 1.23 | - | 5.26 | | | | | |
Thu, January 23, 2025 12:00 PM | SACRAMENTO KINGS - GOLDEN STATE WARRIORS | - | 1.69 | - | 2.44 | | | | | |
Thu, January 23, 2025 12:30 PM | LOS ANGELES CLIPPERS - BOSTON CELTICS | - | 2.00 | - | 2.00 | | | | | |