Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
KAL JUMBOS | 2 | 7 | 14 | 4 | 3 | 18 | 13 | 1.385 | 2.6 | 1.9 | 0.571 |
|
WOORI | 3 | 6 | 11 | 4 | 2 | 15 | 12 | 1.250 | 2.5 | 2.0 | 0.667 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
KAL JUMBOS | 1 | 3 | 8 | 3 | 0 | 9 | 3 | 3.000 | 3.0 | 1.0 | 1.000 |
|
WOORI | 2 | 3 | 8 | 3 | 0 | 9 | 4 | 2.250 | 3.0 | 1.3 | 1.000 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
KAL JUMBOS | | 3 | 6 | 2 | 1 | 8 | 6 | 1.333 | 2.7 | 2.0 | 0.667 | |
KAL JUMBOS | 2 | 6 | 11 | 3 | 3 | 15 | 12 | 1.250 | 2.5 | 2.0 | 0.500 |
|
WOORI | | 3 | 7 | 3 | 0 | 9 | 5 | 1.800 | 3.0 | 1.7 | 1.000 | |
WOORI | 2 | 6 | 11 | 4 | 2 | 15 | 12 | 1.250 | 2.5 | 2.0 | 0.667 |
|
R | Team | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Last 6 |
---|
1 | HYUNDAI SKYWALKERS | 6 | 15 | 5 | 1 | 17 | 5 | 3.400 | 2.8 | 0.8 | |
2 | KAL JUMBOS | 6 | 11 | 3 | 3 | 15 | 12 | 1.250 | 2.5 | 2.0 | |
2 | WOORI | 6 | 11 | 4 | 2 | 15 | 12 | 1.250 | 2.5 | 2.0 | |
4 | KEPCO | 6 | 9 | 4 | 2 | 12 | 13 | 0.923 | 2.0 | 2.2 | |
5 | SAMSUNG BLUE FANGS | 6 | 8 | 2 | 4 | 10 | 13 | 0.769 | 1.7 | 2.2 | |
6 | KB STARS | 6 | 4 | 1 | 5 | 8 | 15 | 0.533 | 1.3 | 2.5 | |
6 | OK FINANCIAL GROUP | 6 | 4 | 1 | 5 | 7 | 16 | 0.438 | 1.2 | 2.7 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-11-14 20:57:05