Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
KEPCO | 6 | 15 | 16 | 7 | 8 | 25 | 35 | 0.714 | 1.7 | 2.3 | 0.467 |
|
OK FINANCIAL GROUP | 7 | 16 | 15 | 4 | 12 | 22 | 39 | 0.564 | 1.4 | 2.4 | 0.250 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
KEPCO | 3 | 9 | 9 | 4 | 5 | 15 | 21 | 0.714 | 1.7 | 2.3 | 0.444 |
|
OK FINANCIAL GROUP | 6 | 8 | 7 | 2 | 6 | 11 | 20 | 0.550 | 1.4 | 2.5 | 0.250 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
KEPCO | | 3 | 0 | 0 | 3 | 2 | 9 | 0.222 | 0.7 | 3.0 | 0.000 | |
KEPCO | 6 | 6 | 5 | 2 | 4 | 9 | 14 | 0.643 | 1.5 | 2.3 | 0.333 |
|
OK FINANCIAL GROUP | | 3 | 6 | 2 | 1 | 7 | 4 | 1.750 | 2.3 | 1.3 | 0.667 | |
OK FINANCIAL GROUP | 3 | 6 | 8 | 2 | 4 | 11 | 13 | 0.846 | 1.8 | 2.2 | 0.333 |
|
R | Team | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Last 6 |
---|
1 | HYUNDAI SKYWALKERS | 6 | 17 | 6 | 0 | 18 | 5 | 3.600 | 3.0 | 0.8 | |
2 | KAL JUMBOS | 6 | 12 | 4 | 2 | 15 | 10 | 1.500 | 2.5 | 1.7 | |
3 | OK FINANCIAL GROUP | 6 | 8 | 2 | 4 | 11 | 13 | 0.846 | 1.8 | 2.2 | |
3 | KB STARS | 6 | 8 | 3 | 3 | 10 | 12 | 0.833 | 1.7 | 2.0 | |
5 | SAMSUNG BLUE FANGS | 6 | 6 | 1 | 5 | 11 | 16 | 0.688 | 1.8 | 2.7 | |
6 | KEPCO | 6 | 5 | 2 | 4 | 9 | 14 | 0.643 | 1.5 | 2.3 | |
7 | WOORI | 6 | 4 | 2 | 4 | 8 | 16 | 0.500 | 1.3 | 2.7 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-12-21 20:29:05