Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
KAL JUMBOS | 2 | 20 | 40 | 12 | 8 | 49 | 33 | 1.485 | 2.5 | 1.7 | 0.600 |
|
KEPCO | 6 | 20 | 20 | 8 | 12 | 32 | 48 | 0.667 | 1.6 | 2.4 | 0.400 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
KAL JUMBOS | 2 | 9 | 21 | 7 | 2 | 24 | 12 | 2.000 | 2.7 | 1.3 | 0.778 |
|
KEPCO | 6 | 9 | 10 | 4 | 5 | 14 | 21 | 0.667 | 1.6 | 2.3 | 0.444 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
KAL JUMBOS | | 3 | 5 | 1 | 2 | 7 | 6 | 1.167 | 2.3 | 2.0 | 0.333 | |
KAL JUMBOS | 3 | 6 | 11 | 3 | 3 | 13 | 11 | 1.182 | 2.2 | 1.8 | 0.500 |
|
KEPCO | | 3 | 1 | 0 | 3 | 4 | 9 | 0.444 | 1.3 | 3.0 | 0.000 | |
KEPCO | 6 | 6 | 4 | 1 | 5 | 8 | 16 | 0.500 | 1.3 | 2.7 | 0.167 |
|
R | Team | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Last 6 |
---|
1 | HYUNDAI SKYWALKERS | 6 | 18 | 6 | 0 | 18 | 3 | 6.000 | 3.0 | 0.5 | |
2 | KB STARS | 6 | 16 | 6 | 0 | 18 | 7 | 2.571 | 3.0 | 1.2 | |
3 | KAL JUMBOS | 6 | 11 | 3 | 3 | 13 | 11 | 1.182 | 2.2 | 1.8 | |
4 | SAMSUNG BLUE FANGS | 6 | 6 | 2 | 4 | 9 | 13 | 0.692 | 1.5 | 2.2 | |
5 | WOORI | 6 | 5 | 2 | 4 | 8 | 15 | 0.533 | 1.3 | 2.5 | |
6 | KEPCO | 6 | 4 | 1 | 5 | 8 | 16 | 0.500 | 1.3 | 2.7 | |
7 | OK FINANCIAL GROUP | 6 | 3 | 1 | 5 | 6 | 15 | 0.400 | 1.0 | 2.5 | |
The power ranking is based on the results of the last 6 matches.
last update 2025-01-15 06:23:28