Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
MONACO | 2 | 4 | 10 | 3 | 1 | 0 | 10 | 4 | 6 | 2.500 | 2.5 | 1.0 | 0.750 |
|
BENFICA | 17 | 4 | 6 | 2 | 0 | 2 | 7 | 5 | 2 | 1.400 | 1.8 | 1.3 | 0.500 |
|
Group UCL
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | LIVERPOOL | 4 | 12 | 1.000 | 4 | 0 | 0 | 10 | 1 | 9 | 9.999 | 2.5 | 0.3 | |
2 | SPORTING CP | 4 | 10 | 0.750 | 3 | 1 | 0 | 9 | 2 | 7 | 4.500 | 2.3 | 0.5 | |
2 | MONACO | 4 | 10 | 0.750 | 3 | 1 | 0 | 10 | 4 | 6 | 2.500 | 2.5 | 1.0 | |
2 | BREST | 4 | 10 | 0.750 | 3 | 1 | 0 | 9 | 3 | 6 | 3.000 | 2.3 | 0.8 | |
2 | INTER | 4 | 10 | 0.750 | 3 | 1 | 0 | 6 | 0 | 6 | 0.000 | 1.5 | 0.0 | |
6 | BARCELONA | 4 | 9 | 0.750 | 3 | 0 | 1 | 15 | 5 | 10 | 3.000 | 3.8 | 1.3 | |
6 | DORTMUND | 4 | 9 | 0.750 | 3 | 0 | 1 | 13 | 6 | 7 | 2.167 | 3.3 | 1.5 | |
6 | ASTON VILLA | 4 | 9 | 0.750 | 3 | 0 | 1 | 6 | 1 | 5 | 6.000 | 1.5 | 0.3 | |
9 | ATALANTA | 4 | 8 | 0.500 | 2 | 2 | 0 | 5 | 0 | 5 | 0.000 | 1.3 | 0.0 | |
10 | MANCHESTER CITY | 4 | 7 | 0.500 | 2 | 1 | 1 | 10 | 4 | 6 | 2.500 | 2.5 | 1.0 | |
10 | ARSENAL | 4 | 7 | 0.500 | 2 | 1 | 1 | 3 | 1 | 2 | 3.000 | 0.8 | 0.3 | |
10 | JUVENTUS | 4 | 7 | 0.500 | 2 | 1 | 1 | 7 | 5 | 2 | 1.400 | 1.8 | 1.3 | |
10 | BAYER LEVERKUSEN | 4 | 7 | 0.500 | 2 | 1 | 1 | 6 | 5 | 1 | 1.200 | 1.5 | 1.3 | |
10 | LILLE | 4 | 7 | 0.500 | 2 | 1 | 1 | 5 | 4 | 1 | 1.250 | 1.3 | 1.0 | |
10 | CELTIC | 4 | 7 | 0.500 | 2 | 1 | 1 | 9 | 9 | 0 | 1.000 | 2.3 | 2.3 | |
10 | D. ZAGREB | 4 | 7 | 0.500 | 2 | 1 | 1 | 10 | 12 | -2 | 0.833 | 2.5 | 3.0 | |
17 | BAYERN MUNICH | 4 | 6 | 0.500 | 2 | 0 | 2 | 11 | 7 | 4 | 1.571 | 2.8 | 1.8 | |
17 | BENFICA | 4 | 6 | 0.500 | 2 | 0 | 2 | 7 | 5 | 2 | 1.400 | 1.8 | 1.3 | |
17 | REAL MADRID | 4 | 6 | 0.500 | 2 | 0 | 2 | 9 | 7 | 2 | 1.286 | 2.3 | 1.8 | |
17 | AC MILAN | 4 | 6 | 0.500 | 2 | 0 | 2 | 7 | 6 | 1 | 1.167 | 1.8 | 1.5 | |
17 | CLUB BRUGGE KV | 4 | 6 | 0.500 | 2 | 0 | 2 | 3 | 6 | -3 | 0.500 | 0.8 | 1.5 | |
17 | FEYENOORD | 4 | 6 | 0.500 | 2 | 0 | 2 | 7 | 10 | -3 | 0.700 | 1.8 | 2.5 | |
17 | ATL. MADRID | 4 | 6 | 0.500 | 2 | 0 | 2 | 5 | 9 | -4 | 0.556 | 1.3 | 2.3 | |
24 | PSV | 4 | 5 | 0.250 | 1 | 2 | 1 | 7 | 5 | 2 | 1.400 | 1.8 | 1.3 | |
25 | PSG | 4 | 4 | 0.250 | 1 | 1 | 2 | 3 | 5 | -2 | 0.600 | 0.8 | 1.3 | |
25 | SHAKHTAR DONETSK | 4 | 4 | 0.250 | 1 | 1 | 2 | 2 | 5 | -3 | 0.400 | 0.5 | 1.3 | |
25 | SPARTA PRAGUE | 4 | 4 | 0.250 | 1 | 1 | 2 | 5 | 8 | -3 | 0.625 | 1.3 | 2.0 | |
25 | STUTTGART | 4 | 4 | 0.250 | 1 | 1 | 2 | 3 | 6 | -3 | 0.500 | 0.8 | 1.5 | |
29 | GIRONA | 4 | 3 | 0.250 | 1 | 0 | 3 | 4 | 8 | -4 | 0.500 | 1.0 | 2.0 | |
29 | SALZBURG | 4 | 3 | 0.250 | 1 | 0 | 3 | 3 | 10 | -7 | 0.300 | 0.8 | 2.5 | |
31 | BOLOGNA | 4 | 1 | 0.000 | 0 | 1 | 3 | 0 | 5 | -5 | 0.000 | 0.0 | 1.3 | |
32 | RB LEIPZIG | 4 | 0 | 0.000 | 0 | 0 | 4 | 4 | 9 | -5 | 0.444 | 1.0 | 2.3 | |
32 | STURM GRAZ | 4 | 0 | 0.000 | 0 | 0 | 4 | 1 | 6 | -5 | 0.167 | 0.3 | 1.5 | |
32 | YOUNG BOYS | 4 | 0 | 0.000 | 0 | 0 | 4 | 1 | 11 | -10 | 0.091 | 0.3 | 2.8 | |
32 | CRVENA ZVEZDA | 4 | 0 | 0.000 | 0 | 0 | 4 | 4 | 16 | -12 | 0.250 | 1.0 | 4.0 | |
32 | SLOVAN BRATISLAVA | 4 | 0 | 0.000 | 0 | 0 | 4 | 2 | 15 | -13 | 0.133 | 0.5 | 3.8 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-11-07 08:40:53
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
MONACO | 1 | 2 | 6 | 2 | 0 | 0 | 7 | 2 | 5 | 3.500 | 3.5 | 1.0 | 1.000 |
|
BENFICA | 12 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1.000 | 1.0 | 1.0 | 0.500 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
MONACO | | 3 | 7 | 2 | 1 | 0 | 8 | 3 | 5 | 2.667 | 2.7 | 1.0 | 0.667 | |
MONACO | 2 | 4 | 10 | 3 | 1 | 0 | 10 | 4 | 6 | 2.500 | 2.5 | 1.0 | 0.750 |
|
BENFICA | | 3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 1.250 | 1.7 | 1.3 | 0.333 | |
BENFICA | 17 | 4 | 6 | 2 | 0 | 2 | 7 | 5 | 2 | 1.400 | 1.8 | 1.3 | 0.500 |
|
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Wed, November 27, 2024 2:45 AM | SLOVAN BRATISLAVA - AC MILAN | - | 3.45 | 5.88 | 1.85 | | | | | |
Wed, November 27, 2024 2:45 AM | SPARTA PRAGUE - ATL. MADRID | - | 2.78 | 4.17 | 2.38 | | | | | |
Wed, November 27, 2024 5:00 AM | BARCELONA - BREST | - | 2.78 | 4.17 | 2.38 | | | | | |
Wed, November 27, 2024 5:00 AM | BAYER LEVERKUSEN - SALZBURG | - | 2.08 | 4.17 | 3.45 | | | | | |
Wed, November 27, 2024 5:00 AM | BAYERN MUNICH - PSG | - | 1.92 | 6.67 | 2.94 | | | | | |
Wed, November 27, 2024 5:00 AM | INTER - RB LEIPZIG | - | 1.64 | 4.17 | 5.88 | | | | | |
Wed, November 27, 2024 5:00 AM | MANCHESTER CITY - FEYENOORD | - | 2.38 | 4.17 | 2.78 | | | | | |
Wed, November 27, 2024 5:00 AM | SPORTING CP - ARSENAL | - | 3.03 | 2.17 | 4.76 | | | | | |
Wed, November 27, 2024 5:00 AM | YOUNG BOYS - ATALANTA | - | 12.50 | 2.94 | 1.72 | | | | | |
Thu, November 28, 2024 2:45 AM | CRVENA ZVEZDA - STUTTGART | - | 3.45 | 4.17 | 2.08 | | | | | |
Thu, November 28, 2024 2:45 AM | STURM GRAZ - GIRONA | - | 2.78 | 5.88 | 2.08 | | | | | |
Thu, November 28, 2024 5:00 AM | ASTON VILLA - JUVENTUS | - | 2.38 | 4.17 | 2.78 | | | | | |
Thu, November 28, 2024 5:00 AM | BOLOGNA - LILLE | - | 4.35 | 3.33 | 2.08 | | | | | |
Thu, November 28, 2024 5:00 AM | CELTIC - CLUB BRUGGE KV | - | 2.38 | 4.17 | 2.78 | | | | | |
Thu, November 28, 2024 5:00 AM | D. ZAGREB - DORTMUND | - | 2.78 | 4.17 | 2.38 | | | | | |
Thu, November 28, 2024 5:00 AM | LIVERPOOL - REAL MADRID | - | 2.17 | 7.14 | 2.44 | | | | | |
Thu, November 28, 2024 5:00 AM | MONACO - BENFICA | - | 2.08 | 4.17 | 3.45 | | | | | |
Thu, November 28, 2024 5:00 AM | PSV - SHAKHTAR DONETSK | - | 2.78 | 2.78 | 3.45 | | | | | |