Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
MANCHESTER UTD | 14 | 4 | 6 | 1 | 3 | 0 | 7 | 5 | 2 | 1.400 | 1.8 | 1.3 | 0.250 |
|
TWENTE | 27 | 4 | 3 | 0 | 3 | 1 | 4 | 6 | -2 | 0.667 | 1.0 | 1.5 | 0.000 |
|
Group UEL
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | LAZIO | 4 | 12 | 1.000 | 4 | 0 | 0 | 11 | 2 | 9 | 5.500 | 2.8 | 0.5 | |
2 | AJAX | 4 | 10 | 0.750 | 3 | 1 | 0 | 13 | 1 | 12 | 9.999 | 3.3 | 0.3 | |
2 | ANDERLECHT | 4 | 10 | 0.750 | 3 | 1 | 0 | 7 | 3 | 4 | 2.333 | 1.8 | 0.8 | |
2 | ATH BILBAO | 4 | 10 | 0.750 | 3 | 1 | 0 | 6 | 2 | 4 | 3.000 | 1.5 | 0.5 | |
2 | EINTRACHT FRANKFURT | 4 | 10 | 0.750 | 3 | 1 | 0 | 8 | 4 | 4 | 2.000 | 2.0 | 1.0 | |
2 | GALATASARAY | 4 | 10 | 0.750 | 3 | 1 | 0 | 12 | 8 | 4 | 1.500 | 3.0 | 2.0 | |
7 | TOTTENHAM | 4 | 9 | 0.750 | 3 | 0 | 1 | 8 | 4 | 4 | 2.000 | 2.0 | 1.0 | |
7 | FCSB | 4 | 9 | 0.750 | 3 | 0 | 1 | 7 | 5 | 2 | 1.400 | 1.8 | 1.3 | |
9 | LYON | 4 | 7 | 0.500 | 2 | 1 | 1 | 8 | 4 | 4 | 2.000 | 2.0 | 1.0 | |
9 | RANGERS | 4 | 7 | 0.500 | 2 | 1 | 1 | 8 | 5 | 3 | 1.600 | 2.0 | 1.3 | |
9 | OLYMPIACOS PIRAEUS | 4 | 7 | 0.500 | 2 | 1 | 1 | 5 | 3 | 2 | 1.667 | 1.3 | 0.8 | |
9 | BODO/GLIMT | 4 | 7 | 0.500 | 2 | 1 | 1 | 6 | 5 | 1 | 1.200 | 1.5 | 1.3 | |
9 | MIDTJYLLAND | 4 | 7 | 0.500 | 2 | 1 | 1 | 4 | 3 | 1 | 1.333 | 1.0 | 0.8 | |
14 | FERENCVAROS | 4 | 6 | 0.500 | 2 | 0 | 2 | 7 | 4 | 3 | 1.750 | 1.8 | 1.0 | |
14 | MANCHESTER UTD | 4 | 6 | 0.250 | 1 | 3 | 0 | 7 | 5 | 2 | 1.400 | 1.8 | 1.3 | |
14 | PLZEN | 4 | 6 | 0.250 | 1 | 3 | 0 | 7 | 6 | 1 | 1.167 | 1.8 | 1.5 | |
14 | AZ ALKMAAR | 4 | 6 | 0.500 | 2 | 0 | 2 | 6 | 6 | 0 | 1.000 | 1.5 | 1.5 | |
14 | BESIKTAS | 4 | 6 | 0.500 | 2 | 0 | 2 | 4 | 8 | -4 | 0.500 | 1.0 | 2.0 | |
19 | HOFFENHEIM | 4 | 5 | 0.250 | 1 | 2 | 1 | 5 | 5 | 0 | 1.000 | 1.3 | 1.3 | |
19 | AS ROMA | 4 | 5 | 0.250 | 1 | 2 | 1 | 3 | 3 | 0 | 1.000 | 0.8 | 0.8 | |
19 | FENERBAHCE | 4 | 5 | 0.250 | 1 | 2 | 1 | 5 | 6 | -1 | 0.833 | 1.3 | 1.5 | |
22 | FC PORTO | 4 | 4 | 0.250 | 1 | 1 | 2 | 8 | 8 | 0 | 1.000 | 2.0 | 2.0 | |
22 | SLAVIA PRAGUE | 4 | 4 | 0.250 | 1 | 1 | 2 | 3 | 3 | 0 | 1.000 | 0.8 | 0.8 | |
22 | ELFSBORG | 4 | 4 | 0.250 | 1 | 1 | 2 | 7 | 8 | -1 | 0.875 | 1.8 | 2.0 | |
22 | REAL SOCIEDAD | 4 | 4 | 0.250 | 1 | 1 | 2 | 5 | 6 | -1 | 0.833 | 1.3 | 1.5 | |
22 | BRAGA | 4 | 4 | 0.250 | 1 | 1 | 2 | 4 | 7 | -3 | 0.571 | 1.0 | 1.8 | |
27 | TWENTE | 4 | 3 | 0.000 | 0 | 3 | 1 | 4 | 6 | -2 | 0.667 | 1.0 | 1.5 | |
27 | MALMO FF | 4 | 3 | 0.250 | 1 | 0 | 3 | 3 | 6 | -3 | 0.500 | 0.8 | 1.5 | |
27 | QARABAG | 4 | 3 | 0.250 | 1 | 0 | 3 | 3 | 9 | -6 | 0.333 | 0.8 | 2.3 | |
30 | ROYALE UNION SG | 4 | 2 | 0.000 | 0 | 2 | 2 | 2 | 4 | -2 | 0.500 | 0.5 | 1.0 | |
30 | RFS | 4 | 2 | 0.000 | 0 | 2 | 2 | 4 | 8 | -4 | 0.500 | 1.0 | 2.0 | |
30 | NICE | 4 | 2 | 0.000 | 0 | 2 | 2 | 4 | 8 | -4 | 0.500 | 1.0 | 2.0 | |
33 | LUDOGORETS | 4 | 1 | 0.000 | 0 | 1 | 3 | 1 | 6 | -5 | 0.167 | 0.3 | 1.5 | |
33 | PAOK | 4 | 1 | 0.000 | 0 | 1 | 3 | 3 | 8 | -5 | 0.375 | 0.8 | 2.0 | |
35 | MACCABI TEL AVIV | 4 | 0 | 0.000 | 0 | 0 | 4 | 2 | 11 | -9 | 0.182 | 0.5 | 2.8 | |
35 | DYN. KYIV | 4 | 0 | 0.000 | 0 | 0 | 4 | 0 | 10 | -10 | 0.000 | 0.0 | 2.5 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-11-08 07:37:55
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
MANCHESTER UTD | 10 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 3.000 | 1.5 | 0.5 | 0.500 |
|
TWENTE | 19 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1.000 | 1.5 | 1.5 | 0.000 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
MANCHESTER UTD | | 3 | 5 | 1 | 2 | 0 | 6 | 4 | 2 | 1.500 | 2.0 | 1.3 | 0.333 | |
MANCHESTER UTD | 14 | 4 | 6 | 1 | 3 | 0 | 7 | 5 | 2 | 1.400 | 1.8 | 1.3 | 0.250 |
|
TWENTE | | 3 | 2 | 0 | 2 | 1 | 3 | 5 | -2 | 0.600 | 1.0 | 1.7 | 0.000 | |
TWENTE | 27 | 4 | 3 | 0 | 3 | 1 | 4 | 6 | -2 | 0.667 | 1.0 | 1.5 | 0.000 |
|
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Fri, November 29, 2024 2:45 AM | ANDERLECHT - FC PORTO | - | 2.08 | 3.33 | 4.35 | | | | | |
Fri, November 29, 2024 2:45 AM | ATH BILBAO - ELFSBORG | - | 2.08 | 3.33 | 4.35 | | | | | |
Fri, November 29, 2024 2:45 AM | AZ ALKMAAR - GALATASARAY | - | 3.45 | 4.17 | 2.08 | | | | | |
Fri, November 29, 2024 2:45 AM | BESIKTAS - MACCABI TEL AVIV | - | 1.85 | 5.88 | 3.45 | | | | | |
Fri, November 29, 2024 2:45 AM | DYN. KYIV - PLZEN | - | 5.88 | 2.78 | 2.08 | | | | | |
Fri, November 29, 2024 2:45 AM | LAZIO - LUDOGORETS | - | 1.64 | 4.17 | 5.88 | | | | | |
Fri, November 29, 2024 2:45 AM | QARABAG - LYON | - | 3.45 | 4.17 | 2.08 | | | | | |
Fri, November 29, 2024 2:45 AM | RFS - PAOK | - | 2.78 | 2.78 | 3.45 | | | | | |
Fri, November 29, 2024 5:00 AM | BRAGA - HOFFENHEIM | - | 3.45 | 2.78 | 2.78 | | | | | |
Fri, November 29, 2024 5:00 AM | FCSB - OLYMPIACOS PIRAEUS | - | 2.38 | 4.17 | 2.78 | | | | | |
Fri, November 29, 2024 5:00 AM | FERENCVAROS - MALMO FF | - | 2.08 | 5.88 | 2.78 | | | | | |
Fri, November 29, 2024 5:00 AM | MANCHESTER UTD - BODO/GLIMT | - | 3.45 | 2.38 | 3.45 | | | | | |
Fri, November 29, 2024 5:00 AM | MIDTJYLLAND - EINTRACHT FRANKFURT | - | 3.45 | 3.33 | 2.38 | | | | | |
Fri, November 29, 2024 5:00 AM | NICE - RANGERS | - | 4.35 | 2.78 | 2.38 | | | | | |
Fri, November 29, 2024 5:00 AM | REAL SOCIEDAD - AJAX | - | 4.35 | 3.33 | 2.08 | | | | | |
Fri, November 29, 2024 5:00 AM | SLAVIA PRAGUE - FENERBAHCE | - | 2.17 | 3.57 | 3.70 | | | | | |
Fri, November 29, 2024 5:00 AM | TOTTENHAM - AS ROMA | - | 2.38 | 3.33 | 3.45 | | | | | |
Fri, November 29, 2024 5:00 AM | TWENTE - ROYALE UNION SG | - | 3.45 | 2.04 | 4.35 | | | | | |