Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
BODO/GLIMT | 11 | 6 | 10 | 3 | 1 | 2 | 10 | 9 | 1 | 1.111 | 1.7 | 1.5 | 0.500 |
|
MACCABI TEL AVIV | 26 | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 0.538 | 1.2 | 2.2 | 0.333 |
|
Group UEL
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | LAZIO | 6 | 16 | 0.833 | 5 | 1 | 0 | 14 | 3 | 11 | 4.667 | 2.3 | 0.5 | |
1 | ATH BILBAO | 6 | 16 | 0.833 | 5 | 1 | 0 | 11 | 2 | 9 | 5.500 | 1.8 | 0.3 | |
3 | ANDERLECHT | 6 | 14 | 0.667 | 4 | 2 | 0 | 11 | 6 | 5 | 1.833 | 1.8 | 1.0 | |
4 | LYON | 6 | 13 | 0.667 | 4 | 1 | 1 | 15 | 7 | 8 | 2.143 | 2.5 | 1.2 | |
4 | EINTRACHT FRANKFURT | 6 | 13 | 0.667 | 4 | 1 | 1 | 12 | 8 | 4 | 1.500 | 2.0 | 1.3 | |
6 | MANCHESTER UTD | 6 | 12 | 0.500 | 3 | 3 | 0 | 12 | 8 | 4 | 1.500 | 2.0 | 1.3 | |
6 | GALATASARAY | 6 | 12 | 0.500 | 3 | 3 | 0 | 15 | 11 | 4 | 1.364 | 2.5 | 1.8 | |
8 | RANGERS | 6 | 11 | 0.500 | 3 | 2 | 1 | 13 | 7 | 6 | 1.857 | 2.2 | 1.2 | |
8 | TOTTENHAM | 6 | 11 | 0.500 | 3 | 2 | 1 | 11 | 7 | 4 | 1.571 | 1.8 | 1.2 | |
8 | FCSB | 6 | 11 | 0.500 | 3 | 2 | 1 | 7 | 5 | 2 | 1.400 | 1.2 | 0.8 | |
11 | AJAX | 6 | 10 | 0.500 | 3 | 1 | 2 | 14 | 6 | 8 | 2.333 | 2.3 | 1.0 | |
11 | REAL SOCIEDAD | 6 | 10 | 0.500 | 3 | 1 | 2 | 10 | 6 | 4 | 1.667 | 1.7 | 1.0 | |
11 | BODO/GLIMT | 6 | 10 | 0.500 | 3 | 1 | 2 | 10 | 9 | 1 | 1.111 | 1.7 | 1.5 | |
14 | AS ROMA | 6 | 9 | 0.333 | 2 | 3 | 1 | 8 | 5 | 3 | 1.600 | 1.3 | 0.8 | |
14 | OLYMPIACOS PIRAEUS | 6 | 9 | 0.333 | 2 | 3 | 1 | 5 | 3 | 2 | 1.667 | 0.8 | 0.5 | |
14 | FERENCVAROS | 6 | 9 | 0.500 | 3 | 0 | 3 | 11 | 10 | 1 | 1.100 | 1.8 | 1.7 | |
14 | PLZEN | 6 | 9 | 0.333 | 2 | 3 | 1 | 10 | 9 | 1 | 1.111 | 1.7 | 1.5 | |
18 | FC PORTO | 6 | 8 | 0.333 | 2 | 2 | 2 | 12 | 10 | 2 | 1.200 | 2.0 | 1.7 | |
18 | ROYALE UNION SG | 6 | 8 | 0.333 | 2 | 2 | 2 | 5 | 5 | 0 | 1.000 | 0.8 | 0.8 | |
18 | AZ ALKMAAR | 6 | 8 | 0.333 | 2 | 2 | 2 | 9 | 9 | 0 | 1.000 | 1.5 | 1.5 | |
18 | FENERBAHCE | 6 | 8 | 0.333 | 2 | 2 | 2 | 7 | 9 | -2 | 0.778 | 1.2 | 1.5 | |
22 | PAOK | 6 | 7 | 0.333 | 2 | 1 | 3 | 10 | 8 | 2 | 1.250 | 1.7 | 1.3 | |
22 | MIDTJYLLAND | 6 | 7 | 0.333 | 2 | 1 | 3 | 5 | 7 | -2 | 0.714 | 0.8 | 1.2 | |
22 | ELFSBORG | 6 | 7 | 0.333 | 2 | 1 | 3 | 8 | 11 | -3 | 0.727 | 1.3 | 1.8 | |
22 | BRAGA | 6 | 7 | 0.333 | 2 | 1 | 3 | 7 | 10 | -3 | 0.700 | 1.2 | 1.7 | |
26 | HOFFENHEIM | 6 | 6 | 0.167 | 1 | 3 | 2 | 5 | 8 | -3 | 0.625 | 0.8 | 1.3 | |
26 | MACCABI TEL AVIV | 6 | 6 | 0.333 | 2 | 0 | 4 | 7 | 13 | -6 | 0.538 | 1.2 | 2.2 | |
26 | BESIKTAS | 6 | 6 | 0.333 | 2 | 0 | 4 | 6 | 13 | -7 | 0.462 | 1.0 | 2.2 | |
29 | SLAVIA PRAGUE | 6 | 4 | 0.167 | 1 | 1 | 4 | 5 | 7 | -2 | 0.714 | 0.8 | 1.2 | |
29 | TWENTE | 6 | 4 | 0.000 | 0 | 4 | 2 | 4 | 7 | -3 | 0.571 | 0.7 | 1.2 | |
29 | MALMO FF | 6 | 4 | 0.167 | 1 | 1 | 4 | 6 | 12 | -6 | 0.500 | 1.0 | 2.0 | |
32 | LUDOGORETS | 6 | 3 | 0.000 | 0 | 3 | 3 | 3 | 8 | -5 | 0.375 | 0.5 | 1.3 | |
32 | QARABAG | 6 | 3 | 0.167 | 1 | 0 | 5 | 4 | 14 | -10 | 0.286 | 0.7 | 2.3 | |
34 | RFS | 6 | 2 | 0.000 | 0 | 2 | 4 | 5 | 12 | -7 | 0.417 | 0.8 | 2.0 | |
34 | NICE | 6 | 2 | 0.000 | 0 | 2 | 4 | 6 | 14 | -8 | 0.429 | 1.0 | 2.3 | |
36 | DYN. KYIV | 6 | 0 | 0.000 | 0 | 0 | 6 | 1 | 15 | -14 | 0.067 | 0.2 | 2.5 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-12-13 08:04:12
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
BODO/GLIMT | 13 | 3 | 6 | 2 | 0 | 1 | 6 | 5 | 1 | 1.200 | 2.0 | 1.7 | 0.667 |
|
MACCABI TEL AVIV | 6 | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 0.538 | 1.2 | 2.2 | 0.333 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
BODO/GLIMT | | 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 0.833 | 1.7 | 2.0 | 0.333 | |
BODO/GLIMT | 11 | 6 | 10 | 3 | 1 | 2 | 10 | 9 | 1 | 1.111 | 1.7 | 1.5 | 0.500 |
|
MACCABI TEL AVIV | | 3 | 6 | 2 | 0 | 1 | 5 | 7 | -2 | 0.714 | 1.7 | 2.3 | 0.667 | |
MACCABI TEL AVIV | 26 | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 0.538 | 1.2 | 2.2 | 0.333 |
|
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Wed, January 22, 2025 12:30 AM | GALATASARAY - DYN. KYIV | - | 1.41 | 4.76 | 12.50 | | | | | |
Thu, January 23, 2025 12:30 AM | BESIKTAS - ATH BILBAO | - | 4.00 | 4.76 | 1.85 | | | | | |
Fri, January 24, 2025 2:45 AM | AZ ALKMAAR - AS ROMA | - | 3.03 | 2.38 | 4.00 | | | | | |
Fri, January 24, 2025 2:45 AM | BODO/GLIMT - MACCABI TEL AVIV | - | 1.85 | 7.69 | 3.03 | | | | | |
Fri, January 24, 2025 2:45 AM | FC PORTO - OLYMPIACOS PIRAEUS | - | 2.00 | 3.45 | 4.76 | | | | | |
Fri, January 24, 2025 2:45 AM | FENERBAHCE - LYON | - | 4.00 | 3.45 | 2.17 | | | | | |
Fri, January 24, 2025 2:45 AM | HOFFENHEIM - TOTTENHAM | - | 4.00 | 2.38 | 2.94 | | | | | |
Fri, January 24, 2025 2:45 AM | MALMO FF - TWENTE | - | 4.76 | 2.17 | 3.03 | | | | | |
Fri, January 24, 2025 2:45 AM | PLZEN - ANDERLECHT | - | 4.76 | 2.63 | 2.38 | | | | | |
Fri, January 24, 2025 2:45 AM | QARABAG - FCSB | - | 4.17 | 4.76 | 1.79 | | | | | |
Fri, January 24, 2025 5:00 AM | EINTRACHT FRANKFURT - FERENCVAROS | - | 1.85 | 5.88 | 3.45 | | | | | |
Fri, January 24, 2025 5:00 AM | ELFSBORG - NICE | - | 1.85 | 4.00 | 4.76 | | | | | |
Fri, January 24, 2025 5:00 AM | LAZIO - REAL SOCIEDAD | - | 2.00 | 4.00 | 4.00 | | | | | |
Fri, January 24, 2025 5:00 AM | LUDOGORETS - MIDTJYLLAND | - | 4.76 | 2.17 | 2.94 | | | | | |
Fri, January 24, 2025 5:00 AM | MANCHESTER UTD - RANGERS | - | 3.03 | 2.63 | 3.45 | | | | | |
Fri, January 24, 2025 5:00 AM | PAOK - SLAVIA PRAGUE | - | 2.17 | 4.76 | 3.03 | | | | | |
Fri, January 24, 2025 5:00 AM | RFS - AJAX | - | 5.00 | 4.00 | 1.82 | | | | | |
Fri, January 24, 2025 5:00 AM | ROYALE UNION SG - BRAGA | - | 2.17 | 3.45 | 4.00 | | | | | |