Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
WOORI WIBEE W | 2 | 15 | 0.667 | 10 | 5 | 898 | 894 | 1.004 | 59.9 | 59.6 | 0.502 |
|
SAMSUNG BLUE MINX W | 3 | 14 | 0.571 | 8 | 6 | 888 | 831 | 1.069 | 63.4 | 59.4 | 0.535 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
SAMSUNG BLUE MINX W | 2 | 7 | 0.714 | 5 | 2 | 450 | 405 | 1.111 | 64.3 | 57.9 | 0.556 |
|
WOORI WIBEE W | 2 | 8 | 0.625 | 5 | 3 | 475 | 480 | 0.990 | 59.4 | 60.0 | 0.495 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
SAMSUNG BLUE MINX W | | 3 | 0.333 | 1 | 2 | 181 | 176 | 1.028 | 60.3 | 58.7 | 0.514 | |
SAMSUNG BLUE MINX W | 1 | 6 | 0.667 | 4 | 2 | 383 | 327 | 1.171 | 63.8 | 54.5 | 0.586 |
|
WOORI WIBEE W | | 3 | 0.667 | 2 | 1 | 143 | 144 | 0.993 | 47.7 | 48.0 | 0.497 | |
WOORI WIBEE W | 1 | 6 | 0.667 | 4 | 2 | 320 | 333 | 0.961 | 53.3 | 55.5 | 0.481 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | SAMSUNG BLUE MINX W | 6 | 0.667 | 4 | 2 | 383 | 327 | 1.171 | 63.8 | 54.5 | |
1 | BUSAN BNK SUM W | 6 | 0.667 | 4 | 2 | 376 | 357 | 1.053 | 62.7 | 59.5 | |
1 | WOORI WIBEE W | 6 | 0.667 | 4 | 2 | 320 | 333 | 0.961 | 53.3 | 55.5 | |
4 | S-BIRDS W | 6 | 0.500 | 3 | 3 | 381 | 355 | 1.073 | 63.5 | 59.2 | |
5 | HANA 1Q W | 6 | 0.333 | 2 | 4 | 302 | 353 | 0.856 | 50.3 | 58.8 | |
6 | KB STARS W | 6 | 0.167 | 1 | 5 | 334 | 367 | 0.910 | 55.7 | 61.2 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-12-17 00:05:18