Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
WOORI WIBEE W | 2 | 19 | 0.684 | 13 | 6 | 1,126 | 1,102 | 1.022 | 59.3 | 58.0 | 0.511 |
|
HANA 1Q W | 6 | 19 | 0.263 | 5 | 14 | 1,028 | 1,164 | 0.883 | 54.1 | 61.3 | 0.442 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
HANA 1Q W | 6 | 10 | 0.300 | 3 | 7 | 553 | 597 | 0.926 | 55.3 | 59.7 | 0.463 |
|
WOORI WIBEE W | 1 | 9 | 0.667 | 6 | 3 | 518 | 518 | 1.000 | 57.6 | 57.6 | 0.500 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
HANA 1Q W | | 3 | 0.000 | 0 | 3 | 125 | 176 | 0.710 | 41.7 | 58.7 | 0.355 | |
HANA 1Q W | 5 | 6 | 0.167 | 1 | 5 | 274 | 349 | 0.785 | 45.7 | 58.2 | 0.393 |
|
WOORI WIBEE W | | 3 | 1.000 | 3 | 0 | 169 | 143 | 1.182 | 56.3 | 47.7 | 0.591 | |
WOORI WIBEE W | 1 | 6 | 0.667 | 4 | 2 | 323 | 311 | 1.039 | 53.8 | 51.8 | 0.520 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | SAMSUNG BLUE MINX W | 6 | 0.667 | 4 | 2 | 397 | 352 | 1.128 | 66.2 | 58.7 | |
1 | S-BIRDS W | 6 | 0.667 | 4 | 2 | 368 | 347 | 1.061 | 61.3 | 57.8 | |
1 | WOORI WIBEE W | 6 | 0.667 | 4 | 2 | 323 | 311 | 1.039 | 53.8 | 51.8 | |
4 | BUSAN BNK SUM W | 6 | 0.500 | 3 | 3 | 363 | 353 | 1.028 | 60.5 | 58.8 | |
5 | KB STARS W | 6 | 0.167 | 1 | 5 | 331 | 368 | 0.899 | 55.2 | 61.3 | |
5 | HANA 1Q W | 6 | 0.167 | 1 | 5 | 274 | 349 | 0.785 | 45.7 | 58.2 | |
The power ranking is based on the results of the last 6 matches.
last update 2025-01-15 21:11:56