Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
BUSAN BNK SUM W | 1 | 19 | 0.737 | 14 | 5 | 1,209 | 1,098 | 1.101 | 63.6 | 57.8 | 0.551 |
|
SAMSUNG BLUE MINX W | 3 | 19 | 0.632 | 12 | 7 | 1,224 | 1,112 | 1.101 | 64.4 | 58.5 | 0.551 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
BUSAN BNK SUM W | 1 | 9 | 0.889 | 8 | 1 | 588 | 474 | 1.241 | 65.3 | 52.7 | 0.621 |
|
SAMSUNG BLUE MINX W | 3 | 9 | 0.556 | 5 | 4 | 578 | 537 | 1.076 | 64.2 | 59.7 | 0.538 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
BUSAN BNK SUM W | | 3 | 0.667 | 2 | 1 | 191 | 173 | 1.104 | 63.7 | 57.7 | 0.552 | |
BUSAN BNK SUM W | 4 | 6 | 0.500 | 3 | 3 | 363 | 353 | 1.028 | 60.5 | 58.8 | 0.514 |
|
SAMSUNG BLUE MINX W | | 3 | 0.667 | 2 | 1 | 203 | 163 | 1.245 | 67.7 | 54.3 | 0.623 | |
SAMSUNG BLUE MINX W | 1 | 6 | 0.667 | 4 | 2 | 397 | 352 | 1.128 | 66.2 | 58.7 | 0.564 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | SAMSUNG BLUE MINX W | 6 | 0.667 | 4 | 2 | 397 | 352 | 1.128 | 66.2 | 58.7 | |
1 | S-BIRDS W | 6 | 0.667 | 4 | 2 | 368 | 347 | 1.061 | 61.3 | 57.8 | |
1 | WOORI WIBEE W | 6 | 0.667 | 4 | 2 | 323 | 311 | 1.039 | 53.8 | 51.8 | |
4 | BUSAN BNK SUM W | 6 | 0.500 | 3 | 3 | 363 | 353 | 1.028 | 60.5 | 58.8 | |
5 | KB STARS W | 6 | 0.167 | 1 | 5 | 331 | 368 | 0.899 | 55.2 | 61.3 | |
5 | HANA 1Q W | 6 | 0.167 | 1 | 5 | 274 | 349 | 0.785 | 45.7 | 58.2 | |
The power ranking is based on the results of the last 6 matches.
last update 2025-01-15 21:11:56