Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
MOBIS PHOEBUS | 2 | 10 | 0.700 | 7 | 3 | 803 | 797 | 1.008 | 80.3 | 79.7 | 0.504 |
|
GOYANG | 5 | 10 | 0.500 | 5 | 5 | 774 | 779 | 0.994 | 77.4 | 77.9 | 0.497 |
|
KBL
R | Team | GP | PCT | W | L | GB | P | OP | PD | P/OP | PPG | oPPG | A | D | Last 6 |
---|
1 | SEOUL KNIGHTS | 10 | 0.800 | 8 | 2 | - | 838 | 734 | 104 | 1.142 | 83.8 | 73.4 | 1 | 3 | |
2 | KOGAS | 10 | 0.700 | 7 | 3 | 1.0 | 812 | 675 | 137 | 1.203 | 81.2 | 67.5 | 2 | 1 | |
2 | MOBIS PHOEBUS | 10 | 0.700 | 7 | 3 | 1.0 | 803 | 797 | 6 | 1.008 | 80.3 | 79.7 | 3 | 8 | |
4 | SONIC BOOM | 11 | 0.636 | 7 | 4 | 1.5 | 818 | 794 | 24 | 1.030 | 74.4 | 72.2 | 6 | 2 | |
5 | GOYANG | 10 | 0.500 | 5 | 5 | 3.0 | 774 | 779 | -5 | 0.994 | 77.4 | 77.9 | 4 | 6 | |
6 | KCC EGIS | 9 | 0.444 | 4 | 5 | 3.5 | 677 | 723 | -46 | 0.936 | 75.2 | 80.3 | 5 | 9 | |
7 | ANYANG | 10 | 0.400 | 4 | 6 | 4.0 | 725 | 791 | -66 | 0.917 | 72.5 | 79.1 | 8 | 7 | |
8 | LG SAKERS | 10 | 0.300 | 3 | 7 | 5.0 | 722 | 754 | -32 | 0.958 | 72.2 | 75.4 | 9 | 4 | |
9 | WONJU DB | 11 | 0.273 | 3 | 8 | 5.5 | 786 | 838 | -52 | 0.938 | 71.5 | 76.2 | 10 | 5 | |
10 | SEOUL THUNDERS | 9 | 0.222 | 2 | 7 | 5.5 | 659 | 729 | -70 | 0.904 | 73.2 | 81.0 | 7 | 10 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-11-14 20:59:46
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
GOYANG | 5 | 4 | 0.500 | 2 | 2 | 304 | 296 | 1.027 | 76.0 | 74.0 | 0.514 |
|
MOBIS PHOEBUS | 1 | 6 | 1.000 | 6 | 0 | 495 | 460 | 1.076 | 82.5 | 76.7 | 0.538 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
GOYANG | | 3 | 0.000 | 0 | 3 | 214 | 270 | 0.793 | 71.3 | 90.0 | 0.397 | |
GOYANG | 9 | 6 | 0.167 | 1 | 5 | 430 | 481 | 0.894 | 71.7 | 80.2 | 0.447 |
|
MOBIS PHOEBUS | | 3 | 1.000 | 3 | 0 | 226 | 212 | 1.066 | 75.3 | 70.7 | 0.533 | |
MOBIS PHOEBUS | 2 | 6 | 0.667 | 4 | 2 | 451 | 452 | 0.998 | 75.2 | 75.3 | 0.499 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | SEOUL KNIGHTS | 6 | 0.833 | 5 | 1 | 515 | 441 | 1.168 | 85.8 | 73.5 | |
2 | KOGAS | 6 | 0.667 | 4 | 2 | 480 | 409 | 1.174 | 80.0 | 68.2 | |
2 | SONIC BOOM | 6 | 0.667 | 4 | 2 | 439 | 427 | 1.028 | 73.2 | 71.2 | |
2 | MOBIS PHOEBUS | 6 | 0.667 | 4 | 2 | 451 | 452 | 0.998 | 75.2 | 75.3 | |
5 | ANYANG | 6 | 0.500 | 3 | 3 | 441 | 471 | 0.936 | 73.5 | 78.5 | |
5 | KCC EGIS | 6 | 0.500 | 3 | 3 | 447 | 483 | 0.925 | 74.5 | 80.5 | |
7 | WONJU DB | 6 | 0.333 | 2 | 4 | 434 | 441 | 0.984 | 72.3 | 73.5 | |
7 | SEOUL THUNDERS | 6 | 0.333 | 2 | 4 | 443 | 493 | 0.899 | 73.8 | 82.2 | |
9 | GOYANG | 6 | 0.167 | 1 | 5 | 430 | 481 | 0.894 | 71.7 | 80.2 | |
10 | LG SAKERS | 6 | 0.000 | 0 | 6 | 404 | 446 | 0.906 | 67.3 | 74.3 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-11-14 20:59:46