Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
MOBIS PHOEBUS | 2 | 32 | 0.625 | 20 | 12 | 2,607 | 2,547 | 1.024 | 81.5 | 79.6 | 0.512 |
|
SONIC BOOM | 5 | 32 | 0.531 | 17 | 15 | 2,367 | 2,382 | 0.994 | 74.0 | 74.4 | 0.497 |
|
KBL
R | Team | GP | PCT | W | L | GB | P | OP | PD | P/OP | PPG | oPPG | A | D | Last 6 |
---|
1 | SEOUL KNIGHTS | 32 | 0.781 | 25 | 7 | - | 2,566 | 2,326 | 240 | 1.103 | 80.2 | 72.7 | 2 | 1 | |
2 | MOBIS PHOEBUS | 32 | 0.625 | 20 | 12 | 5.0 | 2,607 | 2,547 | 60 | 1.024 | 81.5 | 79.6 | 1 | 7 | |
3 | LG SAKERS | 32 | 0.594 | 19 | 13 | 6.0 | 2,440 | 2,347 | 93 | 1.040 | 76.3 | 73.3 | 6 | 2 | |
4 | KOGAS | 31 | 0.581 | 18 | 13 | 6.5 | 2,459 | 2,278 | 181 | 1.079 | 79.3 | 73.5 | 3 | 3 | |
5 | SONIC BOOM | 32 | 0.531 | 17 | 15 | 8.0 | 2,367 | 2,382 | -15 | 0.994 | 74.0 | 74.4 | 8 | 4 | |
6 | WONJU DB | 33 | 0.485 | 16 | 17 | 9.5 | 2,548 | 2,580 | -32 | 0.988 | 77.2 | 78.2 | 5 | 6 | |
7 | KCC EGIS | 31 | 0.452 | 14 | 17 | 10.5 | 2,420 | 2,475 | -55 | 0.978 | 78.1 | 79.8 | 4 | 9 | |
8 | SEOUL THUNDERS | 32 | 0.344 | 11 | 21 | 14.0 | 2,431 | 2,563 | -132 | 0.948 | 76.0 | 80.1 | 7 | 10 | |
9 | GOYANG | 32 | 0.313 | 10 | 22 | 15.0 | 2,332 | 2,475 | -143 | 0.942 | 72.9 | 77.3 | 10 | 5 | |
10 | ANYANG | 33 | 0.303 | 10 | 23 | 15.5 | 2,432 | 2,629 | -197 | 0.925 | 73.7 | 79.7 | 9 | 8 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2025-01-26 21:31:51
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
MOBIS PHOEBUS | 6 | 15 | 0.600 | 9 | 6 | 1,211 | 1,205 | 1.005 | 80.7 | 80.3 | 0.503 |
|
SONIC BOOM | 6 | 15 | 0.400 | 6 | 9 | 1,075 | 1,118 | 0.962 | 71.7 | 74.5 | 0.481 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
MOBIS PHOEBUS | | 3 | 0.000 | 0 | 3 | 211 | 232 | 0.909 | 70.3 | 77.3 | 0.455 | |
MOBIS PHOEBUS | 9 | 6 | 0.167 | 1 | 5 | 456 | 461 | 0.989 | 76.0 | 76.8 | 0.495 |
|
SONIC BOOM | | 3 | 0.667 | 2 | 1 | 224 | 230 | 0.974 | 74.7 | 76.7 | 0.487 | |
SONIC BOOM | 7 | 6 | 0.333 | 2 | 4 | 431 | 462 | 0.933 | 71.8 | 77.0 | 0.467 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | SEOUL KNIGHTS | 6 | 0.833 | 5 | 1 | 473 | 421 | 1.124 | 78.8 | 70.2 | |
1 | LG SAKERS | 6 | 0.833 | 5 | 1 | 474 | 453 | 1.046 | 79.0 | 75.5 | |
3 | KCC EGIS | 6 | 0.667 | 4 | 2 | 492 | 464 | 1.060 | 82.0 | 77.3 | |
4 | KOGAS | 6 | 0.500 | 3 | 3 | 426 | 408 | 1.044 | 71.0 | 68.0 | |
4 | ANYANG | 6 | 0.500 | 3 | 3 | 478 | 465 | 1.028 | 79.7 | 77.5 | |
4 | WONJU DB | 6 | 0.500 | 3 | 3 | 482 | 499 | 0.966 | 80.3 | 83.2 | |
7 | SEOUL THUNDERS | 6 | 0.333 | 2 | 4 | 469 | 474 | 0.989 | 78.2 | 79.0 | |
7 | SONIC BOOM | 6 | 0.333 | 2 | 4 | 431 | 462 | 0.933 | 71.8 | 77.0 | |
9 | MOBIS PHOEBUS | 6 | 0.167 | 1 | 5 | 456 | 461 | 0.989 | 76.0 | 76.8 | |
9 | GOYANG | 6 | 0.167 | 1 | 5 | 397 | 474 | 0.838 | 66.2 | 79.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2025-01-26 21:31:51
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Tue, January 28, 2025 2:00 PM | KOGAS - KCC EGIS | - | 1.79 | - | 2.27 | | | | | |
Tue, January 28, 2025 4:00 PM | GOYANG - ANYANG | - | 1.92 | - | 2.04 | | | | | |