Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
SEOUL KNIGHTS | 1 | 45 | 0.800 | 36 | 9 | 3,601 | 3,286 | 1.096 | 80.0 | 73.0 | 0.548 |
|
WONJU DB | 6 | 45 | 0.444 | 20 | 25 | 3,476 | 3,535 | 0.983 | 77.2 | 78.6 | 0.492 |
|
KBL
R | Team | GP | PCT | W | L | GB | P | OP | PD | P/OP | PPG | oPPG | A | D | Last 6 |
---|
1 | SEOUL KNIGHTS | 45 | 0.800 | 36 | 9 | - | 3,601 | 3,286 | 315 | 1.096 | 80.0 | 73.0 | 2 | 2 | |
2 | LG SAKERS | 44 | 0.636 | 28 | 16 | 7.5 | 3,351 | 3,210 | 141 | 1.044 | 76.2 | 73.0 | 6 | 1 | |
3 | MOBIS PHOEBUS | 44 | 0.614 | 27 | 17 | 8.5 | 3,565 | 3,465 | 100 | 1.029 | 81.0 | 78.8 | 1 | 9 | |
4 | SONIC BOOM | 44 | 0.591 | 26 | 18 | 9.5 | 3,265 | 3,248 | 17 | 1.005 | 74.2 | 73.8 | 9 | 3 | |
5 | KOGAS | 45 | 0.533 | 24 | 21 | 12.0 | 3,521 | 3,344 | 177 | 1.053 | 78.2 | 74.3 | 3 | 4 | |
6 | WONJU DB | 45 | 0.444 | 20 | 25 | 16.0 | 3,476 | 3,535 | -59 | 0.983 | 77.2 | 78.6 | 5 | 7 | |
7 | ANYANG | 45 | 0.400 | 18 | 27 | 18.0 | 3,387 | 3,530 | -143 | 0.959 | 75.3 | 78.4 | 7 | 6 | |
8 | KCC EGIS | 44 | 0.341 | 15 | 29 | 20.5 | 3,420 | 3,589 | -169 | 0.953 | 77.7 | 81.6 | 4 | 10 | |
9 | SEOUL THUNDERS | 45 | 0.333 | 15 | 30 | 21.0 | 3,360 | 3,522 | -162 | 0.954 | 74.7 | 78.3 | 8 | 5 | |
10 | GOYANG | 45 | 0.311 | 14 | 31 | 22.0 | 3,323 | 3,540 | -217 | 0.939 | 73.8 | 78.7 | 10 | 8 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2025-03-15 19:49:53
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
WONJU DB | 6 | 23 | 0.565 | 13 | 10 | 1,800 | 1,760 | 1.023 | 78.3 | 76.5 | 0.512 |
|
SEOUL KNIGHTS | 1 | 23 | 0.783 | 18 | 5 | 1,833 | 1,719 | 1.066 | 79.7 | 74.7 | 0.533 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
WONJU DB | | 3 | 0.333 | 1 | 2 | 232 | 240 | 0.967 | 77.3 | 80.0 | 0.484 | |
WONJU DB | 8 | 6 | 0.333 | 2 | 4 | 465 | 488 | 0.953 | 77.5 | 81.3 | 0.477 |
|
SEOUL KNIGHTS | | 3 | 0.667 | 2 | 1 | 240 | 213 | 1.127 | 80.0 | 71.0 | 0.564 | |
SEOUL KNIGHTS | 1 | 6 | 0.833 | 5 | 1 | 480 | 433 | 1.109 | 80.0 | 72.2 | 0.555 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | SEOUL KNIGHTS | 6 | 0.833 | 5 | 1 | 480 | 433 | 1.109 | 80.0 | 72.2 | |
1 | SONIC BOOM | 6 | 0.833 | 5 | 1 | 422 | 399 | 1.058 | 70.3 | 66.5 | |
3 | ANYANG | 6 | 0.667 | 4 | 2 | 472 | 453 | 1.042 | 78.7 | 75.5 | |
3 | LG SAKERS | 6 | 0.667 | 4 | 2 | 446 | 431 | 1.035 | 74.3 | 71.8 | |
5 | KOGAS | 6 | 0.500 | 3 | 3 | 461 | 455 | 1.013 | 76.8 | 75.8 | |
5 | MOBIS PHOEBUS | 6 | 0.500 | 3 | 3 | 451 | 445 | 1.013 | 75.2 | 74.2 | |
5 | SEOUL THUNDERS | 6 | 0.500 | 3 | 3 | 452 | 452 | 1.000 | 75.3 | 75.3 | |
8 | WONJU DB | 6 | 0.333 | 2 | 4 | 465 | 488 | 0.953 | 77.5 | 81.3 | |
9 | GOYANG | 6 | 0.167 | 1 | 5 | 453 | 487 | 0.930 | 75.5 | 81.2 | |
10 | KCC EGIS | 6 | 0.000 | 0 | 6 | 438 | 501 | 0.874 | 73.0 | 83.5 | |
The power ranking is based on the results of the last 6 matches.
last update 2025-03-15 19:49:53