Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
HUNGKUK W | 1 | 18 | 43 | 15 | 3 | 46 | 19 | 2.421 | 2.6 | 1.1 | 0.833 |
|
GS CALTEX W | 7 | 18 | 6 | 1 | 17 | 16 | 52 | 0.308 | 0.9 | 2.9 | 0.056 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
GS CALTEX W | 7 | 8 | 3 | 0 | 8 | 9 | 24 | 0.375 | 1.1 | 3.0 | 0.000 |
|
HUNGKUK W | 3 | 9 | 21 | 7 | 2 | 21 | 9 | 2.333 | 2.3 | 1.0 | 0.778 |
|
Team | Rank | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Pct | L6 |
---|
GS CALTEX W | | 3 | 0 | 0 | 3 | 1 | 9 | 0.111 | 0.3 | 3.0 | 0.000 | |
GS CALTEX W | 7 | 6 | 1 | 0 | 6 | 4 | 18 | 0.222 | 0.7 | 3.0 | 0.000 |
|
HUNGKUK W | | 3 | 3 | 1 | 2 | 3 | 6 | 0.500 | 1.0 | 2.0 | 0.333 | |
HUNGKUK W | 3 | 6 | 9 | 3 | 3 | 10 | 9 | 1.111 | 1.7 | 1.5 | 0.500 |
|
R | Team | GP | Pts | W | L | SW | SL | Set Ratio | SWG | SLG | Last 6 |
---|
1 | DAEJEON JKJ W | 6 | 16 | 6 | 0 | 18 | 7 | 2.571 | 3.0 | 1.2 | |
2 | HYUNDAI E&C HILLSTATE W | 6 | 14 | 4 | 2 | 16 | 7 | 2.286 | 2.7 | 1.2 | |
3 | HUNGKUK W | 6 | 9 | 3 | 3 | 10 | 9 | 1.111 | 1.7 | 1.5 | |
3 | IBK W | 6 | 9 | 3 | 3 | 9 | 11 | 0.818 | 1.5 | 1.8 | |
5 | EXPRESSWAY CO W | 6 | 7 | 3 | 3 | 11 | 13 | 0.846 | 1.8 | 2.2 | |
5 | PEPPER SAVINGS BANK | 6 | 7 | 2 | 4 | 11 | 14 | 0.786 | 1.8 | 2.3 | |
7 | GS CALTEX W | 6 | 1 | 0 | 6 | 4 | 18 | 0.222 | 0.7 | 3.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-12-31 22:06:39