Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
ATLANTA BRAVES | 12 | 161 | 0.547 | 88 | 0 | 73 | 784 | 645 | 1.216 | 4.9 | 4.0 | 0.608 |
|
WASHINGTON NATIONALS | 26 | 162 | 0.401 | 65 | 0 | 97 | 724 | 820 | 0.883 | 4.5 | 5.1 | 0.442 |
|
National league
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR | Last 6 |
---|
1 | SAN FRANCISCO GIANTS | 162 | 0.660 | 107 | 55 | - | 804 | 594 | 1.354 | 5.0 | 3.7 | 0.677 | |
2 | LOS ANGELES DODGERS | 162 | 0.654 | 106 | 56 | 1.0 | 830 | 561 | 1.480 | 5.1 | 3.5 | 0.740 | |
3 | MILWAUKEE BREWERS | 162 | 0.586 | 95 | 67 | 12.0 | 738 | 623 | 1.185 | 4.6 | 3.8 | 0.593 | |
4 | ST.LOUIS CARDINALS | 162 | 0.556 | 90 | 72 | 17.0 | 706 | 672 | 1.051 | 4.4 | 4.1 | 0.526 | |
5 | ATLANTA BRAVES | 161 | 0.547 | 88 | 73 | 18.5 | 784 | 645 | 1.216 | 4.9 | 4.0 | 0.608 | |
6 | CINCINNATI REDS | 162 | 0.512 | 83 | 79 | 24.0 | 787 | 761 | 1.034 | 4.9 | 4.7 | 0.517 | |
7 | PHILADELPHIA PHILLIES | 162 | 0.506 | 82 | 80 | 25.0 | 735 | 746 | 0.985 | 4.5 | 4.6 | 0.493 | |
8 | SAN DIEGO PADRES | 162 | 0.488 | 79 | 83 | 28.0 | 729 | 708 | 1.030 | 4.5 | 4.4 | 0.515 | |
9 | NEW YORK METS | 162 | 0.475 | 77 | 85 | 30.0 | 636 | 668 | 0.952 | 3.9 | 4.1 | 0.476 | |
10 | COLORADO ROCKIES | 161 | 0.460 | 74 | 87 | 32.5 | 739 | 796 | 0.928 | 4.6 | 4.9 | 0.464 | |
11 | CHICAGO CUBS | 162 | 0.438 | 71 | 91 | 36.0 | 705 | 839 | 0.840 | 4.4 | 5.2 | 0.420 | |
12 | MIAMI MARLINS | 162 | 0.414 | 67 | 95 | 40.0 | 612 | 695 | 0.881 | 3.8 | 4.3 | 0.441 | |
13 | WASHINGTON NATIONALS | 162 | 0.401 | 65 | 97 | 42.0 | 724 | 820 | 0.883 | 4.5 | 5.1 | 0.442 | |
14 | PITTSBURGH PIRATES | 162 | 0.377 | 61 | 101 | 46.0 | 609 | 833 | 0.731 | 3.8 | 5.1 | 0.366 | |
15 | ARIZONA DIAMONDBACKS | 162 | 0.321 | 52 | 110 | 55.0 | 679 | 893 | 0.760 | 4.2 | 5.5 | 0.380 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2021-11-05 20:19:30
NL EAST
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR | Last 6 |
---|
1 | ATLANTA BRAVES | 161 | 0.547 | 88 | 73 | - | 784 | 645 | 1.216 | 4.9 | 4.0 | 0.608 |
2 | PHILADELPHIA PHILLIES | 162 | 0.506 | 82 | 80 | 6.5 | 735 | 746 | 0.985 | 4.5 | 4.6 | 0.493 |
3 | NEW YORK METS | 162 | 0.475 | 77 | 85 | 11.5 | 636 | 668 | 0.952 | 3.9 | 4.1 | 0.476 |
4 | MIAMI MARLINS | 162 | 0.414 | 67 | 95 | 21.5 | 612 | 695 | 0.881 | 3.8 | 4.3 | 0.441 |
5 | WASHINGTON NATIONALS | 162 | 0.401 | 65 | 97 | 23.5 | 724 | 820 | 0.883 | 4.5 | 5.1 | 0.442 |
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
WASHINGTON NATIONALS | 28 | 81 | 0.432 | 35 | 0 | 46 | 350 | 397 | 0.882 | 4.3 | 4.9 | 0.441 |
|
ATLANTA BRAVES | 5 | 81 | 0.568 | 46 | 0 | 35 | 386 | 304 | 1.270 | 4.8 | 3.8 | 0.635 |
|
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
WASHINGTON NATIONALS | | 3 | 0.000 | 0 | 0 | 3 | 10 | 16 | 0.625 | 3.3 | 5.3 | 0.313 | |
WASHINGTON NATIONALS | 26 | 6 | 0.167 | 1 | 0 | 5 | 21 | 33 | 0.636 | 3.5 | 5.5 | 0.318 |
|
ATLANTA BRAVES | | 3 | 0.667 | 2 | 0 | 1 | 15 | 11 | 1.364 | 5.0 | 3.7 | 0.682 | |
ATLANTA BRAVES | 1 | 6 | 0.667 | 4 | 0 | 2 | 25 | 20 | 1.250 | 4.2 | 3.3 | 0.625 |
|
R | Team | GP | PCT | W | L | RS | RA | RS/RA | RSPG | RAPG | Last 6 |
---|
1 | SEATTLE MARINERS | 6 | 0.667 | 4 | 2 | 31 | 21 | 1.476 | 5.2 | 3.5 | |
1 | CHICAGO CUBS | 6 | 0.667 | 4 | 2 | 30 | 21 | 1.429 | 5.0 | 3.5 | |
1 | TORONTO BLUE JAYS | 6 | 0.667 | 4 | 2 | 38 | 27 | 1.407 | 6.3 | 4.5 | |
1 | ATLANTA BRAVES | 6 | 0.667 | 4 | 2 | 25 | 20 | 1.250 | 4.2 | 3.3 | |
1 | MINNESOTA TWINS | 6 | 0.667 | 4 | 2 | 32 | 28 | 1.143 | 5.3 | 4.7 | |
6 | NEW YORK METS | 6 | 0.500 | 3 | 3 | 25 | 21 | 1.190 | 4.2 | 3.5 | |
6 | LOS ANGELES ANGELS | 6 | 0.500 | 3 | 3 | 28 | 24 | 1.167 | 4.7 | 4.0 | |
6 | CLEVELAND GUARDIANS | 6 | 0.500 | 3 | 3 | 32 | 30 | 1.067 | 5.3 | 5.0 | |
6 | KANSAS CITY ROYALS | 6 | 0.500 | 3 | 3 | 31 | 32 | 0.969 | 5.2 | 5.3 | |
6 | SAN FRANCISCO GIANTS | 6 | 0.500 | 3 | 3 | 21 | 22 | 0.955 | 3.5 | 3.7 | |
6 | COLORADO ROCKIES | 6 | 0.500 | 3 | 3 | 32 | 34 | 0.941 | 5.3 | 5.7 | |
6 | PITTSBURGH PIRATES | 6 | 0.500 | 3 | 3 | 30 | 32 | 0.938 | 5.0 | 5.3 | |
6 | TEXAS RANGERS | 6 | 0.500 | 3 | 3 | 27 | 32 | 0.844 | 4.5 | 5.3 | |
6 | MIAMI MARLINS | 6 | 0.500 | 3 | 3 | 15 | 26 | 0.577 | 2.5 | 4.3 | |
15 | ARIZONA DIAMONDBACKS | 6 | 0.333 | 2 | 4 | 31 | 27 | 1.148 | 5.2 | 4.5 | |
15 | TAMPA BAY RAYS | 6 | 0.333 | 2 | 4 | 32 | 29 | 1.103 | 5.3 | 4.8 | |
15 | LOS ANGELES DODGERS | 6 | 0.333 | 2 | 4 | 27 | 28 | 0.964 | 4.5 | 4.7 | |
15 | CINCINNATI REDS | 6 | 0.333 | 2 | 4 | 29 | 34 | 0.853 | 4.8 | 5.7 | |
15 | DETROIT TIGERS | 6 | 0.333 | 2 | 4 | 24 | 30 | 0.800 | 4.0 | 5.0 | |
15 | HOUSTON ASTROS | 6 | 0.333 | 2 | 4 | 20 | 25 | 0.800 | 3.3 | 4.2 | |
15 | BOSTON RED SOX | 6 | 0.333 | 2 | 4 | 28 | 36 | 0.778 | 4.7 | 6.0 | |
15 | ST.LOUIS CARDINALS | 6 | 0.333 | 2 | 4 | 16 | 22 | 0.727 | 2.7 | 3.7 | |
15 | NEW YORK YANKEES | 6 | 0.333 | 2 | 4 | 19 | 30 | 0.633 | 3.2 | 5.0 | |
15 | CHICAGO WHITE SOX | 6 | 0.333 | 2 | 4 | 25 | 40 | 0.625 | 4.2 | 6.7 | |
15 | BALTIMORE ORIOLES | 6 | 0.333 | 2 | 4 | 19 | 38 | 0.500 | 3.2 | 6.3 | |
26 | PHILADELPHIA PHILLIES | 6 | 0.167 | 1 | 5 | 16 | 22 | 0.727 | 2.7 | 3.7 | |
26 | WASHINGTON NATIONALS | 6 | 0.167 | 1 | 5 | 21 | 33 | 0.636 | 3.5 | 5.5 | |
26 | OAKLAND ATHLETICS | 6 | 0.167 | 1 | 5 | 26 | 44 | 0.591 | 4.3 | 7.3 | |
26 | SAN DIEGO PADRES | 6 | 0.167 | 1 | 5 | 20 | 37 | 0.541 | 3.3 | 6.2 | |
26 | MILWAUKEE BREWERS | 6 | 0.167 | 1 | 5 | 12 | 30 | 0.400 | 2.0 | 5.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2021-11-05 20:18:53