Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
ST.LOUIS CARDINALS | 10 | 162 | 0.556 | 90 | 0 | 72 | 706 | 672 | 1.051 | 4.4 | 4.1 | 0.526 |
|
CLEVELAND GUARDIANS | 16 | 162 | 0.494 | 80 | 0 | 82 | 717 | 727 | 0.986 | 4.4 | 4.5 | 0.493 |
|
AL CENTRAL
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR |
---|
1 | CHICAGO WHITE SOX | 162 | 0.574 | 93 | 69 | - | 796 | 636 | 1.252 | 4.9 | 3.9 | 0.626 |
2 | CLEVELAND GUARDIANS | 162 | 0.494 | 80 | 82 | 13.0 | 717 | 727 | 0.986 | 4.4 | 4.5 | 0.493 |
3 | DETROIT TIGERS | 162 | 0.475 | 77 | 85 | 16.0 | 697 | 756 | 0.922 | 4.3 | 4.7 | 0.461 |
4 | KANSAS CITY ROYALS | 162 | 0.457 | 74 | 88 | 19.0 | 686 | 788 | 0.871 | 4.2 | 4.9 | 0.436 |
5 | MINNESOTA TWINS | 162 | 0.451 | 73 | 89 | 20.0 | 729 | 834 | 0.874 | 4.5 | 5.1 | 0.437 |
NL CENTRAL
R | Team | GP | Pct | W | L | GB | RS | RA | RS/RA | RSPG | RAPG | EWR |
---|
1 | MILWAUKEE BREWERS | 162 | 0.586 | 95 | 67 | - | 738 | 623 | 1.185 | 4.6 | 3.8 | 0.593 |
2 | ST.LOUIS CARDINALS | 162 | 0.556 | 90 | 72 | 5.0 | 706 | 672 | 1.051 | 4.4 | 4.1 | 0.526 |
3 | CINCINNATI REDS | 162 | 0.512 | 83 | 79 | 12.0 | 787 | 761 | 1.034 | 4.9 | 4.7 | 0.517 |
4 | CHICAGO CUBS | 162 | 0.438 | 71 | 91 | 24.0 | 705 | 839 | 0.840 | 4.4 | 5.2 | 0.420 |
5 | PITTSBURGH PIRATES | 162 | 0.377 | 61 | 101 | 34.0 | 609 | 833 | 0.731 | 3.8 | 5.1 | 0.366 |
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
CLEVELAND GUARDIANS | 21 | 81 | 0.494 | 40 | 0 | 41 | 342 | 359 | 0.953 | 4.2 | 4.4 | 0.477 |
|
ST.LOUIS CARDINALS | 7 | 81 | 0.556 | 45 | 0 | 36 | 399 | 358 | 1.115 | 4.9 | 4.4 | 0.558 |
|
Team | Rank | GP | PCT | W | D | L | RS | RA | RS/RA | RSPG | RAPG | EWR | L6 |
---|
CLEVELAND GUARDIANS | | 3 | 0.667 | 2 | 0 | 1 | 17 | 13 | 1.308 | 5.7 | 4.3 | 0.654 | |
CLEVELAND GUARDIANS | 6 | 6 | 0.500 | 3 | 0 | 3 | 32 | 30 | 1.067 | 5.3 | 5.0 | 0.534 |
|
ST.LOUIS CARDINALS | | 3 | 0.000 | 0 | 0 | 3 | 8 | 12 | 0.667 | 2.7 | 4.0 | 0.334 | |
ST.LOUIS CARDINALS | 15 | 6 | 0.333 | 2 | 0 | 4 | 16 | 22 | 0.727 | 2.7 | 3.7 | 0.364 |
|
R | Team | GP | PCT | W | L | RS | RA | RS/RA | RSPG | RAPG | Last 6 |
---|
1 | SEATTLE MARINERS | 6 | 0.667 | 4 | 2 | 31 | 21 | 1.476 | 5.2 | 3.5 | |
1 | CHICAGO CUBS | 6 | 0.667 | 4 | 2 | 30 | 21 | 1.429 | 5.0 | 3.5 | |
1 | TORONTO BLUE JAYS | 6 | 0.667 | 4 | 2 | 38 | 27 | 1.407 | 6.3 | 4.5 | |
1 | ATLANTA BRAVES | 6 | 0.667 | 4 | 2 | 25 | 20 | 1.250 | 4.2 | 3.3 | |
1 | MINNESOTA TWINS | 6 | 0.667 | 4 | 2 | 32 | 28 | 1.143 | 5.3 | 4.7 | |
6 | NEW YORK METS | 6 | 0.500 | 3 | 3 | 25 | 21 | 1.190 | 4.2 | 3.5 | |
6 | LOS ANGELES ANGELS | 6 | 0.500 | 3 | 3 | 28 | 24 | 1.167 | 4.7 | 4.0 | |
6 | CLEVELAND GUARDIANS | 6 | 0.500 | 3 | 3 | 32 | 30 | 1.067 | 5.3 | 5.0 | |
6 | KANSAS CITY ROYALS | 6 | 0.500 | 3 | 3 | 31 | 32 | 0.969 | 5.2 | 5.3 | |
6 | SAN FRANCISCO GIANTS | 6 | 0.500 | 3 | 3 | 21 | 22 | 0.955 | 3.5 | 3.7 | |
6 | COLORADO ROCKIES | 6 | 0.500 | 3 | 3 | 32 | 34 | 0.941 | 5.3 | 5.7 | |
6 | PITTSBURGH PIRATES | 6 | 0.500 | 3 | 3 | 30 | 32 | 0.938 | 5.0 | 5.3 | |
6 | TEXAS RANGERS | 6 | 0.500 | 3 | 3 | 27 | 32 | 0.844 | 4.5 | 5.3 | |
6 | MIAMI MARLINS | 6 | 0.500 | 3 | 3 | 15 | 26 | 0.577 | 2.5 | 4.3 | |
15 | ARIZONA DIAMONDBACKS | 6 | 0.333 | 2 | 4 | 31 | 27 | 1.148 | 5.2 | 4.5 | |
15 | TAMPA BAY RAYS | 6 | 0.333 | 2 | 4 | 32 | 29 | 1.103 | 5.3 | 4.8 | |
15 | LOS ANGELES DODGERS | 6 | 0.333 | 2 | 4 | 27 | 28 | 0.964 | 4.5 | 4.7 | |
15 | CINCINNATI REDS | 6 | 0.333 | 2 | 4 | 29 | 34 | 0.853 | 4.8 | 5.7 | |
15 | DETROIT TIGERS | 6 | 0.333 | 2 | 4 | 24 | 30 | 0.800 | 4.0 | 5.0 | |
15 | HOUSTON ASTROS | 6 | 0.333 | 2 | 4 | 20 | 25 | 0.800 | 3.3 | 4.2 | |
15 | BOSTON RED SOX | 6 | 0.333 | 2 | 4 | 28 | 36 | 0.778 | 4.7 | 6.0 | |
15 | ST.LOUIS CARDINALS | 6 | 0.333 | 2 | 4 | 16 | 22 | 0.727 | 2.7 | 3.7 | |
15 | NEW YORK YANKEES | 6 | 0.333 | 2 | 4 | 19 | 30 | 0.633 | 3.2 | 5.0 | |
15 | CHICAGO WHITE SOX | 6 | 0.333 | 2 | 4 | 25 | 40 | 0.625 | 4.2 | 6.7 | |
15 | BALTIMORE ORIOLES | 6 | 0.333 | 2 | 4 | 19 | 38 | 0.500 | 3.2 | 6.3 | |
26 | PHILADELPHIA PHILLIES | 6 | 0.167 | 1 | 5 | 16 | 22 | 0.727 | 2.7 | 3.7 | |
26 | WASHINGTON NATIONALS | 6 | 0.167 | 1 | 5 | 21 | 33 | 0.636 | 3.5 | 5.5 | |
26 | OAKLAND ATHLETICS | 6 | 0.167 | 1 | 5 | 26 | 44 | 0.591 | 4.3 | 7.3 | |
26 | SAN DIEGO PADRES | 6 | 0.167 | 1 | 5 | 20 | 37 | 0.541 | 3.3 | 6.2 | |
26 | MILWAUKEE BREWERS | 6 | 0.167 | 1 | 5 | 12 | 30 | 0.400 | 2.0 | 5.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2021-11-05 20:18:53