Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
HENAN SONGSHAN LONGMEN | 8 | 22 | 30 | 7 | 9 | 6 | 19 | 20 | -1 | 0.950 | 0.9 | 0.9 | 0.318 |
|
DALIAN PRO | 15 | 22 | 19 | 6 | 1 | 15 | 21 | 37 | -16 | 0.568 | 1.0 | 1.7 | 0.273 |
|
Final B Group
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | SHANGHAI SHENHUA | 22 | 37 | 0.455 | 10 | 7 | 5 | 34 | 22 | 12 | 1.545 | 1.5 | 1.0 | |
2 | HENAN SONGSHAN LONGMEN | 22 | 30 | 0.318 | 7 | 9 | 6 | 19 | 20 | -1 | 0.950 | 0.9 | 0.9 | |
3 | CANGZHOU | 22 | 24 | 0.273 | 6 | 6 | 10 | 25 | 32 | -7 | 0.781 | 1.1 | 1.5 | |
4 | TIANJIN JINMEN TIGER | 22 | 21 | 0.227 | 5 | 6 | 11 | 18 | 35 | -17 | 0.514 | 0.8 | 1.6 | |
5 | WUHAN FC | 22 | 20 | 0.136 | 3 | 11 | 8 | 23 | 30 | -7 | 0.767 | 1.0 | 1.4 | |
5 | CHONGQING LIANGJIANG ATHLETIC | 22 | 20 | 0.227 | 5 | 5 | 12 | 21 | 37 | -16 | 0.568 | 1.0 | 1.7 | |
7 | DALIAN PRO | 22 | 19 | 0.273 | 6 | 1 | 15 | 21 | 37 | -16 | 0.568 | 1.0 | 1.7 | |
8 | QINGDAO FC | 22 | 11 | 0.136 | 3 | 2 | 17 | 14 | 52 | -38 | 0.269 | 0.6 | 2.4 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2022-01-04 18:49:27
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
HENAN SONGSHAN LONGMEN | 5 | 11 | 22 | 6 | 4 | 1 | 14 | 7 | 7 | 2.000 | 1.3 | 0.6 | 0.545 |
|
DALIAN PRO | 10 | 11 | 9 | 3 | 0 | 8 | 10 | 19 | -9 | 0.526 | 0.9 | 1.7 | 0.273 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
HENAN SONGSHAN LONGMEN | | 3 | 4 | 1 | 1 | 1 | 1 | 3 | -2 | 0.333 | 0.3 | 1.0 | 0.333 | |
HENAN SONGSHAN LONGMEN | 4 | 6 | 11 | 3 | 2 | 1 | 5 | 4 | 1 | 1.250 | 0.8 | 0.7 | 0.500 |
|
DALIAN PRO | | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 1.000 | 1.3 | 1.3 | 0.333 | |
DALIAN PRO | 12 | 6 | 6 | 2 | 0 | 4 | 7 | 8 | -1 | 0.875 | 1.2 | 1.3 | 0.333 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | CANGZHOU | 6 | 13 | 0.667 | 4 | 1 | 1 | 9 | 4 | 5 | 2.250 | 1.5 | 0.7 | |
1 | GUANGZHOU FC | 6 | 13 | 0.667 | 4 | 1 | 1 | 7 | 1 | 6 | 7.000 | 1.2 | 0.2 | |
3 | SHANDONG TAISHAN | 6 | 12 | 0.500 | 3 | 3 | 0 | 10 | 5 | 5 | 2.000 | 1.7 | 0.8 | |
4 | SHANGHAI PORT | 6 | 11 | 0.500 | 3 | 2 | 1 | 8 | 6 | 2 | 1.333 | 1.3 | 1.0 | |
4 | SHANGHAI SHENHUA | 6 | 11 | 0.500 | 3 | 2 | 1 | 9 | 4 | 5 | 2.250 | 1.5 | 0.7 | |
4 | HENAN SONGSHAN LONGMEN | 6 | 11 | 0.500 | 3 | 2 | 1 | 5 | 4 | 1 | 1.250 | 0.8 | 0.7 | |
7 | TIANJIN JINMEN TIGER | 6 | 10 | 0.500 | 3 | 1 | 2 | 5 | 4 | 1 | 1.250 | 0.8 | 0.7 | |
8 | GUANGZHOU CITY | 6 | 8 | 0.333 | 2 | 2 | 2 | 11 | 7 | 4 | 1.571 | 1.8 | 1.2 | |
8 | CHONGQING LIANGJIANG ATHLETIC | 6 | 8 | 0.333 | 2 | 2 | 2 | 4 | 6 | -2 | 0.667 | 0.7 | 1.0 | |
10 | SHENZHEN | 6 | 7 | 0.333 | 2 | 1 | 3 | 7 | 7 | 0 | 1.000 | 1.2 | 1.2 | |
10 | CHANGCHUN YATAI | 6 | 7 | 0.333 | 2 | 1 | 3 | 5 | 8 | -3 | 0.625 | 0.8 | 1.3 | |
12 | DALIAN PRO | 6 | 6 | 0.333 | 2 | 0 | 4 | 7 | 8 | -1 | 0.875 | 1.2 | 1.3 | |
12 | BEIJING GUOAN | 6 | 6 | 0.167 | 1 | 3 | 2 | 5 | 10 | -5 | 0.500 | 0.8 | 1.7 | |
14 | QINGDAO FC | 6 | 4 | 0.167 | 1 | 1 | 4 | 5 | 10 | -5 | 0.500 | 0.8 | 1.7 | |
15 | WUHAN FC | 6 | 3 | 0.000 | 0 | 3 | 3 | 3 | 7 | -4 | 0.429 | 0.5 | 1.2 | |
16 | HEBEI | 6 | 1 | 0.000 | 0 | 1 | 5 | 2 | 11 | -9 | 0.182 | 0.3 | 1.8 | |
The power ranking is based on the results of the last 6 matches.
last update 2022-01-04 18:49:27