ASIA Baseball Classic
Monday, March 13, 2023 12:00 PM
Monday, March 13, 2023 11:00 AM
Monday, March 13, 2023 8:00 AM
Called game 6 inning
Monday, March 13, 2023 4:00 AM
Monday, March 13, 2023 1:00 AM
Sunday, March 12, 2023 8:00 PM
Sunday, March 12, 2023 7:00 PM
Sunday, March 12, 2023 1:00 PM
Sunday, March 12, 2023 12:00 PM
Sunday, March 12, 2023 11:00 AM
Sunday, March 12, 2023 9:00 AM
Extra 10 inning
Sunday, March 12, 2023 4:30 AM
Sunday, March 12, 2023 2:00 AM
Saturday, March 11, 2023 8:00 PM
Saturday, March 11, 2023 7:00 PM
Saturday, March 11, 2023 1:00 PM
Called game 7 inning
Saturday, March 11, 2023 12:00 PM
Friday, March 10, 2023 8:00 PM
Friday, March 10, 2023 7:00 PM
Friday, March 10, 2023 1:30 PM
JAPAN 3 : 2 USA
Japan extend win streak to 7.FI : 50% - 38%
2023-03-22 13:50:00
JAPAN 6 : 5 MEXICO
Japan extend win streak to 6.FI : 42% - 35%
2023-03-21 13:50:04
JAPAN 9 : 3 ITALY
Japan extend win streak to 5.FI : 60% - 29%
2023-03-16 23:04:30