#NBA
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Nov 01, 2024 | MEMPHIS GRIZZLIES - MILWAUKEE BUCKS | 122 | 99 | 2.9 | - | 1.5 | X | 1.64 | - | 2.56 | ||||||
NBA | Apr 04, 2024 | MILWAUKEE BUCKS - MEMPHIS GRIZZLIES | 101 | 111 | 1.1 | - | 6.6 | X | 2.13 | - | 1.89 | ||||||
NBA | Feb 16, 2024 | MEMPHIS GRIZZLIES - MILWAUKEE BUCKS | 113 | 110 | 5.3 | - | 1.2 | X | 2.04 | - | 1.96 | ||||||
NBA | Apr 08, 2023 | MILWAUKEE BUCKS - MEMPHIS GRIZZLIES | 114 | 137 | 2.97 | - | 1.25 | O | 1.69 | - | 2.44 | ||||||
NBA | Dec 16, 2022 | MEMPHIS GRIZZLIES - MILWAUKEE BUCKS | 142 | 101 | 1.69 | - | 1.88 | O | 1.75 | - | 2.33 | ||||||
NBA | Mar 27, 2022 | MEMPHIS GRIZZLIES - MILWAUKEE BUCKS | 127 | 102 | 1.66 | - | 1.83 | O | 2.00 | - | 2.00 |
PREVIOUS Head-to-Head 9 FORMS
USA NBA
BASKETBALL2024-11-01 [FRI] 09:00
USA NBA
BASKETBALL2024-04-04 [THU] 09:00
USA NBA
BASKETBALL2024-02-16 [FRI] 10:30
USA NBA
BASKETBALL2023-04-08 [SAT] 09:00
USA NBA
BASKETBALL2022-12-16 [FRI] 10:00
USA NBA
BASKETBALL2022-03-27 [SUN] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Apr 04, 2024 | MILWAUKEE BUCKS - MEMPHIS GRIZZLIES | 101 | 111 | 1.1 | - | 6.6 | X | 2.13 | - | 1.89 | ||||||
NBA | Apr 08, 2023 | MILWAUKEE BUCKS - MEMPHIS GRIZZLIES | 114 | 137 | 2.97 | - | 1.25 | O | 1.69 | - | 2.44 | ||||||
NBA | Jan 20, 2022 | MILWAUKEE BUCKS - MEMPHIS GRIZZLIES | 126 | 114 | 1.28 | - | 2.72 | O | 2.44 | - | 1.69 | ||||||
NBA | Apr 18, 2021 | MILWAUKEE BUCKS - MEMPHIS GRIZZLIES | 115 | 128 | - | 3.03 | - | 3.03 |
PREVIOUS Head-to-Head 4 FORMS
USA NBA
BASKETBALL2024-04-04 [THU] 09:00
USA NBA
BASKETBALL2023-04-08 [SAT] 09:00
USA NBA
BASKETBALL2022-01-20 [THU] 10:00
USA NBA
BASKETBALL2021-04-18 [SUN] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Nov 01, 2024 | MEMPHIS GRIZZLIES - MILWAUKEE BUCKS | 122 | 99 | 2.9 | - | 1.5 | X | 1.64 | - | 2.56 | ||||||
NBA | Feb 16, 2024 | MEMPHIS GRIZZLIES - MILWAUKEE BUCKS | 113 | 110 | 5.3 | - | 1.2 | X | 2.04 | - | 1.96 | ||||||
NBA | Dec 16, 2022 | MEMPHIS GRIZZLIES - MILWAUKEE BUCKS | 142 | 101 | 1.69 | - | 1.88 | O | 1.75 | - | 2.33 | ||||||
NBA | Mar 27, 2022 | MEMPHIS GRIZZLIES - MILWAUKEE BUCKS | 127 | 102 | 1.66 | - | 1.83 | O | 2.00 | - | 2.00 | ||||||
NBA | Mar 05, 2021 | MEMPHIS GRIZZLIES - MILWAUKEE BUCKS | 111 | 112 | - | 3.03 | - | 3.03 |
PREVIOUS Head-to-Head 5 FORMS
USA NBA
BASKETBALL2024-11-01 [FRI] 09:00
USA NBA
BASKETBALL2024-02-16 [FRI] 10:30
USA NBA
BASKETBALL2022-12-16 [FRI] 10:00
USA NBA
BASKETBALL2022-03-27 [SUN] 09:00
USA NBA
BASKETBALL2021-03-05 [FRI] 10:00