Miami Heat extend win streak to 3.
Meanwhile, Phoenix Suns, adding lose streak to 2. #NBA
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Dec 08, 2024 | MIAMI HEAT - PHOENIX SUNS | 121 | 111 | 1.5 | - | 2.7 | O | 2.17 | - | 1.85 | ||||||
NBA | Nov 07, 2024 | PHOENIX SUNS - MIAMI HEAT | 115 | 112 | 1.5 | - | 2.6 | O | 1.59 | - | 2.70 | ||||||
NBA | Jan 30, 2024 | MIAMI HEAT - PHOENIX SUNS | 105 | 118 | 1.6 | - | 2.4 | X | 2.56 | - | 1.64 | ||||||
NBA | Jan 06, 2024 | PHOENIX SUNS - MIAMI HEAT | 113 | 97 | 1.6 | - | 2.3 | O | 2.04 | - | 1.96 | ||||||
NBA | Jan 07, 2023 | PHOENIX SUNS - MIAMI HEAT | 96 | 104 | 1.82 | - | 1.70 | O | 2.00 | - | 2.00 | ||||||
NBA | Nov 15, 2022 | MIAMI HEAT - PHOENIX SUNS | 113 | 112 | 1.71 | - | 1.86 | O | 2.13 | - | 1.89 |
PREVIOUS Head-to-Head 10 FORMS
USA NBA
BASKETBALL2024-12-08 [SUN] 10:00
USA NBA
BASKETBALL2024-11-07 [THU] 11:00
USA NBA
BASKETBALL2024-01-30 [TUE] 09:30
USA NBA
BASKETBALL2024-01-06 [SAT] 11:00
USA NBA
BASKETBALL(23:30, 23:21, 27:27, 23:26)
2023-01-07 [SAT] 12:00
USA NBA
BASKETBALL2022-11-15 [TUE] 09:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Dec 08, 2024 | MIAMI HEAT - PHOENIX SUNS | 121 | 111 | 1.5 | - | 2.7 | O | 2.17 | - | 1.85 | ||||||
NBA | Jan 30, 2024 | MIAMI HEAT - PHOENIX SUNS | 105 | 118 | 1.6 | - | 2.4 | X | 2.56 | - | 1.64 | ||||||
NBA | Nov 15, 2022 | MIAMI HEAT - PHOENIX SUNS | 113 | 112 | 1.71 | - | 1.86 | O | 2.13 | - | 1.89 | ||||||
NBA | Mar 10, 2022 | MIAMI HEAT - PHOENIX SUNS | 90 | 111 | 1.20 | - | 3.16 | X | 2.04 | - | 1.96 | ||||||
NBA | Mar 24, 2021 | MIAMI HEAT - PHOENIX SUNS | 100 | 110 | - | 3.03 | - | 3.03 |
PREVIOUS Head-to-Head 5 FORMS
USA NBA
BASKETBALL2024-12-08 [SUN] 10:00
USA NBA
BASKETBALL2024-01-30 [TUE] 09:30
USA NBA
BASKETBALL2022-11-15 [TUE] 09:30
USA NBA
BASKETBALL2022-03-10 [THU] 09:30
USA NBA
BASKETBALL2021-03-24 [WED] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Nov 07, 2024 | PHOENIX SUNS - MIAMI HEAT | 115 | 112 | 1.5 | - | 2.6 | O | 1.59 | - | 2.70 | ||||||
NBA | Jan 06, 2024 | PHOENIX SUNS - MIAMI HEAT | 113 | 97 | 1.6 | - | 2.3 | O | 2.04 | - | 1.96 | ||||||
NBA | Jan 07, 2023 | PHOENIX SUNS - MIAMI HEAT | 96 | 104 | 1.82 | - | 1.70 | O | 2.00 | - | 2.00 | ||||||
NBA | Jan 09, 2022 | PHOENIX SUNS - MIAMI HEAT | 100 | 123 | 1.18 | - | 3.31 | X | 1.41 | - | 3.45 | ||||||
NBA | Apr 14, 2021 | PHOENIX SUNS - MIAMI HEAT | 106 | 86 | - | 3.03 | - | 3.03 |
PREVIOUS Head-to-Head 5 FORMS
USA NBA
BASKETBALL2024-11-07 [THU] 11:00
USA NBA
BASKETBALL2024-01-06 [SAT] 11:00
USA NBA
BASKETBALL(23:30, 23:21, 27:27, 23:26)
2023-01-07 [SAT] 12:00
USA NBA
BASKETBALL2022-01-09 [SUN] 11:00
USA NBA
BASKETBALL2021-04-14 [WED] 11:00