Seoul Thunders, adding lose streak to 3. #KBL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Oct 26, 2024 | KOGAS - SEOUL THUNDERS | 76 | 70 | 1.4 | - | 2.7 | O | 1.41 | - | 3.45 | ||||||
KBLC | Oct 09, 2024 | SEOUL THUNDERS - KOGAS | 73 | 88 | 1.6 | - | 2.2 | X | 2.17 | - | 1.85 | ||||||
KBL | Mar 04, 2024 | SEOUL THUNDERS - KOGAS | 75 | 81 | 2.1 | - | 1.7 | O | 1.92 | - | 2.08 | ||||||
KBL | Feb 06, 2024 | KOGAS - SEOUL THUNDERS | 85 | 79 | 1.3 | - | 3.7 | O | 1.61 | - | 2.63 | ||||||
KBL | Jan 08, 2024 | KOGAS - SEOUL THUNDERS | 77 | 71 | 1.3 | - | 3.6 | O | 1.64 | - | 2.56 | ||||||
KBL | Dec 23, 2023 | KOGAS - SEOUL THUNDERS | 107 | 82 | 1.4 | - | 2.8 | O | 1.75 | - | 2.33 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-10-26 [SAT] 14:00
KOREA REPUBLIC KBL CUP
BASKETBALL2024-10-09 [WED] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-04 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-02-06 [TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-01-08 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-12-23 [SAT] 16:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Oct 26, 2024 | KOGAS - SEOUL THUNDERS | 76 | 70 | 1.4 | - | 2.7 | O | 1.41 | - | 3.45 | ||||||
KBL | Feb 06, 2024 | KOGAS - SEOUL THUNDERS | 85 | 79 | 1.3 | - | 3.7 | O | 1.61 | - | 2.63 | ||||||
KBL | Jan 08, 2024 | KOGAS - SEOUL THUNDERS | 77 | 71 | 1.3 | - | 3.6 | O | 1.64 | - | 2.56 | ||||||
KBL | Dec 23, 2023 | KOGAS - SEOUL THUNDERS | 107 | 82 | 1.4 | - | 2.8 | O | 1.75 | - | 2.33 | ||||||
KBL | Jan 07, 2023 | KOGAS - SEOUL THUNDERS | 83 | 77 | 1.29 | - | 2.77 | O | 1.64 | - | 2.56 | ||||||
KBL | Dec 14, 2022 | KOGAS - SEOUL THUNDERS | 89 | 81 | 1.20 | - | 3.44 | O | 1.43 | - | 3.33 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-10-26 [SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-02-06 [TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-01-08 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-12-23 [SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL(20:18, 21:22, 24:15, 18:22)
2023-01-07 [SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2022-12-14 [WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBLC | Oct 09, 2024 | SEOUL THUNDERS - KOGAS | 73 | 88 | 1.6 | - | 2.2 | X | 2.17 | - | 1.85 | ||||||
KBL | Mar 04, 2024 | SEOUL THUNDERS - KOGAS | 75 | 81 | 2.1 | - | 1.7 | O | 1.92 | - | 2.08 | ||||||
KBL | Nov 23, 2023 | SEOUL THUNDERS - KOGAS | 84 | 63 | 1.9 | - | 1.9 | X | 2.13 | - | 1.89 | ||||||
KBL | Oct 31, 2023 | SEOUL THUNDERS - KOGAS | 84 | 80 | 2.1 | - | 1.7 | X | 2.56 | - | 2.00 | ||||||
KBL | Mar 27, 2023 | SEOUL THUNDERS - KOGAS | 78 | 57 | 2.11 | - | 1.51 | X | 2.70 | - | 1.59 | ||||||
KBL | Feb 18, 2023 | SEOUL THUNDERS - KOGAS | 66 | 89 | 1.86 | - | 1.67 | O | 2.17 | - | 1.85 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL CUP
BASKETBALL2024-10-09 [WED] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-04 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-11-23 [THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-10-31 [TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL(20:20, 20:16, 20:8, 18:13)
2023-03-27 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL(14:23, 14:23, 18:21, 20:22)
2023-02-18 [SAT] 14:00