#MLS
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Nov 11, 2024 | COLUMBUS CREW - NEW YORK RED BULLS | - | - | 2.22 | 3.85 | 3.45 | ||||||||||
MLS | Nov 04, 2024 | NEW YORK RED BULLS - COLUMBUS CREW | 2 | 2 | 2.2 | 3.7 | 2.8 | D | 3.33 | 4.55 | 2.08 | ||||||
MLS | Oct 30, 2024 | COLUMBUS CREW - NEW YORK RED BULLS | 0 | 1 | 1.7 | 4.0 | 4.5 | X | 1.79 | 4.00 | 5.00 | ||||||
MLS | Oct 20, 2024 | NEW YORK RED BULLS - COLUMBUS CREW | 2 | 3 | 2.3 | 3.7 | 2.7 | X | 3.70 | 3.45 | 2.22 | ||||||
MLS | Mar 17, 2024 | COLUMBUS CREW - NEW YORK RED BULLS | 3 | 0 | 1.9 | 3.6 | 3.9 | O | 2.27 | 4.00 | 3.33 | ||||||
MLS | Jul 02, 2023 | COLUMBUS CREW - NEW YORK RED BULLS | 2 | 1 | 1.80 | 3.25 | 3.50 | O | 2.13 | 4.55 | 3.23 | ||||||
MLS | Mar 19, 2023 | NEW YORK RED BULLS - COLUMBUS CREW | 2 | 1 | 1.69 | 3.25 | 4.00 | O | 3.33 | 2.86 | 2.86 |
PREVIOUS Head-to-Head 10 FORMS
USA MLS
SOCCER2024-11-04 [MON] 06:30
USA MLS
SOCCER2024-10-30 [WED] 07:45
USA MLS
SOCCER2024-10-20 [SUN] 07:00
USA MLS
SOCCER2024-03-17 [SUN] 08:30
USA MLS
SOCCER2023-07-02 [SUN] 08:30
USA MLS
SOCCER(0:1, 2:0)
2023-03-19 [SUN] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Nov 11, 2024 | COLUMBUS CREW - NEW YORK RED BULLS | - | - | 2.22 | 3.85 | 3.45 | ||||||||||
MLS | Oct 30, 2024 | COLUMBUS CREW - NEW YORK RED BULLS | 0 | 1 | 1.7 | 4.0 | 4.5 | X | 1.79 | 4.00 | 5.00 | ||||||
MLS | Mar 17, 2024 | COLUMBUS CREW - NEW YORK RED BULLS | 3 | 0 | 1.9 | 3.6 | 3.9 | O | 2.27 | 4.00 | 3.33 | ||||||
MLS | Jul 02, 2023 | COLUMBUS CREW - NEW YORK RED BULLS | 2 | 1 | 1.80 | 3.25 | 3.50 | O | 2.13 | 4.55 | 3.23 | ||||||
MLS | Oct 02, 2022 | COLUMBUS CREW - NEW YORK RED BULLS | 2 | 1 | 2.07 | 3.25 | 2.90 | O | 3.70 | 3.13 | 2.44 | ||||||
MLS | Oct 24, 2021 | COLUMBUS CREW - NEW YORK RED BULLS | 1 | 2 | 2.03 | 3.20 | 2.90 | X | 2.27 | 5.88 | 2.56 | ||||||
MLS | Sep 15, 2021 | COLUMBUS CREW - NEW YORK RED BULLS | 2 | 1 | 2.02 | 3.25 | 3.00 | O | 2.44 | 4.00 | 2.94 |
PREVIOUS Head-to-Head 6 FORMS
USA MLS
SOCCER2024-10-30 [WED] 07:45
USA MLS
SOCCER2024-03-17 [SUN] 08:30
USA MLS
SOCCER2023-07-02 [SUN] 08:30
USA MLS
SOCCER2022-10-02 [SUN] 08:30
USA MLS
SOCCER2021-10-24 [SUN] 07:00
USA MLS
SOCCER2021-09-15 [WED] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Nov 04, 2024 | NEW YORK RED BULLS - COLUMBUS CREW | 2 | 2 | 2.2 | 3.7 | 2.8 | D | 3.33 | 4.55 | 2.08 | ||||||
MLS | Oct 20, 2024 | NEW YORK RED BULLS - COLUMBUS CREW | 2 | 3 | 2.3 | 3.7 | 2.7 | X | 3.70 | 3.45 | 2.22 | ||||||
MLS | Mar 19, 2023 | NEW YORK RED BULLS - COLUMBUS CREW | 2 | 1 | 1.69 | 3.25 | 4.00 | O | 3.33 | 2.86 | 2.86 | ||||||
MLS | Mar 21, 2022 | NEW YORK RED BULLS - COLUMBUS CREW | 1 | 1 | 1.62 | 3.50 | 4.05 | D | 2.27 | 5.88 | 2.56 | ||||||
MLS | Aug 19, 2021 | NEW YORK RED BULLS - COLUMBUS CREW | 1 | 0 | - | 2.56 | 3.45 | 3.13 |
PREVIOUS Head-to-Head 5 FORMS
USA MLS
SOCCER2024-11-04 [MON] 06:30
USA MLS
SOCCER2024-10-20 [SUN] 07:00
USA MLS
SOCCER(0:1, 2:0)
2023-03-19 [SUN] 08:30
USA MLS
SOCCER2022-03-21 [MON] 03:00
USA MLS
SOCCER2021-08-19 [THU] 09:00