Germany extend win streak to 4.
Meanwhile, Greece have lost 2 straight against Germany. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
OLM | Aug 06, 2024 | GERMANY - GREECE | 76 | 63 | 1.3 | - | 3.3 | O | 1.39 | - | 3.57 | ||||||
EBK | Sep 14, 2022 | GERMANY - GREECE | 107 | 96 | 2.64 | - | 1.32 | X | 2.56 | - | 2.00 |
PREVIOUS Head-to-Head 2 FORMS
FRANCE Olympic Games Man
BASKETBALL2024-08-06 [TUE] 18:00
FIBA EuroBasket 2022
BASKETBALL2022-09-14 [WED] 03:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
OLM | Aug 06, 2024 | GERMANY - GREECE | 76 | 63 | 1.3 | - | 3.3 | O | 1.39 | - | 3.57 | ||||||
EBK | Sep 14, 2022 | GERMANY - GREECE | 107 | 96 | 2.64 | - | 1.32 | X | 2.56 | - | 2.00 |
PREVIOUS Head-to-Head 2 FORMS
FRANCE Olympic Games Man
BASKETBALL2024-08-06 [TUE] 18:00
FIBA EuroBasket 2022
BASKETBALL2022-09-14 [WED] 03:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H |