PHOENIX SUNS extend win streak to 5.
Meanwhile, PHILADELPHIA 76ERS, adding lose streak to 3. #NBA
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Nov 05, 2024 | PHOENIX SUNS - PHILADELPHIA 76ERS | 118 | 116 | 1.3 | - | 3.6 | O | 1.28 | - | 4.55 | ||||||
NBA | Mar 21, 2024 | PHOENIX SUNS - PHILADELPHIA 76ERS | 115 | 102 | 1.3 | - | 3.8 | O | 1.75 | - | 2.33 | ||||||
NBA | Nov 05, 2023 | PHILADELPHIA 76ERS - PHOENIX SUNS | 112 | 100 | 1.6 | - | 2.3 | O | 1.89 | - | 2.13 | ||||||
NBA | Mar 26, 2023 | PHOENIX SUNS - PHILADELPHIA 76ERS | 125 | 105 | 1.82 | - | 1.70 | X | 1.92 | - | 2.08 | ||||||
NBA | Nov 08, 2022 | PHILADELPHIA 76ERS - PHOENIX SUNS | 100 | 88 | 1.98 | - | 1.62 | X | 5.56 | - | 1.22 | ||||||
NBA | Mar 28, 2022 | PHOENIX SUNS - PHILADELPHIA 76ERS | 114 | 104 | 1.31 | - | 2.59 | O | 1.41 | - | 3.45 |
PREVIOUS Head-to-Head 9 FORMS
USA NBA
BASKETBALL2024-11-05 [TUE] 12:15
USA NBA
BASKETBALL2024-03-21 [THU] 11:00
USA NBA
BASKETBALL2023-11-05 [SUN] 02:00
USA NBA
BASKETBALL(26:24, 32:29, 31:30, 36:22)
2023-03-26 [SUN] 11:00
USA NBA
BASKETBALL2022-11-08 [TUE] 10:00
USA NBA
BASKETBALL2022-03-28 [MON] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Nov 05, 2024 | PHOENIX SUNS - PHILADELPHIA 76ERS | 118 | 116 | 1.3 | - | 3.6 | O | 1.28 | - | 4.55 | ||||||
NBA | Mar 21, 2024 | PHOENIX SUNS - PHILADELPHIA 76ERS | 115 | 102 | 1.3 | - | 3.8 | O | 1.75 | - | 2.33 | ||||||
NBA | Mar 26, 2023 | PHOENIX SUNS - PHILADELPHIA 76ERS | 125 | 105 | 1.82 | - | 1.70 | X | 1.92 | - | 2.08 | ||||||
NBA | Mar 28, 2022 | PHOENIX SUNS - PHILADELPHIA 76ERS | 114 | 104 | 1.31 | - | 2.59 | O | 1.41 | - | 3.45 | ||||||
NBA | Feb 14, 2021 | PHOENIX SUNS - PHILADELPHIA 76ERS | 120 | 111 | - | 3.03 | - | 3.03 |
PREVIOUS Head-to-Head 5 FORMS
USA NBA
BASKETBALL2024-11-05 [TUE] 12:15
USA NBA
BASKETBALL2024-03-21 [THU] 11:00
USA NBA
BASKETBALL(26:24, 32:29, 31:30, 36:22)
2023-03-26 [SUN] 11:00
USA NBA
BASKETBALL2022-03-28 [MON] 07:00
USA NBA
BASKETBALL2021-02-14 [SUN] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Nov 05, 2023 | PHILADELPHIA 76ERS - PHOENIX SUNS | 112 | 100 | 1.6 | - | 2.3 | O | 1.89 | - | 2.13 | ||||||
NBA | Nov 08, 2022 | PHILADELPHIA 76ERS - PHOENIX SUNS | 100 | 88 | 1.98 | - | 1.62 | X | 5.56 | - | 1.22 | ||||||
NBA | Feb 09, 2022 | PHILADELPHIA 76ERS - PHOENIX SUNS | 109 | 114 | 1.62 | - | 1.88 | X | 3.85 | - | 1.35 | ||||||
NBA | Apr 22, 2021 | PHILADELPHIA 76ERS - PHOENIX SUNS | 113 | 116 | - | 3.03 | - | 3.03 |
PREVIOUS Head-to-Head 4 FORMS
USA NBA
BASKETBALL2023-11-05 [SUN] 02:00
USA NBA
BASKETBALL2022-11-08 [TUE] 10:00
USA NBA
BASKETBALL2022-02-09 [WED] 09:00
USA NBA
BASKETBALL2021-04-22 [THU] 08:00